The 12th Annual QF Qualicum Beach Triathlon
                                    June 24, 2007

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/13 F1011  Megan Kinghorn              10  1:43     1   10:35     2  7:03     1   19:20 
    2   1/10 M1011  Patrick Hyde-Lay             3  1:36     2   10:44    11  7:43     2   20:02 
    3   2/10 M1011  Cameron Graham               1  1:30     3   11:02    25  8:22     3   20:54 
    4   2/13 F1011  Natassja Marc.               7  1:40     6   11:32    12  7:44     4   20:56 
    5   1/8  MT1011 Red Rocket Revenge          55  2:58     5   11:31     1  6:39     5   21:08 
    6   3/10 M1011  Dante Morandin              43  2:42     4   11:15    13  7:45     6   21:41 
    7   4/10 M1011  Liam Keeler-Young            6  1:39    11   12:58     9  7:34     7   22:10 
    8   2/8  MT1011 Potatoe Chips               17  1:56     9   12:47    15  7:50     8   22:33 
    9   3/8  MT1011 Chessmates                  69  3:48     7   11:52     3  7:07     9   22:46 
   10   5/10 M1011  Dane Broere                 11  1:43    19   13:33     7  7:33    10   22:49 
   11   1/6  M0809  Quinn Ngawati               18  1:58    15   13:17    10  7:41    11   22:56 
   12   4/8  MT1011 The Bulldogs                22  2:05    16   13:22     8  7:33    12   23:00 
   13   1/9  MT0809 Tigers                      45  2:45    12   12:59     6  7:25    13   23:08 
   14   5/8  MT1011 G.T.                                    17   13:26     5  7:20    14   23:14 
   15   1/4  XT1011 Fantastic 3                             18   13:30    21  8:12    15   23:40 
   16   6/10 M1011  Austin Phye                 44  2:43     8   12:44    22  8:14    16   23:40 
   17   1/18 F0809  Holly Henry                 16  1:54    13   13:00    41  9:13    17   24:07 
   18   3/13 F1011  Gillian Ellsay              14  1:47    10   12:55    45  9:31    18   24:12 
   19   6/8  MT1011 DaJoKu                       8  1:41    21   13:59    32  8:36    19   24:16 
   20   1/6  FT1011 The Gate Keepers             4  1:38    28   14:51    16  7:53    20   24:21 
   21   2/9  MT0809 Kung Fu Monkeys             33  2:29    14   13:06    33  8:46    21   24:21 
   22   7/8  MT1011 Radical One                 32  2:26    27   14:47    19  8:07    22   25:20 
   23   1/5  XT0809 Silver DHS Team             47  2:47    35   15:25     4  7:10    23   25:22 
   24   3/9  MT0809 The 3 Musketeers             2  1:32    41   15:46    18  8:06    24   25:24 
   25   4/9  MT0809 The Vipers                  46  2:46    20   13:44    35  8:56    25   25:26 
   26   2/6  M0809  Steven Schan                            23   14:26    23  8:15    26   25:29 
   27   1/3  FT0809 Coco Puffs                  34  2:29    29   14:51    20  8:11    27   25:31 
   28   8/8  MT1011 Wildcats                    35  2:30    30   14:53    26  8:25    28   25:47 
   29   7/10 M1011  Colby Lovely                41  2:38    22   14:16    36  8:57    29   25:50 
   30   4/13 F1011  Sophie Palmer               26  2:20    36   15:33    17  8:06    30   25:58 
   31   8/10 M1011  Jackson James                9  1:42    33   15:22    37  8:58    31   26:02 
   32   5/13 F1011  Erin Murdoch                13  1:46    26   14:41    46  9:36    32   26:03 
   33   2/6  FT1011 K.M.S. Kilometers           15  1:48    31   15:17    38  9:06    33   26:10 
   34   2/18 F0809  Annelise Lapointe           39  2:37    43   15:55    14  7:48    34   26:20 
   35   2/4  XT1011 Cheesy Cheaters             42  2:40    24   14:28    44  9:26    35   26:33 
   36   3/6  FT1011 The Purple Penguins         29  2:22    40   15:46    29  8:34    36   26:41 
   37   4/6  FT1011 The Dazzling Dancers        58  3:04    45   16:28    30  8:35    37   28:06 
   38   3/4  XT1011 Waite and                   27  2:20    55   17:21    27  8:29    38   28:10 
   39   2/5  XT0809 T.W.S.A.M                   31  2:25    25   14:32    69 11:22    39   28:19 
   40   4/4  XT1011 Kaitlyn, Cole Breanna       71  3:49    44   16:24    24  8:18    40   28:30 
   41   6/13 F1011  Yasmine Boilard              5  1:38    34   15:25    71 11:30    41   28:32 
   42   7/13 F1011  Laura Kennell               21  2:00    32   15:19    68 11:17    42   28:35 
   43   8/13 F1011  Lyssa Murray                19  1:58    37   15:38    67 11:07    43   28:42 
   44   3/18 F0809  Cate Broere                 40  2:37    54   17:17    43  9:19    44   29:12 
   45   4/18 F0809  Lorissa Corrie              56  3:02    52   17:07    39  9:06    45   29:15 
   46   3/6  M0809  Derek Krall                 50  2:52    46   16:48    47  9:37    46   29:16 
   47   2/3  FT0809 The Three Adidas            60  3:18    42   15:54    52 10:06    47   29:18 
   48   5/18 F0809  Abby Speirs                 30  2:24    64   18:27    28  8:32    48   29:23 
   49   3/3  FT0809 The Cheetah Girls           65  3:31    38   15:42    63 10:36    49   29:48 
   50   3/5  XT0809 Speedy Minis                49  2:49    47   16:52    59 10:22    50   30:03 
   6/24/2007 12:51PM



                     The 12th Annual QF Qualicum Beach Triathlon
                                    June 24, 2007

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51   6/18 F0809  Aimee Shannon                           56   17:52    53 10:07    51   30:24 
   52   7/18 F0809  Desirae Ridenour            23  2:10    62   18:24    49  9:52    52   30:25 
   53   5/9  MT0809 Sirlex                      59  3:17    58   17:59    42  9:18    53   30:33 
   54   6/9  MT0809 The Rockets                             67   19:09    34  8:49    54   30:48 
   55   4/6  M0809  Marcus Schan                61  3:18    50   17:03    60 10:28    55   30:49 
   56   4/5  XT0809 Errington Blue Frogs        72  3:56    53   17:11    51 10:03    56   31:09 
   57   8/18 F0809  Isabelle Poulin             48  2:47    60   18:06    64 10:38    57   31:31 
   58   9/13 F1011  Lily Addiscott              67  3:33    57   17:56    57 10:18    58   31:47 
   59  10/13 F1011  Gabrielle Spicer            12  1:45    49   17:03    77 13:20    59   32:08 
   60   5/6  FT1011 The Cheetas                 37  2:31    68   19:29    55 10:13    60   32:12 
   61  11/13 F1011  Michelle Waters             64  3:29    51   17:06    73 11:44    61   32:19 
   62   9/18 F0809  Lana Harach                 57  3:03    66   19:03    56 10:14    62   32:19 
   63   7/9  MT0809 Red Hot Steamers            73  4:02    71   19:47    31  8:35    63   32:24 
   64  10/18 F0809  Alexa Bryant                36  2:30    72   19:59    54 10:10    64   32:39 
   65  12/13 F1011  Lauren Gilmour              24  2:10    76   21:23    40  9:11    65   32:44 
   66  11/18 F0809  Savonah Macleod-Veselisin   52  2:54    69   19:33    58 10:21    66   32:47 
   67  12/18 F0809  Nyree McGonigle             28  2:21    70   19:40    65 10:50    67   32:51 
   68  13/18 F0809  Rosie Addiscott             66  3:32    63   18:27    70 11:24    68   33:23 
   69  14/18 F0809  Madeline Hart               38  2:34    65   18:34    74 12:16    69   33:23 
   70   5/6  M0809  Dawson Abdurahman           53  2:54    48   17:01    78 14:01    70   33:56 
   71   9/10 M1011  Lynden Wright               68  3:47    39   15:45    81 14:39    71   34:11 
   72  15/18 F0809  Breanna Kossey              20  1:58    74   20:19    75 12:21    72   34:38 
   73   5/5  XT0809 Exploding King Couch Pota   76  5:45    59   18:05    66 11:05    73   34:55 
   74   8/9  MT0809 Killer Bees                 62  3:18    75   21:08    62 10:33    74   34:59 
   75   6/6  FT1011 Fabulous Four               54  2:54    78   22:35    48  9:38    75   35:06 
   76  13/13 F1011  Megan Schelter              70  3:48    73   20:14    72 11:39    76   35:40 
   77   9/9  MT0809 Errington Eagles                        61   18:13    79 14:08    77   36:43 
   78  10/10 M1011  Nicholas Cessford           51  2:52    77   22:21    80 14:20    78   39:33 
   79   6/6  M0809  Noah Powell                 75  4:38    79   23:01    76 12:40    79   40:18 
   80  16/18 F0809  Lauren Benedict             63  3:21    80   27:57    61 10:31    80   41:48 
   81  17/18 F0809  Cassidy Manton              25  2:12    81   35:25    50 10:01    81   47:37 
   82  18/18 F0809  Kali Sanders                74  4:20                                         
   6/24/2007 12:51PM