The 11th Annual QF Qualicum Beach Triathlon
                                    June 25, 2006

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/4  MTEAM  Mid-Life Crisis              3  4:33     5   30:15     1 15:53     1   50:41
    2   1/5  XTEAM  Team Outsidersports.ca       1  4:29     1   27:58     2 18:24     2   50:51
    3   2/4  MTEAM  Peter Team                   2  4:32     6   31:21     4 19:14     3   55:06
    4   2/5  XTEAM  Mental/Dental Athletes      13  6:08     2   28:29    16 21:27     4   56:04
    5   1/16 M4044  Martin Courtenay             8  5:54     4   29:34     9 20:46     5   56:13
    6   1/9  M4549  Patrick Maguire             18  6:22     3   29:30     7 20:41     6   56:32
    7   3/4  MTEAM  Fridge Raiders               5  4:35    16   33:18     3 19:13     7   57:05
    8   2/16 M4044  Richard Cronk               17  6:18     7   31:30     8 20:46     8   58:34
    9   2/9  M4549  Doug Marshall               11  6:00     9   32:09     6 20:37     9   58:45
   10   1/12 FTEAM  2 Hicks & City Chick         4  4:34    18   33:53    19 22:09    10 1:00:35
   11   4/4  MTEAM   Triagra                    10  5:57    11   32:27    21 22:14    11 1:00:37
   12   1/4  M2529  John Larson                 31  7:03    12   32:32    13 21:12    12 1:00:46
   13   3/9  M4549  Rod Mitchell                20  6:32    13   32:54    17 21:31    13 1:00:56
   14   3/16 M4044  Steve Keeler                15  6:14    10   32:17    24 22:34    14 1:01:05
   15               Michael Cazkins              6  4:48    15   33:14    26 23:06    15 1:01:07
   16   1/6  M3539  Dave Robertson              29  6:52    17   33:33    14 21:15    16 1:01:40
   17   4/9  M4549  Bruce Cook                  12  6:07     8   32:06    37 24:14    17 1:02:26
   18   2/4  M2529  Eric Meiner                 19  6:23    26   35:45    10 21:00    18 1:03:08
   19   1/5  M3034  Robert McDonald              7  5:24    14   33:02    46 25:01    19 1:03:27
   20   4/16 M4044  Bill Wassbauer              45  7:26    21   34:21    27 23:07    20 1:04:54
   21   2/6  M3539  Troy Rudderham              26  6:44    34   37:09    15 21:18    21 1:05:10
   22   1/4  M6069  Malcolm Farrow              30  7:01    19   34:18    33 23:59    22 1:05:18
   23   1/23 F3539  Michelle Krall              54  7:36    27   36:14    18 21:32    23 1:05:22
   24   5/16 M4044  Craig Dalbock               23  6:42    29   36:38    20 22:11    24 1:05:31
   25   3/4  M2529  Darren Meiner               53  7:35    24   35:24    25 22:49    25 1:05:47
   26   1/21 F4044  Laurie Kalf                 57  7:37    20   34:21    32 23:53    26 1:05:51
   27   2/12 FTEAM  Fine Whine                  50  7:32    46   38:12    11 21:01    27 1:06:45
   28   3/12 FTEAM  Mums of Steel               36  7:19    23   35:15    38 24:21    28 1:06:54
   29   3/6  M3539  Bruce Holbrook              43  7:25    30   36:48    28 23:28    29 1:07:40
   30   1/2  F2024  Tanja Grad                  51  7:32    42   37:42    22 22:29    30 1:07:43
   31   2/21 F4044  Annette Noble               46  7:26    44   37:55    23 22:33    31 1:07:53
   32   6/16 M4044  Ken Wright                 126  9:15    25   35:34    29 23:29    32 1:08:17
   33   3/21 F4044  Eileen Harper               38  7:22    22   35:01    62 26:08    33 1:08:30
   34   2/5  M3034  Kevin McMillan              24  6:42    60   38:52    31 23:46    34 1:09:19
   35   4/21 F4044  Audrey Stibbe               74  8:01    31   36:52    40 24:31    35 1:09:23
   36   2/4  M6069  Bob McDonald                14  6:12    48   38:17    45 25:00    36 1:09:28
   37   5/21 F4044  Ondine Easson               85  8:16    39   37:28    36 24:13    37 1:09:57
   38   4/12 FTEAM  Island Girls                32  7:03    28   36:18    72 26:38    38 1:09:59
   39   3/5  XTEAM  Carley's Angels             25  6:42    45   38:08    50 25:25    39 1:10:15
   40   6/21 F4044  Colleen Holbrook            58  7:38    40   37:29    52 25:28    40 1:10:35
   41   7/21 F4044  Laurel Cronk                27  6:44    38   37:19    78 27:01    41 1:11:04
   42   1/10 M5059  Tom McGregor                47  7:27    47   38:14    53 25:29    42 1:11:10
   43   1/12 F4549  Lou Barnum                  55  7:36    41   37:34    63 26:11    43 1:11:20
   44   2/12 F4549  Julie Bishop                63  7:47    35   37:10    70 26:32    44 1:11:29
   45   2/10 M5059  Jim Powell                  75  8:02    43   37:51    55 25:37    45 1:11:29
   46   1/2  MASTX  The Team                   104  8:38    55   38:35    44 24:51    46 1:12:04
   47   3/10 M5059  Jim Brackett                62  7:46    36   37:14    82 27:11    47 1:12:11
   48   1/7  F3034  Michelle Rudderham          48  7:28    70   39:36    47 25:10    48 1:12:13
   49   5/9  M4549  Larry Smith                 76  8:02    73   39:46    39 24:26    49 1:12:14
   50   7/16 M4044  Renaate Marchand           132  9:21    50   38:21    42 24:36    50 1:12:17
   7/01/2006  3:25PM



                     The 11th Annual QF Qualicum Beach Triathlon
                                    June 25, 2006

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51   2/7  F3034  Kristen Courtenay           78  8:06    37   37:16    80 27:10    51 1:12:32
   52   8/21 F4044  Susan Peach                 81  8:12    54   38:34    64 26:12    52 1:12:58
   53   4/6  M3539  Brian Kossey                87  8:20    81   40:33    35 24:08    53 1:13:00
   54   1/5  F2529  Alyssa Meiner               21  6:32    84   41:12    48 25:19    54 1:13:03
   55   8/16 M4044  Andy Telfer                 33  7:08    32   36:53   101 29:03    55 1:13:04
   56   4/10 M5059  John Riendl                 88  8:20    59   38:49    60 26:05    56 1:13:13
   57   2/23 F3539  Tania Pollock              118  9:07    56   38:36    54 25:32    57 1:13:15
   58   3/23 F3539  Sandi Begg                 140  9:48    62   38:57    41 24:34    58 1:13:18
   59   9/21 F4044  Mary MacDonald              28  6:50    52   38:22    89 28:08    59 1:13:20
   60   4/23 F3539  Debbie Epps                 34  7:09    89   41:41    43 24:44    60 1:13:33
   61   5/10 M5059  Patrick Brown              149 10:28    33   37:05    61 26:06    61 1:13:38
   62   4/5  XTEAM  Brenda's Bulldogs          117  9:06   115   44:13     5 20:30    62 1:13:49
   63  10/21 F4044  Patti Walsh                100  8:34    53   38:23    76 26:53    63 1:13:50
   64   5/12 FTEAM  Not so Serious              49  7:29    68   39:29    81 27:11    64 1:14:09
   65   5/23 F3539  Ann Patrick                 59  7:41    61   38:53    86 27:48    65 1:14:22
   66  11/21 F4044  Midge Smith                 60  7:44    63   39:09    85 27:32    66 1:14:24
   67   3/5  M3034  Gord Pedersen               61  7:44    80   40:27    65 26:14    67 1:14:25
   68   1/1  M7099  John Hodson                103  8:36    77   40:06    59 26:03    68 1:14:44
   69   3/12 F4549  Connie Hearty               89  8:22    57   38:36    87 27:57    69 1:14:55
   70   9/16 M4044  Leif Rasmussen             125  9:12    64   39:12    79 27:05    70 1:15:29
   71  12/21 F4044  Lo Lanning                  73  7:58    66   39:16    92 28:21    71 1:15:35
   72   4/5  M3034  Justin Chant                77  8:05    51   38:22   111 29:31    72 1:15:58
   73   6/23 F3539  Tanya Taylor                72  7:57    88   41:39    67 26:26    73 1:16:01
   74   7/23 F3539  Pheona Cessford             22  6:40    78   40:25   102 29:04    74 1:16:09
   75  10/16 M4044  Ron Breault                114  9:00    91   41:49    49 25:24    75 1:16:13
   76   1/1  M2024  Martin Perry               113  8:59   131   46:13    12 21:04    76 1:16:16
   77  13/21 F4044  Sandie Wassbauer            92  8:25    49   38:19   113 29:40    77 1:16:24
   78   6/10 M5059  Murray Galloway             70  7:55    71   39:40    98 28:49    78 1:16:24
   79   6/12 FTEAM  Skittle Sisters             93  8:25    93   42:04    57 25:59    79 1:16:28
   80  11/16 M4044  Rob Williamson              39  7:24    65   39:14   119 30:17    80 1:16:54
   81  14/21 F4044  Lana Speirs                 35  7:13    85   41:21    93 28:27    81 1:17:01
   82   7/10 M5059  Peter Daniels              146 10:21    96   42:39    34 24:04    82 1:17:03
   83   7/12 FTEAM  The SPR's                  130  9:19    69   39:30    90 28:17    83 1:17:05
   84   4/12 F4549  Lesley Lacouvee             79  8:10    76   40:06    99 28:53    84 1:17:08
   85   3/7  F3034  Trish Evanishen             56  7:36    97   42:46    74 26:47    85 1:17:09
   86   8/23 F3539  Heather Skuja              105  8:38    95   42:36    58 26:02    86 1:17:15
   87   9/23 F3539  Jennifer Best               52  7:32    58   38:45   128 31:10    87 1:17:26
   88   6/9  M4549  John de Geode              147 10:23   111   43:47    30 23:34    88 1:17:44
   89   1/1  F1517  Mary Thompson               16  6:15   133   46:19    56 25:46    89 1:18:20
   90   5/12 F4549  Marge Sanderson             40  7:24   120   44:42    69 26:30    90 1:18:35
   91   6/12 F4549  Debbie Jackson             131  9:20    83   41:11    91 28:18    91 1:18:48
   92   8/10 M5059  Bill Downie                153 10:50    86   41:23    71 26:36    92 1:18:49
   93  12/16 M4044  Tim Cessford               109  8:52   112   43:48    66 26:18    93 1:18:57
   94   3/4  M6069  Jerry Reed                 129  9:17    72   39:40   123 30:40    94 1:19:37
   95   7/12 F4549  Jeannette Whiskin           37  7:19    74   39:46   136 32:33    95 1:19:38
   96   4/7  F3034  Karen Meiklejohn             9  5:54   117   44:22   108 29:24    96 1:19:39
   97   1/13 F5059  Sandi Reed                 155 10:55    87   41:34    83 27:19    97 1:19:48
   98   2/13 F5059  Pat Eagan-Brackett          71  7:55   103   43:19    95 28:37    98 1:19:51
   99  13/16 M4044  Brian Corrie                99  8:33   101   43:15    88 28:08    99 1:19:55
  100  10/23 F3539  Tracey Rafuse               82  8:12   125   45:28    75 26:50   100 1:20:30
   7/01/2006  3:25PM



                     The 11th Annual QF Qualicum Beach Triathlon
                                    June 25, 2006

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  101   7/9  M4549  David O'Connor              83  8:14   102   43:18   107 29:19   101 1:20:50
  102   3/13 F5059  Kristine Riggins           136  9:37    82   40:35   126 30:47   102 1:20:59
  103  11/23 F3539  Lorrie Cramb                96  8:30   107   43:30   103 29:11   103 1:21:10
  104  15/21 F4044  Tanya Peace                106  8:38   129   46:10    68 26:26   104 1:21:14
  105  12/23 F3539  Helen Gibbons               94  8:26   116   44:21    94 28:37   105 1:21:23
  106   2/2  MASTX  Emmy and the Boys          145 10:18    67   39:27   129 31:41   106 1:21:26
  107   4/13 F5059  Christine Rivers           107  8:44   124   45:28    84 27:23   107 1:21:34
  108  13/23 F3539  Karren Kossey              115  9:01    99   43:01   112 29:33   108 1:21:34
  109   4/4  M6069  Barry Carr                 158 11:34   110   43:47    73 26:40   109 1:22:01
  110   2/5  F2529  Megan Larson                84  8:15   109   43:46   114 30:05   110 1:22:06
  111   5/5  XTEAM  Dean's Dominators          119  9:08    79   40:25   137 32:33   111 1:22:06
  112   5/6  M3539  Steven Popple               69  7:54   126   45:31    96 28:45   112 1:22:10
  113  16/21 F4044  Krista Spinoy              138  9:43   100   43:11   106 29:18   113 1:22:12
  114   8/12 FTEAM  Jeritol Jocks              122  9:11   106   43:27   116 30:10   114 1:22:47
  115   5/13 F5059  Judi Quail                  95  8:27   127   45:33    97 28:48   115 1:22:48
  116  17/21 F4044  Donna Howey                111  8:58   104   43:23   121 30:31   116 1:22:52
  117  14/16 M4044  Marc Strongman              41  7:24    92   42:00   143 33:30   117 1:22:54
  118   5/7  F3034  Sarah Perceavelt           152 10:37    94   42:09   117 30:10   118 1:22:55
  119               Shannon Marshall           123  9:11    90   41:42   135 32:21   119 1:23:13
  120  14/23 F3539  Deanna Pepper               97  8:30   121   44:47   125 30:41   120 1:23:57
  121  15/23 F3539  Krista Stellar             128  9:16   118   44:34   115 30:09   121 1:23:58
  122   6/13 F5059  Kathy Wiering               66  7:51   119   44:35   131 31:56   122 1:24:21
  123   9/12 FTEAM  Class Act                  164 12:50    75   39:58   134 32:14   123 1:25:02
  124  10/12 FTEAM   SJA                        67  7:51   139   48:18   100 28:56   124 1:25:05
  125  15/16 M4044  Bruce Benedict             134  9:28   148   50:30    51 25:28   125 1:25:26
  126  16/23 F3539  Deb Beck                   142  9:55   140   48:42    77 27:00   126 1:25:36
  127   1/2  F6069  Ann Lajoie                 135  9:35   122   45:10   127 30:54   127 1:25:39
  128  18/21 F4044  Rachelle Rice              160 12:01   105   43:23   120 30:24   128 1:25:48
  129   8/12 F4549  Terrena O'Connor           124  9:11   137   47:49   110 29:30   129 1:26:29
  130  19/21 F4044  Donna Meadows              116  9:05   114   44:03   146 33:43   130 1:26:50
  131   3/5  F2529  Alison Mason                68  7:53   113   43:53   149 35:53   131 1:27:38
  132   9/12 F4549  Lori Dalbock               151 10:34   108   43:37   147 33:53   132 1:28:04
  133   4/5  F2529  Sabrina Macleod             64  7:48    98   42:48   156 37:34   133 1:28:10
  134  20/21 F4044  Donna Binns                139  9:47   142   49:19   105 29:13   134 1:28:18
  135   9/10 M5059  Brian Thicke               156 11:12   138   47:53   109 29:28   135 1:28:33
  136  17/23 F3539  Jacquie Poulin             110  8:57   132   46:14   144 33:31   136 1:28:42
  137  18/23 F3539  Diane McGonigle            101  8:34   134   46:51   145 33:32   137 1:28:56
  138   7/13 F5059  Marilyn Riendl             108  8:48   135   47:14   142 33:18   138 1:29:19
  139   5/5  M3034  Patrick Evanshen            91  8:24   141   49:09   133 32:10   139 1:29:42
  140   8/9  M4549  Jay Ringrose               143 10:09   143   49:26   118 30:16   140 1:29:50
  141  10/12 F4549  Judy Orosz                  42  7:24   128   45:55   153 36:35   141 1:29:53
  142   5/5  F2529  Dana McPherson             127  9:15   155   51:58   104 29:12   142 1:30:25
  143   9/9  M4549  Darrell Orosz              159 11:55   130   46:13   139 32:51   143 1:30:58
  144   6/6  M3539  Roger Beck                  65  7:50   150   50:40   140 32:56   144 1:31:26
  145  19/23 F3539  Michelle James             133  9:26   123   45:24   154 36:48   145 1:31:38
  146  11/12 F4549  Cherie Benedict             98  8:32   157   52:41   122 30:32   146 1:31:44
  147   6/7  F3034  Alison Morrison            120  9:08   144   49:40   141 33:06   147 1:31:54
  148  21/21 F4044  Carrie Frampton             80  8:10   156   51:59   132 31:56   148 1:32:05
  149  11/12 FTEAM  Hot Gingers                 44  7:25   163   54:45   124 30:40   149 1:32:50
  150  20/23 F3539  Leanne Amy                 102  8:35   151   50:47   148 35:07   150 1:34:28
   7/01/2006  3:25PM



                     The 11th Annual QF Qualicum Beach Triathlon
                                    June 25, 2006

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  151  21/23 F3539  Wendy Daniels              157 11:26   147   50:27   138 32:49   151 1:34:42
  152  22/23 F3539  Robin Mckenzie              86  8:19   146   50:16   157 38:42   152 1:37:17
  153  10/10 M5059  Dennis Crockford           154 10:50   153   51:13   152 36:32   153 1:38:35
  154   2/2  F2024  Megan Noakes               161 12:10   152   50:58   150 35:53   154 1:39:00
  155  23/23 F3539  Louise Brosseau            150 10:28   158   53:16   151 36:02   155 1:39:45
  156   8/13 F5059  Arlene Mahadoo             141  9:54   154   51:44   158 38:59   156 1:40:37
  157   7/7  F3034  Nicole Sendey              148 10:24   145   50:10   159 40:05   157 1:40:39
  158   2/2  F6069  Jeannette Klein            112  8:58   136   47:33   165 44:13   158 1:40:43
  159   9/13 F5059  Debbie Meiner              166 13:30   162   54:37   155 37:11   159 1:45:17
  160  12/12 F4549  Sherri Nummela             165 12:53   149   50:33   161 41:56   160 1:45:22
  161  10/13 F5059  Jo Ann Cook                 90  8:23   159   53:42   164 43:40   161 1:45:45
  162  11/13 F5059  Marian Paterson            167 15:21   165   58:43   130 31:44   162 1:45:48
  163  12/13 F5059  Benthe Jansen-Jones        137  9:39   160   53:46   162 42:24   163 1:45:49
  164  12/12 FTEAM  The Deva's                 121  9:08   164   54:53   163 42:37   164 1:46:38
  165  16/16 M4044  Ian Cox                    144 10:14   161   54:27   166 45:18   165 1:49:58
  166  13/13 F5059  Debra McLaren              162 12:21   166 1:01:28   160 40:51   166 1:54:39
  167   4/4  M2529  Jamie Aitken               163 12:46   167 1:07:33   167 47:18   167 2:07:37
   7/01/2006  3:25PM