QUALICUM BEACH TRIATHLON
                                    June 29, 2003

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/2  MT1517 Don't Know Who's             1  2:15     2   17:12     3 10:10     1   29:37
    2   2/2  MT1517 Fast and the Furious         6  2:37    11   19:40     1  7:56     2   30:13
    3   1/18 F1214  Shawnee Landolt              4  2:31     5   18:13     9 10:36     3   31:20
    4   1/12 M1214  Kurtis Vallee               30  3:47     1   16:46    14 11:07     4   31:40
    5   2/12 M1214  Zach Relf                   12  2:49     4   18:06    10 10:47     5   31:42
    6   3/12 M1214  Willem Hergesheimer          3  2:27    10   19:13     5 10:15     6   31:55
    7   1/3  XT1214 Mach 3                       2  2:20    12   20:00     6 10:21     7   32:41
    8   2/18 F1214  Ingrid Braul                10  2:48     7   19:06    11 10:54     8   32:48
    9   4/12 M1214  Riley Williamson            32  3:59     9   19:11     4 10:13     9   33:23
   10   5/12 M1214  Aaron Thomas                 7  2:41    16   20:34     7 10:25    10   33:40
   11   6/12 M1214  Matt Sharpe                  5  2:33    17   20:38     8 10:31    11   33:42
   12   2/3  XT1214 2 Friends & a Fast Guy      23  3:32     8   19:06    21 12:26    12   35:04
   13   3/18 F1214  Celly Manning               18  3:19     6   18:57    30 12:49    13   35:05
   14   3/3  XT1214 Braemar Bullets             36  4:23    18   20:42     2 10:00    14   35:05
   15   4/18 F1214  Danielle De Bruin           14  3:02     3   17:24    46 15:22    15   35:48
   16   1/5  MT1214 Triple Threat               28  3:39    20   21:20    12 10:57    16   35:56
   17   5/18 F1214  Brie Cawston-Grant          29  3:41    13   20:15    25 12:37    17   36:33
   18   2/5  MT1214 Return of the Road Kill R   35  4:16    15   20:22    22 12:30    18   37:08
   19   6/18 F1214  Melissa Lawson               9  2:45    22   22:25    24 12:35    19   37:45
   20   1/6  FT1214  Frenchies                  24  3:37    23   22:51    18 11:51    20   38:19
   21   2/6  FT1214 No Namers                   16  3:04    25   23:06    26 12:40    21   38:50
   22   7/18 F1214  Rebecca Staynor             19  3:19    26   23:21    20 12:15    22   38:55
   23   8/18 F1214  Danielle Campbell           27  3:38    14   20:15    43 15:04    23   38:57
   24   7/12 M1214  R. Fraser Lordly            38  4:27    27   23:41    13 11:01    24   39:09
   25   1/2  M1517  Mike Gionet                 15  3:02    19   21:15    45 15:15    25   39:32
   26   9/18 F1214  Mary Thompson                8  2:42    31   25:00    29 12:49    26   40:31
   27  10/18 F1214  Lauren Riva                 45  4:57    28   23:42    19 12:08    27   40:47
   28   3/5  MT1214 The 3 Crazy Musketeers      33  4:03    32   25:31    15 11:27    28   41:01
   29   4/5  MT1214 The Jets                    44  4:52    21   22:16    37 14:03    29   41:10
   30  11/18 F1214  Emily Altman                25  3:37    29   23:47    39 14:35    30   41:59
   31  12/18 F1214  Sage Graves                 20  3:20    34   25:58    27 12:45    31   42:03
   32   3/6  FT1214  Invincable                 26  3:37    38   26:06    31 12:54    32   42:37
   33  13/18 F1214  Olivia Wassbauer            34  4:03    35   26:00    28 12:46    33   42:49
   34   4/6  FT1214  Trailblazers               11  2:48    30   24:33    47 15:57    34   43:18
   35   5/5  MT1214 Rapid Reptiles              50  5:27    36   26:03    17 11:49    35   43:19
   36  14/18 F1214  Taryn MacDougall            21  3:23    40   26:18    35 13:56    36   43:37
   37   5/6  FT1214 Team K.S.K.                 41  4:43    46   27:26    16 11:36    37   43:45
   38   6/6  FT1214  Dragonflies                46  4:57    44   27:00    23 12:33    38   44:30
   39   8/12 M1214  Josh Richardson             37  4:23    43   26:52    33 13:26    39   44:40
   40   9/12 M1214  Geoff Sharpe                22  3:25    41   26:45    42 14:46    40   44:56
   41   1/1  F1517  Jessa Smith                 48  5:09    33   25:55    36 14:00    41   45:04
   42  15/18 F1214  Meghan Walker               13  2:56    37   26:05    48 16:21    42   45:22
   43   2/2  M1517  Sean Sosa                   42  4:44    24   23:05    50 17:46    43   45:35
   44  10/12 M1214  Cameron Sosa                47  5:01    39   26:12    40 14:42    44   45:55
   45   1/2  FT1517 Athletic Angels             40  4:36    47   27:39    34 13:56    45   46:11
   46  11/12 M1214  Marc Dallen                 31  3:47    45   27:16    44 15:08    46   46:11
   47   2/2  FT1517  Toro                       17  3:15    49   28:51    38 14:11    47   46:17
   48  12/12 M1214  Kevin Peters                43  4:45    42   26:51    41 14:43    48   46:19
   49  16/18 F1214  Amanda Dunn                 39  4:32    48   28:47    32 13:13    49   46:32
   50  17/18 F1214  Rachelle Collette           51  5:28    50   29:33    49 16:27    50   51:28
   51  18/18 F1214  Courtney Galloway           49  5:11    51   33:31    51 21:26    51 1:00:08
   6/29/2003  2:15PM