QUALICUM BEACH TRIATHLON
                                    June 29, 2003

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/16 M3539  Neil Holm                   34  7:07    20   34:26     1 16:31     1   58:03
    2   1/12 XTEAM  2 Guys and an Athlete        8  5:22     1   30:37    21 22:28     2   58:27
    3   1/3  M6069  Harry McLaughlin            17  6:08     4   31:46     9 20:38     3   58:32
    4   1/23 F4044  Jill Lawson                 14  5:51     7   32:35     5 20:17     4   58:43
    5   1/13 M4044  Peter Poland                12  5:50    11   33:13     6 20:22     5   59:25
    6   1/4  MTEAM  Island Cycle Anvil Butts     7  5:02     2   30:45    40 23:41     6   59:28
    7   2/16 M3539  Alan Rudson                 16  6:06     8   32:38    12 21:06     7   59:50
    8   1/12 F2529  Marlena Prill                5  4:56    13   33:34    17 22:05     8 1:00:35
    9   1/4  M2529  Richard Avedon-Savage       29  6:53    15   33:36     8 20:27     9 1:00:56
   10   2/13 M4044  Doug Marshall               18  6:10    28   34:58     3 20:06    10 1:01:14
   11   1/10 M4549  Hugh Fletcher               28  6:50     3   31:31    29 22:55    11 1:01:16
   12   2/10 M4549  Jim Lochead                 10  5:43     9   32:47    34 23:19    12 1:01:49
   13   3/16 M3539  Bill Wassbauer              77  8:02    10   33:07    10 20:55    13 1:02:04
   14   1/13 FTEAM  Tri Hard 3                  13  5:50    34   35:26    11 21:03    14 1:02:19
   15   3/13 M4044  Jay Campbell                24  6:33     5   32:16    39 23:35    15 1:02:24
   16   4/13 M4044  Adam de Turberville         19  6:17    23   34:44    16 22:05    16 1:03:06
   17   4/16 M3539  Darren Kennedy              82  8:09    25   34:48     4 20:10    17 1:03:07
   18   1/6  M3034  Alan Demuth                  4  4:52    17   34:03    54 24:29    18 1:03:24
   19   2/6  M3034  Mike Long                   30  6:58     6   32:33    51 24:19    19 1:03:50
   20   2/12 XTEAM  MGS Motorless Transit       36  7:09    46   36:20     7 20:24    20 1:03:53
   21   1/5  F1824  Melissa Dekker              80  8:05    12   33:33    30 22:56    21 1:04:34
   22   5/16 M3539  Dave Robinson               40  7:16    33   35:26    15 22:00    22 1:04:41
   23   2/4  M2529  John Larson                 96  8:25    29   35:01    14 21:21    23 1:04:47
   24   2/13 FTEAM   KRC                        70  7:53    73   38:05     2 18:51    24 1:04:49
   25   5/13 M4044  Ken Yung                    92  8:20    19   34:14    22 22:31    25 1:05:05
   26   1/13 F3539  Belinda Kissack             25  6:36    38   35:46    27 22:47    26 1:05:09
   27   1/8  M5059  Dave Metcalfe               32  7:04    30   35:05    32 23:03    27 1:05:12
   28   3/13 FTEAM  Team Tri-Umph                9  5:40    41   35:58    45 24:08    28 1:05:46
   29   4/13 FTEAM  2 Hicks & a City Chick     113  8:44    24   34:45    25 22:38    29 1:06:07
   30   1/20 F3034  Michelle Krall              64  7:50    44   36:01    20 22:25    30 1:06:16
   31   2/8  M5059  Rod Carmichael               6  4:57    57   37:28    41 23:55    31 1:06:20
   32   3/10 M4549  Garth Loughead              44  7:30    14   33:36    75 25:47    32 1:06:52
   33   3/12 XTEAM  The Stetsons                20  6:20    61   37:36    31 22:59    33 1:06:54
   34   2/4  MTEAM  TRUE Grit                  133  9:17    31   35:05    26 22:42    34 1:07:04
   35   3/8  M5059  Paul Higgins                90  8:19    37   35:42    36 23:20    35 1:07:21
   36   3/4  M2529  Trevor Stubbings            35  7:07    42   36:00    52 24:22    36 1:07:29
   37   3/6  M3034  Mike Foster                 21  6:20    32   35:14    78 26:06    37 1:07:40
   38   5/13 FTEAM  The Gaspers                 51  7:40    51   36:47    38 23:29    38 1:07:56
   39   6/16 M3539  Todd Patola                  2  4:44    67   37:59    67 25:20    39 1:08:03
   40   7/16 M3539  Carlos Pandeirada          101  8:31    27   34:56    60 24:41    40 1:08:08
   41   2/13 F3539  Lo Lanning                  33  7:06    22   34:42    84 26:21    41 1:08:09
   42   1/1  MASTM   76ers                      71  7:55    26   34:49    71 25:28    42 1:08:12
   43   2/23 F4044  Kathy Campbell              97  8:25    36   35:37    48 24:16    43 1:08:18
   44   3/23 F4044  Laurie Kalf                 99  8:29    40   35:54    46 24:09    44 1:08:32
   45   4/12 XTEAM  N.S. Survivors              65  7:50    49   36:41    43 24:04    45 1:08:35
   46   5/12 XTEAM   Chaos                      11  5:44    93   39:43    35 23:20    46 1:08:46
   47   4/10 M4549  Terrance Manzo              75  7:59    68   38:00    28 22:52    47 1:08:51
   48   5/10 M4549  Peter J. Sotola             15  6:02    39   35:48    94 27:04    48 1:08:54
   49   4/23 F4044  Lou Barnum                  45  7:30    52   37:02    56 24:31    49 1:09:02
   50   6/13 M4044  John Herron                121  8:52    62   37:38    23 22:33    50 1:09:03
   6/29/2003  4:33PM



                               QUALICUM BEACH TRIATHLON
                                    June 29, 2003

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51   3/4  MTEAM  Koers Light                 54  7:45    50   36:47    58 24:36    51 1:09:07
   52   6/12 XTEAM   WOASAYTWA                   1  4:36    47   36:29   118 28:16    52 1:09:21
   53   4/6  M3034  Brian Kossey               127  9:07    71   38:02    19 22:16    53 1:09:25
   54   1/1  F6069  Lynne Reddy                 84  8:10    66   37:59    33 23:17    54 1:09:26
   55   2/12 F2529  Taryn Langford              26  6:41    45   36:03    91 26:47    55 1:09:30
   56   8/16 M3539  Michael Moynihan            39  7:15    21   34:27   111 27:57    56 1:09:39
   57   2/3  M6069  John Hodson                100  8:29    53   37:06    44 24:06    57 1:09:41
   58   4/4  MTEAM   JR2                       146  9:39    65   37:58    18 22:13    58 1:09:50
   59   7/12 XTEAM   Ei-Ca-Rumba                67  7:51    35   35:34    86 26:26    59 1:09:51
   60   6/13 FTEAM  Not so Serious              27  6:45    74   38:14    66 25:01    60 1:10:00
   61   7/13 M4044  Todd Phillips               62  7:48    16   33:44   125 28:46    61 1:10:18
   62   1/15 F4549  Julie Bishop               108  8:36    55   37:21    65 24:59    62 1:10:56
   63   3/12 F2529  Erin Tate                   47  7:33    70   38:01    69 25:22    63 1:10:56
   64   4/8  M5059  Dave Shillabeer            128  9:08    89   39:25    24 22:34    64 1:11:07
   65   5/8  M5059  Mike Bourcier              166 10:37    43   36:00    55 24:30    65 1:11:07
   66   8/13 M4044  Bill Taylor                 56  7:46    85   39:10    53 24:24    66 1:11:20
   67   8/12 XTEAM  To Forty and Beyond         88  8:18    18   34:13   126 28:55    67 1:11:26
   68   4/12 F2529  Lisa Javid                   3  4:46   114   41:27    68 25:22    68 1:11:35
   69   6/8  M5059  Charles Myers              118  8:50    80   38:45    57 24:32    69 1:12:07
   70   9/16 M3539  Jim Stanley                 38  7:10   108   40:51    49 24:17    70 1:12:17
   71   5/23 F4044  Catherine Macey            119  8:51    98   40:07    37 23:26    71 1:12:24
   72   7/8  M5059  Don Blacklock              145  9:35    54   37:15    76 25:55    72 1:12:45
   73  10/16 M3539  Sheldon Saywell             86  8:12    63   37:56    89 26:42    73 1:12:50
   74   6/10 M4549  Jim Brackett                87  8:14    72   38:02    87 26:36    74 1:12:52
   75   3/13 F3539  Mary MacDonald              37  7:09    69   38:00   107 27:44    75 1:12:53
   76   8/8  M5059  Neil Smith                  93  8:21    94   39:44    63 24:54    76 1:12:58
   77   9/13 M4044  Rod Bailey                 158 10:09    78   38:38    47 24:16    77 1:13:03
   78  10/13 M4044  Ron Breault                 52  7:40    86   39:13    80 26:10    78 1:13:03
   79   4/13 F3539  Mary Manton                 76  7:59    99   40:11    64 24:58    79 1:13:08
   80   1/3  MASTF  First Tri                   94  8:22    56   37:27   101 27:24    80 1:13:13
   81  11/13 M4044  Mark Brown                 165 10:28    59   37:33    73 25:33    81 1:13:34
   82   5/6  M3034  Jeremy Clayton-Lebsack     147  9:40    75   38:23    74 25:38    82 1:13:41
   83   3/3  M6069  Jeremy Reed                 91  8:19    76   38:27    99 27:20    83 1:14:06
   84   2/20 F3034  Adriane Billyard           106  8:35    92   39:40    77 25:58    84 1:14:13
   85   5/13 F3539  Lene Curts                  57  7:46    84   39:06   105 27:27    85 1:14:18
   86   3/20 F3034  Kristy Dunham               85  8:10   105   40:40    72 25:32    86 1:14:21
   87   7/13 FTEAM  Are we there yet?           55  7:45   104   40:30    79 26:09    87 1:14:23
   88   6/23 F4044  Michelle Dunn               43  7:28    64   37:56   130 29:07    88 1:14:31
   89   4/20 F3034  Dana Leik                   63  7:48    77   38:27   119 28:18    89 1:14:33
   90   5/20 F3034  Karin Holm                  73  7:57   113   41:19    70 25:26    90 1:14:41
   91   9/12 XTEAM  Herd of Turtles             95  8:23   121   42:07    59 24:38    91 1:15:07
   92  10/12 XTEAM  Piggy Banks                 78  8:02    82   39:03   120 28:19    92 1:15:23
   93   6/20 F3034  Kirily Park                 53  7:43    96   39:47   110 27:57    93 1:15:26
   94   8/13 FTEAM  Hermitage Honey's           48  7:37    88   39:24   123 28:40    94 1:15:41
   95  11/16 M3539  Andy Telfer                 22  6:21    95   39:45   137 29:35    95 1:15:41
   96   2/15 F4549  Kim McCarley               152  9:49    79   38:39    98 27:18    96 1:15:46
   97   3/15 F4549  Lori Allin                 102  8:32    90   39:32   114 28:03    97 1:16:07
   98   9/13 FTEAM  Skittle Sisters            120  8:51    97   40:03    97 27:16    98 1:16:10
   99   7/23 F4044  Sue Pederson                50  7:38   106   40:44   108 27:49    99 1:16:11
  100   5/12 F2529  Melanie Peake              162 10:19   120   42:02    42 23:58   100 1:16:18
   6/29/2003  4:33PM



                               QUALICUM BEACH TRIATHLON
                                    June 29, 2003

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  101   8/23 F4044  Diane Morrison             153  9:50    83   39:04   102 27:25   101 1:16:19
  102  12/13 M4044  Rick Gammie                174 10:58   140   44:07    13 21:14   102 1:16:19
  103  12/16 M3539  Bill Hardy                 155  9:57   102   40:29    82 26:13   103 1:16:39
  104   6/6  M3034  Derek Shrubsole            138  9:24   126   42:40    62 24:52   104 1:16:56
  105   9/23 F4044  Audrey Stibbe              143  9:33   125   42:39    61 24:45   105 1:16:56
  106   7/20 F3034  Heather Skuja              136  9:23   133   43:21    50 24:18   106 1:17:02
  107   4/15 F4549  Pat Eagan-Brackett          83  8:09   117   41:43   104 27:26   107 1:17:18
  108   8/20 F3034  Carolyn Hardy              132  9:14   109   40:57    96 27:10   108 1:17:20
  109   6/13 F3539  Beth Alden                 130  9:11   103   40:29   117 28:12   109 1:17:52
  110   7/13 F3539  Colleen Holbrook           124  8:58   110   40:59   113 27:59   110 1:17:56
  111  10/23 F4044  Judith Walker               42  7:20    87   39:19   158 31:47   111 1:18:25
  112  11/23 F4044  Janet Moore                122  8:52   123   42:28    95 27:06   112 1:18:25
  113   5/15 F4549  Jo-Ann Draper               81  8:06   101   40:25   143 29:56   113 1:18:27
  114   2/3  MASTF  Old Grey Mares             139  9:25   100   40:22   129 29:02   114 1:18:49
  115  12/23 F4044  Karen Close                150  9:42    81   38:47   148 30:21   115 1:18:50
  116   8/13 F3539  Jane Walters                58  7:47   135   43:49   100 27:22   116 1:18:58
  117   4/4  M2529  Patrick Evanishen           68  7:51   116   41:36   140 29:44   117 1:19:11
  118   1/4  F5059  Christine Rivers           142  9:28   127   42:45    92 27:00   118 1:19:13
  119   7/10 M4549  Bill Brendon               160 10:12   129   42:48    83 26:19   119 1:19:19
  120  13/16 M3539  Leif Rasmussen             105  8:34   138   44:03    93 27:01   120 1:19:38
  121   6/15 F4549  Angeline Bierstee           74  7:58   124   42:33   132 29:18   121 1:19:49
  122  11/12 XTEAM   Mulligans                 156  9:58   111   41:04   127 28:58   122 1:19:59
  123   2/5  F1824  Marianne Roper              49  7:37   130   42:56   136 29:31   123 1:20:04
  124   6/12 F2529  Trish Hanson                41  7:16   141   44:14   122 28:35   124 1:20:05
  125  13/13 M4044  Fabian Poulin              168 10:46    91   39:39   138 29:40   125 1:20:05
  126   7/15 F4549  Donna Clee                 117  8:48   118   41:46   139 29:43   126 1:20:17
  127   8/15 F4549  Katharine Wellard          170 10:49   112   41:17   116 28:11   127 1:20:17
  128   3/3  MASTF  T.T. (The Team)            159 10:09   107   40:49   144 30:01   128 1:20:58
  129  13/23 F4044  Inge Hornby                 31  7:02   165   47:46    81 26:13   129 1:21:00
  130  14/23 F4044  Linda Sams                 175 11:20   115   41:29   121 28:22   130 1:21:10
  131   9/15 F4549  Derrie Selles              154  9:55   119   41:58   133 29:19   131 1:21:12
  132   9/20 F3034  Sue Deichmann               59  7:47   122   42:14   154 31:12   132 1:21:13
  133   3/5  F1824  Ashley Garling              46  7:30   144   44:30   134 29:20   133 1:21:20
  134  15/23 F4044  Bonnie Auringer            114  8:45   151   45:23   103 27:25   134 1:21:33
  135   7/12 F2529  Angie Osland               125  8:58   131   43:11   135 29:26   135 1:21:35
  136  10/15 F4549  Rita Foreman               186 12:27   132   43:17    85 26:21   136 1:22:04
  137  10/20 F3034  Karren Behiel              109  8:36   128   42:46   153 31:11   137 1:22:33
  138   2/4  F5059  Kathy Wiering               89  8:18   139   44:06   147 30:15   138 1:22:39
  139  14/16 M3539  Wayne Bass                 107  8:35   156   46:14   112 27:59   139 1:22:47
  140  12/12 XTEAM   Tri-W                     167 10:40    60   37:35   174 34:42   140 1:22:57
  141   9/13 F3539  Sandie Wassbauer           126  8:58   142   44:15   149 30:27   141 1:23:39
  142  11/20 F3034  Tina Bray                  171 10:51   147   45:03   109 27:54   142 1:23:47
  143   3/4  F5059  Jill Blacklock             148  9:40   143   44:24   145 30:10   143 1:24:14
  144  10/13 F3539  Cathy Lassman              140  9:25   149   45:15   141 29:51   144 1:24:31
  145  16/23 F4044  Shirley Wong               179 12:05   155   46:10    88 26:39   145 1:24:54
  146  10/13 FTEAM  Go Girls                    60  7:47   168   49:40   106 27:33   146 1:24:59
  147   8/10 M4549  Bill Collette              182 12:14   148   45:09   115 28:08   147 1:25:31
  148   4/5  F1824  Ashley Wiggins             103  8:32   157   46:14   155 31:20   148 1:26:06
  149  11/15 F4549  Katy Dallen                149  9:40   136   43:56   169 33:19   149 1:26:55
  150  17/23 F4044  Frances Bullen             151  9:44   161   47:02   150 30:31   150 1:27:17
   6/29/2003  4:33PM



                               QUALICUM BEACH TRIATHLON
                                    June 29, 2003

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  151  18/23 F4044  Donna Binns                172 10:54   174   49:59    90 26:44   151 1:27:37
  152  11/13 FTEAM  Triple Treble              137  9:23   150   45:20   165 32:56   152 1:27:38
  153  19/23 F4044  Corinne Wright             173 10:57   152   45:32   152 31:11   153 1:27:39
  154  12/15 F4549  Sally Whibley              163 10:23   146   44:50   162 32:28   154 1:27:40
  155  20/23 F4044  Tammy Farrer                98  8:28   158   46:22   164 32:53   155 1:27:42
  156  12/20 F3034  Jacquie Poulin             157 10:01   154   46:08   157 31:42   156 1:27:51
  157  12/13 FTEAM  Twisted Sisters             66  7:50   180   51:58   124 28:46   157 1:28:34
  158  21/23 F4044  Terrena O'Connor           141  9:25   163   47:17   159 32:00   158 1:28:42
  159  13/20 F3034  Michelle Green             111  8:42   175   50:11   146 30:14   159 1:29:07
  160   5/5  F1824  Codie Pare                 116  8:47   164   47:35   167 33:07   160 1:29:29
  161  15/16 M3539  Dean Banman                131  9:12   159   46:24   171 33:55   161 1:29:30
  162  16/16 M3539  Michael Kossey             187 13:20   162   47:11   128 28:59   162 1:29:30
  163  13/15 F4549  Josie Irwin                129  9:08   160   46:33   173 34:40   163 1:30:21
  164   1/1  M7099  Ken Owen                   112  8:42   153   45:51   177 35:52   164 1:30:25
  165   9/10 M4549  Darrell Orosz              181 12:08   167   49:08   131 29:14   165 1:30:30
  166  13/13 FTEAM  Dalmatian Dames            135  9:20    48   36:38   184 44:38   166 1:30:36
  167  14/20 F3034  Chantelle Low               72  7:55   170   49:50   166 32:58   167 1:30:43
  168  22/23 F4044  Judy Orosz                  69  7:51   169   49:42   168 33:16   168 1:30:49
  169  11/13 F3539  Ann Heyes                  161 10:14   171   49:50   151 30:47   169 1:30:51
  170   8/12 F2529  Kim Kolesar                144  9:33   173   49:57   160 32:04   170 1:31:34
  171  15/20 F3034  Tanya Williams             176 11:22   145   44:47   176 35:35   171 1:31:43
  172   9/12 F2529  Sarah Cook                 110  8:37   166   48:45   175 34:51   172 1:32:13
  173  16/20 F3034  Tracey Rafuse               61  7:47   178   51:11   170 33:23   173 1:32:21
  174  17/20 F3034  Holly Kinkaid              104  8:32   177   51:10   163 32:50   174 1:32:32
  175  18/20 F3034  Susan Weirnier-Moynihan    164 10:25   137   43:56   180 38:15   175 1:32:36
  176   4/4  F5059  Leigh Blaney               134  9:17   172   49:52   172 34:30   176 1:33:39
  177  19/20 F3034  Dawn Bater                 169 10:48   181   52:08   156 31:37   177 1:34:33
  178  10/12 F2529  Maike Lammel               177 11:33   176   50:58   161 32:14   178 1:34:45
  179  23/23 F4044  Jenny Wilson               183 12:20   134   43:43   181 38:52   179 1:34:55
  180  11/12 F2529  Sherry Commentucci         115  8:45   185   58:31   142 29:54   180 1:37:10
  181  12/12 F2529  Tanya Ponting              123  8:55   179   51:42   179 36:47   181 1:37:24
  182  12/13 F3539  Karen McCarthy              79  8:03   183   55:19   178 35:56   182 1:39:18
  183  20/20 F3034  Justine Haley              178 11:53   182   54:51   183 42:09   183 1:48:53
  184  14/15 F4549  Vicki Irving               184 12:24   184   58:14   182 39:01   184 1:49:39
  185  13/13 F3539  Tracey Wilby               180 12:05   186 1:02:29   186 48:48   185 2:03:22
  186  15/15 F4549  Debra McLaren              185 12:26   187 1:03:00   185 48:06   186 2:03:32
  187  10/10 M4549  Steve Hamilton              23  6:28    58   37:28
   6/29/2003  4:33PM