QUALICUM BEACH TRIATHLON
                                    June 25, 2000
                                        YOUTH

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/6  XT1214 OMS Sixers                  38  4:15     1   13:18    15 10:48     1   28:20
    2   1/2  XT1517 The Manglers                21  3:17     4   16:57     1  8:49     2   29:03
    3   1/4  M1517  James Larson                 1  2:30     5   17:22     2  9:15     3   29:07
    4   1/4  MT1517 The Hitmen                   2  2:30     6   17:29     6  9:42     4   29:40
    5   2/4  MT1517 Fish in a Barrel            36  4:09     3   16:25     3  9:19     5   29:53
    6   1/8  MT1214  GarthGarthStephen          16  3:07     8   17:39     5  9:36     6   30:22
    7   2/8  MT1214 Hyper Turbo                 14  3:03     7   17:33     8  9:51     7   30:26
    8   2/4  M1517  Stephen Struthers           11  3:01     9   17:54    14 10:34     8   31:29
    9   3/4  MT1517 Poco Loco                   18  3:13    11   18:47     7  9:48     9   31:47
   10   3/8  MT1214 The Three Muskateers        12  3:02    13   19:00     9  9:51    10   31:53
   11   2/6  XT1214 P.D. Fit Kids                4  2:35    25   20:29     4  9:20    11   32:23
   12   4/8  MT1214 Nutty Buddies                6  2:43    16   19:20    13 10:28    12   32:31
   13   3/4  M1517  Frans Travis                25  3:30    12   18:56    10 10:07    13   32:32
   14   1/9  M1214  Quinn Macey                 22  3:20    10   18:27    18 10:56    14   32:43
   15   3/6  XT1214 Triumphant Trio             17  3:07    19   19:44    12 10:26    15   33:17
   16   2/9  M1214  Justin Kempling             28  3:43    17   19:34    22 11:10    16   34:26
   17   1/3  F1517  Deryn Macey                  8  2:49    18   19:37    31 12:08    17   34:34
   18   5/8  MT1214 Strait Connection           29  3:43    14   19:07    27 11:47    18   34:36
   19   6/8  MT1214 Nanaimo Rockets             31  3:51    20   19:54    19 10:58    19   34:42
   20   3/9  M1214  Ryan Brown                  26  3:32    15   19:15    29 11:57    20   34:44
   21   1/2  F1214  Kirsten Sweetland           15  3:03    23   20:25    26 11:39    21   35:07
   22   4/6  XT1214 Speed Demons                32  3:51    22   20:20    25 11:38    22   35:48
   23   4/9  M1214  Britino Milburn             20  3:16    28   22:01    20 11:03    23   36:20
   24   2/2  F1214  Lindsay M. Kruit             3  2:30    30   23:07    17 10:54    24   36:31
   25   5/9  M1214  Jeremy Miller               23  3:24    21   20:15    36 13:00    25   36:38
   26   4/4  MT1517 Nip and Tuck                34  3:57    24   20:27    33 12:15    26   36:39
   27   6/9  M1214  Corey Labelle               44  5:42     2   16:23    42 14:47    27   36:52
   28   7/8  MT1214  Determinators               5  2:39    31   23:25    16 10:51    28   36:55
   29   2/3  F1517  Elizabeth Piercy             9  2:57    27   21:30    34 12:40    29   37:06
   30   3/3  F1517  Shailie Sanbrooks            7  2:47    26   21:30    37 13:01    30   37:17
   31   2/2  XT1517 Quallie Dream Team          10  2:57    29   22:40    28 11:50    31   37:27
   32   4/4  M1517  Patrick Rinehart            33  3:51    38   24:36    11 10:15    32   38:42
   33   8/8  MT1214 Too Cool                    37  4:14    33   23:48    21 11:07    33   39:08
   34   1/7  FT1214 Fast Giant Sharks           27  3:32    32   23:31    32 12:13    34   39:16
   35   5/6  XT1214  KMC                        30  3:48    35   24:13    23 11:25    35   39:26
   36   2/7  FT1214 Blues Clues Reps            24  3:26    34   23:51    35 12:58    36   40:15
   37   3/7  FT1214 ChimereMallory Talia        40  4:33    43   26:58    24 11:29    37   42:59
   38   4/7  FT1214  Try-Hardees                19  3:13    41   25:16    39 14:32    38   43:01
   39   7/9  M1214  Ross Cawston-Grant          39  4:30    40   25:05    38 14:11    39   43:45
   40   5/7  FT1214 Arbutus Airheads            42  5:17    37   24:32    43 14:59    40   44:48
   41   8/9  M1214  Martin Perry                43  5:37    39   24:48    41 14:47    41   45:12
   42   6/6  XT1214 The Dragons                 35  4:00    45   29:07    30 12:05    42   45:12
   43   6/7  FT1214  Wildfire                   45  6:09    36   24:15    44 15:30    43   45:54
   44   9/9  M1214  Adam Erickson               13  3:02    42   25:19    45 19:23    44   47:43
   45   7/7  FT1214 The Butt Kickers            41  5:03    44   28:52    40 14:37    45   48:32
   6/25/2000  1:33PM