QUALICUM BEACH TRIATHLON
                                    June 25, 2000
					ADULTS

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/18 M3539  John Smit                   14  5:48     2   29:45     1 18:39     1   54:11
    2   1/4  M1824  Alex Beristain              12  5:43     1   29:40     2 19:19     2   54:42
    3   2/18 M3539  Rob Sweetland                5  5:32     5   31:54    10 20:22     3   57:48
    4   1/14 F1824  Jennifer Mclean             13  5:46    12   33:07     4 19:30     4   58:23
    5   3/18 M3539  Gary MacGillivray           17  6:08     4   31:36    12 20:47     5   58:30
    6   1/6  MTEAM  Team Triagra                 2  5:05    23   34:04     5 19:44     6   58:53
    7   4/18 M3539  David Miller                52  7:08     8   32:21     3 19:29     7   58:57
    8   1/10 XTEAM   Mid Life Crisis             9  5:39     7   32:20    16 21:14     8   59:13
    9   1/7  M5599  Harry McLaughlin            29  6:30     9   32:37     7 20:07     9   59:14
   10   2/10 XTEAM  Qualicum Foods              85  8:03     3   31:33     8 20:08    10   59:44
   11   3/10 XTEAM  Island Cycle Anvil Butts    15  5:56     6   32:11    30 22:34    11 1:00:41
   12   1/17 F3539  Kathy Henderson             38  6:45    13   33:12    15 21:06    12 1:01:02
   13   1/4  M2529  Gary Croome                 40  6:48    21   34:04     9 20:19    13 1:01:11
   14   1/17 M4044  Graham Alexander            37  6:44    20   34:02    14 21:00    14 1:01:45
   15   1/7  M3034  Doug Pickard                42  6:49    15   33:26    21 21:43    15 1:01:57
   16   1/13 FTEAM   Tri Hard                   23  6:19    32   35:39    11 20:35    16 1:02:32
   17   5/18 M3539  Chris Flint                 41  6:48    10   32:49    36 23:07    17 1:02:44
   18   2/7  M3034  Mike Long                   35  6:41    17   33:42    33 22:51    18 1:03:13
   19   1/4  M5054  Kirk Smith                   6  5:32    44   36:26    18 21:25    19 1:03:23
   20   6/18 M3539  Jay Campbell                39  6:45    16   33:41    35 23:03    20 1:03:28
   21   1/15 M4549  Barry Bezaire                7  5:35    49   36:46    17 21:20    21 1:03:40
   22   2/4  M2529  Robert A. McDonald           3  5:28    19   33:56    50 24:18    22 1:03:42
   23   1/18 F4044  Catherine Irons             63  7:29    41   36:18     6 20:02    23 1:03:49
   24   2/17 F3539  Pat Good                    18  6:08    18   33:47    47 24:08    24 1:04:03
   25   2/14 F1824  Lisa Nairn                  16  6:04    29   35:02    37 23:14    25 1:04:20
   26   3/7  M3034  Cameron Lebans             150  9:36    24   34:09    13 20:50    26 1:04:35
   27   2/17 M4044  Ron Schick                  53  7:12    11   32:54    75 25:06    27 1:05:12
   28   7/18 M3539  Wayne Lackner              142  9:25    26   34:48    25 22:00    28 1:06:12
   29   2/18 F4044  Patti Rogers               134  9:16    33   35:45    23 21:54    29 1:06:55
   30   2/15 M4549  George Szwender             74  7:45    38   36:12    34 22:59    30 1:06:56
   31   2/7  M5599  Bob McDonald                19  6:10    36   36:06    64 24:44    31 1:07:00
   32   8/18 M3539  Landon Kitagawa             45  6:56    39   36:15    55 24:23    32 1:07:34
   33   4/10 XTEAM   ITICs                     132  9:10    27   34:49    41 23:43    33 1:07:42
   34   2/13 FTEAM  3 Lumps                      1  5:01    31   35:31   116 27:22    34 1:07:53
   35   5/10 XTEAM  Get Good                    70  7:36    61   37:40    32 22:49    35 1:08:04
   36   2/4  M5054  Tom Spratt                  75  7:49    25   34:13    90 26:14    36 1:08:15
   37   1/13 F2529  Tanis Laidlaw               67  7:31    79   38:36    27 22:18    37 1:08:24
   38   3/15 M4549  Steve Hamilton              31  6:32    90   39:05    31 22:48    38 1:08:24
   39   2/6  MTEAM  Q.B. Fire/Rescue           105  8:38    22   34:04    85 25:46    39 1:08:28
   40   3/17 F3539  Lynn Lueke                  88  8:08    43   36:20    46 24:05    40 1:08:33
   41   2/13 F2529  Jodie Boudreau              24  6:23    86   38:53    40 23:36    41 1:08:51
   42   3/13 FTEAM  Not So Serious              46  6:59    54   37:03    69 24:53    42 1:08:55
   43   6/10 XTEAM  The 3 Bee's                 34  6:40    14   33:18   149 29:09    43 1:09:06
   44   4/15 M4549  Terrance Manzo             144  9:26    64   37:46    24 21:56    44 1:09:08
   45   1/7  F3034  Denise Bush                 47  6:59    67   38:12    43 23:57    45 1:09:08
   46   4/13 FTEAM  Three Team Terriers         62  7:26    48   36:44    73 24:59    46 1:09:09
   47   3/14 F1824  Lisa Storey                  4  5:28    95   39:26    49 24:18    47 1:09:11
   48   5/15 M4549  Hugh Fletcher               65  7:30    30   35:16    95 26:27    48 1:09:13
   49   5/13 FTEAM   LTL                        72  7:40   103   40:14    19 21:28    49 1:09:22
   50   4/17 F3539  Kathy Campbell              77  7:50    42   36:19    78 25:23    50 1:09:32
   6/27/2000  4:50PM



                               QUALICUM BEACH TRIATHLON
                                    June 25, 2000

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51   3/6  MTEAM  The Trotters                76  7:49    58   37:12    68 24:49    51 1:09:50
   52   3/18 F4044  Anna Jimmo-Dixon            90  8:09    56   37:10    58 24:32    52 1:09:51
   53   9/18 M3539  John Herron                133  9:13    74   38:31    26 22:12    53 1:09:56
   54   3/4  M5054  Dave Shillabeer             97  8:27    88   39:00    29 22:31    54 1:09:58
   55   6/15 M4549  Dave Metcalfe               48  6:59    72   38:21    61 24:39    55 1:09:58
   56   2/7  F3034  Krista Sidhu               112  8:44    85   38:51    28 22:28    56 1:10:03
   57   3/13 F2529  Ann Patrick                 54  7:17    65   38:02    67 24:46    57 1:10:05
   58   4/13 F2529  Laurel Patten               22  6:15    52   36:56   109 27:00    58 1:10:10
   59   3/7  F3034  Elaine Kerr                 36  6:43    57   37:11    93 26:25    59 1:10:19
   60   4/7  M3034  Al Pike                    119  8:52    46   36:37    71 24:55    60 1:10:24
   61   3/17 M4044  David Wood                  55  7:18    75   38:34    63 24:43    61 1:10:34
   62   5/7  M3034  Darren Marshall             73  7:41    51   36:52    91 26:19    62 1:10:52
   63   4/18 F4044  Lou Barnum                  56  7:19    69   38:16    80 25:28    63 1:11:02
   64   7/10 XTEAM  Bastion Trophies           158  9:59    37   36:12    72 24:57    64 1:11:08
   65   5/18 F4044  Susan Lidster              110  8:43    87   38:56    39 23:30    65 1:11:08
   66   2/4  M1824  Michael Boquist             26  6:26    81   38:43    87 26:03    66 1:11:11
   67   6/18 F4044  Teresa Manzo                80  8:00    82   38:44    62 24:39    67 1:11:23
   68   5/17 F3539  Lauren Kalf                 94  8:20    40   36:17   105 26:50    68 1:11:27
   69   7/18 F4044  Laurie Pratt                98  8:27    45   36:29    99 26:36    69 1:11:31
   70   3/7  M5599  Bill Miller                176 11:12    28   34:56    79 25:24    70 1:11:31
   71   1/1  F5599  Lynne Reddy                 84  8:02    92   39:17    54 24:21    71 1:11:40
   72   6/17 F3539  Janice Miller               27  6:29   115   41:11    45 24:04    72 1:11:43
   73   4/17 M4044  Jeff Webster               106  8:38    78   38:36    56 24:30    73 1:11:44
   74   5/13 F2529  Michelle Krall              81  8:00   100   40:03    42 23:45    74 1:11:47
   75   4/14 F1824  Lisa Marshall              116  8:49    70   38:17    66 24:46    75 1:11:51
   76   4/6  MTEAM   Headwinds                  32  6:39    63   37:41   120 27:34    76 1:11:53
   77   8/18 F4044  Susan Miller                43  6:51   111   40:54    57 24:32    77 1:12:17
   78   4/7  F3034  Carla Dunn                 162 10:12   104   40:21    22 21:51    78 1:12:23
   79   5/14 F1824  Chelsea Berry              114  8:45    97   39:31    51 24:19    79 1:12:34
   80   5/17 M4044  David Turenne              146  9:29    68   38:13    76 25:11    80 1:12:53
   81   1/12 F4549  Kim McCarley               135  9:16    55   37:09   102 26:46    81 1:13:11
   82   3/4  M2529  Jason Blood                  8  5:36   112   40:54   104 26:48    82 1:13:17
   83   6/17 M4044  Garth Loughead              82  8:00    34   35:51   152 29:28    83 1:13:18
   84   6/14 F1824  Julie Cybulski              20  6:12    71   38:19   140 28:49    84 1:13:19
   85   7/14 F1824  Shaula Johnson              57  7:19   126   42:02    44 24:01    85 1:13:21
   86  10/18 M3539  Steve Hodder               138  9:22    59   37:14   103 26:47    86 1:13:23
   87   7/17 M4044  Michael Yull                33  6:39   101   40:10   101 26:40    87 1:13:28
   88   5/7  F3034  Patti Thon                  21  6:13   119   41:33    84 25:46    88 1:13:31
   89   6/13 FTEAM   KaJanEssa                  60  7:22    99   40:02    89 26:10    89 1:13:34
   90   5/6  MTEAM  The Stetsons                89  8:08   147   43:57    20 21:38    90 1:13:42
   91   7/15 M4549  Drew Cooper                 83  8:00   130   42:30    38 23:18    91 1:13:48
   92   1/1  MASTM   76ers                     181 11:47    60   37:21    65 24:45    92 1:13:52
   93   6/7  M3034  Vince Dimanno               44  6:52    73   38:23   137 28:40    93 1:13:55
   94   8/17 M4044  Paul J. Kane               127  9:02   110   40:51    59 24:34    94 1:14:27
   95   8/14 F1824  Alannah Baechler           170 10:42    53   36:58   106 26:56    95 1:14:36
   96   9/17 M4044  Kevin Edge                 101  8:31    84   38:49   123 27:47    96 1:15:06
   97  11/18 M3539  Rod Bailey                 139  9:24    76   38:34   114 27:20    97 1:15:18
   98   6/13 F2529  Lisa Kierstead              68  7:31    62   37:40   157 30:11    98 1:15:22
   99   9/14 F1824  Sara Kirk                  165 10:26    47   36:37   133 28:21    99 1:15:24
  100  10/17 M4044  Larry Croome               108  8:40   114   41:09    86 25:54   100 1:15:43
   6/27/2000  4:50PM



                               QUALICUM BEACH TRIATHLON
                                    June 25, 2000

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  101   8/15 M4549  Ian Woodson                 79  7:56   108   40:46   110 27:02   101 1:15:44
  102   8/10 XTEAM  DMD Action Team             69  7:35   144   43:50    53 24:21   102 1:15:45
  103   7/17 F3539  Leslie Riva                154  9:51    83   38:48   112 27:09   103 1:15:48
  104   7/13 F2529  Kris Gardner               136  9:17   118   41:26    74 25:06   104 1:15:49
  105  12/18 M3539  Ken Yung                   148  9:34    94   39:22   107 26:57   105 1:15:53
  106   4/4  M5054  John Hannon                111  8:43   137   43:07    48 24:16   106 1:16:06
  107  13/18 M3539  Ron Breault                137  9:18   107   40:37    94 26:26   107 1:16:21
  108   9/10 XTEAM  Blood Sweat & Gears        113  8:44    35   36:04   165 31:41   108 1:16:29
  109  11/17 M4044  Jim Brackett               109  8:41   117   41:19    97 26:33   109 1:16:32
  110   7/13 FTEAM  P.D. Fitness                93  8:18    96   39:29   139 28:48   110 1:16:35
  111  12/17 M4044  Richard Hartigan            58  7:20   145   43:54    81 25:37   111 1:16:51
  112   8/17 F3539  Dorothy Hogg               149  9:35    91   39:16   126 28:04   112 1:16:55
  113   6/7  F3034  Raquel Lightfoot            71  7:36   127   42:03   117 27:25   113 1:17:03
  114   8/13 FTEAM   H2O                       152  9:40    80   38:36   145 29:01   114 1:17:17
  115  13/17 M4044  Gordon Ruffo               157  9:54   106   40:32   108 26:59   115 1:17:24
  116  14/18 M3539  Ray Riva                   178 11:13   102   40:10    88 26:09   116 1:17:32
  117   9/15 M4549  Rick Collins               126  9:01   125   42:02   100 26:37   117 1:17:39
  118   8/13 F2529  Naomi Wright                10  5:41   151   44:23   122 27:43   118 1:17:47
  119  10/14 F1824  Tanya Smith                 28  6:29    50   36:50   177 34:30   119 1:17:49
  120   9/17 F3539  Carol MacFayden             30  6:30   132   42:52   134 28:28   120 1:17:49
  121  10/15 M4549  Mike Wickman               174 10:52   128   42:13    70 24:54   121 1:17:59
  122   9/13 F2529  Sue Deichmann               91  8:09    98   39:52   156 30:09   122 1:18:10
  123  11/15 M4549  Steve Boggis               124  8:58   146   43:54    77 25:19   123 1:18:11
  124  12/15 M4549  Larry Samson                86  8:07   124   41:50   131 28:15   124 1:18:11
  125  15/18 M3539  Bruce Labelle              172 10:47   123   41:47    83 25:43   125 1:18:17
  126  13/15 M4549  Steve Noble                177 11:12    66   38:07   151 29:13   126 1:18:31
  127  11/14 F1824  Kristina Boyes              78  7:52   116   41:17   153 29:31   127 1:18:39
  128  10/17 F3539  Karen Close                115  8:45   109   40:47   148 29:09   128 1:18:40
  129   9/13 FTEAM  Tri Gamma                   49  7:00    93   39:20   171 32:28   129 1:18:47
  130   4/4  M2529  Clayton Nielsen            164 10:19   133   42:57    82 25:42   130 1:18:58
  131  16/18 M3539  Neil Jack                  145  9:26   121   41:42   125 27:52   131 1:19:00
  132   9/18 F4044  Pauline Ladouceur          120  8:53   122   41:47   136 28:31   132 1:19:10
  133  11/17 F3539  Kathy Bishop                92  8:15   141   43:33   119 27:32   133 1:19:20
  134  14/17 M4044  Darcy Walters               25  6:25   148   44:05   147 29:04   134 1:19:34
  135  12/17 F3539  Carrie Frampton            102  8:31   142   43:39   124 27:49   135 1:19:59
  136   2/12 F4549  Carol Keating              140  9:24   154   44:27    92 26:21   136 1:20:12
  137  14/15 M4549  Jim Miller                  95  8:20   139   43:31   135 28:31   137 1:20:21
  138  10/18 F4044  Brenda Finney              168 10:38   156   45:12    60 24:35   138 1:20:24
  139   3/12 F4549  Kathy Wiering               99  8:27   135   43:05   143 28:59   139 1:20:30
  140  10/13 FTEAM   Frisays                    66  7:30   158   45:15   128 28:06   140 1:20:51
  141   4/12 F4549  Christine Rivers           160 10:05   149   44:14    98 26:35   141 1:20:53
  142  10/13 F2529  Wanda Griffin              147  9:29   131   42:45   141 28:49   142 1:21:03
  143  17/18 M3539  Andy Telfer                 50  7:03   120   41:40   172 32:31   143 1:21:14
  144  15/15 M4549  Clark Reed                 159 10:04   138   43:11   132 28:16   144 1:21:31
  145  12/14 F1824  Kim Saxton                 121  8:53   105   40:28   169 32:26   145 1:21:47
  146  11/13 FTEAM  Team Turtles               100  8:28   162   46:21   111 27:03   146 1:21:51
  147  18/18 M3539  Francis Lacouvee            51  7:04   129   42:21   173 32:44   147 1:22:08
  148   5/12 F4549  Shirley Webster            184 12:16   140   43:31    96 26:28   148 1:22:14
  149  11/13 F2529  Stevii Greschuk            153  9:45   150   44:23   129 28:09   149 1:22:17
  150  13/17 F3539  Tammy Farrer                96  8:20   159   45:20   138 28:48   150 1:22:27
   6/27/2000  4:50PM



                               QUALICUM BEACH TRIATHLON
                                    June 25, 2000

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  151   6/12 F4549  Eleanor Gamache            182 12:04   143   43:42   113 27:20   151 1:23:05
  152  11/18 F4044  Pat Eagan-Brackett         123  8:55   134   43:01   163 31:20   152 1:23:16
  153  14/17 F3539  Lesley Lacouvee            128  9:06   113   41:07   175 33:27   153 1:23:40
  154   7/12 F4549  Shari Berry                166 10:28   152   44:24   142 28:49   154 1:23:41
  155  12/18 F4044  Debbie Schug                61  7:24   163   46:24   155 29:58   155 1:23:46
  156   8/12 F4549  Virgina Hama               103  8:35   170   48:01   115 27:21   156 1:23:56
  157  10/10 XTEAM  Willy Anne Abel            183 12:09    89   39:03   174 32:54   157 1:24:06
  158   9/12 F4549  Margaret Lewis             161 10:09   157   45:12   146 29:01   158 1:24:22
  159   4/7  M5599  Bruce McIntyre             130  9:07    77   38:35   183 36:53   159 1:24:35
  160  12/13 FTEAM  Go Two It!                 173 10:51   161   45:40   127 28:05   160 1:24:35
  161  15/17 M4044  Chris Finding              180 11:16   175   49:14    52 24:21   161 1:24:50
  162   3/4  M1824  Sean Bruce                 104  8:37   172   48:49   118 27:25   162 1:24:50
  163   5/7  M5599  Wally Pearson              171 10:46   153   44:25   159 30:22   163 1:25:33
  164   7/7  F3034  Janet Rygnestad            167 10:35   136   43:05   167 32:00   164 1:25:40
  165  13/18 F4044  Sue Vince                  117  8:49   168   47:37   154 29:47   165 1:26:13
  166  15/17 F3539  Francine Joly              118  8:50   165   47:08   161 30:36   166 1:26:33
  167  12/13 F2529  Candace Lee                 87  8:07   177   50:06   144 29:01   167 1:27:13
  168  16/17 F3539  Judy Labelle               169 10:41   167   47:23   160 30:30   168 1:28:33
  169  17/17 F3539  Valerie Rinehart           151  9:37   180   51:49   121 27:39   169 1:29:05
  170  13/14 F1824  Shannon Aines              131  9:07   176   49:55   158 30:11   170 1:29:13
  171  13/13 FTEAM  SPCA Buy a Whisker         187 13:35   164   46:45   150 29:09   171 1:29:29
  172   6/7  M5599  Bryan Olson                156  9:53   174   49:02   164 31:34   172 1:30:29
  173   7/7  M5599  Leon Politano               64  7:29   155   44:38   185 38:32   173 1:30:39
  174  10/12 F4549  Leigh Blaney               143  9:25   166   47:14   176 34:14   174 1:30:52
  175  16/17 M4044  Bob Collette               163 10:12   173   48:59   170 32:26   175 1:31:37
  176  14/18 F4044  Ev Wur                     125  9:00   169   47:56   178 35:12   176 1:32:08
  177  13/13 F2529  Antonia Smith              107  8:38   171   48:06   179 35:34   177 1:32:18
  178   4/4  M1824  Carl Brenton               175 10:53   160   45:33   182 36:27   178 1:32:53
  179  15/18 F4044  Valerie Arthur-Pletz       155  9:51   184   55:29   130 28:10   179 1:33:29
  180  11/12 F4549  Kelly Francis              141  9:24   181   52:13   168 32:16   180 1:33:53
  181  12/12 F4549  Vivian Haist               122  8:54   178   50:54   180 35:36   181 1:35:24
  182  16/18 F4044  Michelle Rawcliffe         186 12:54   179   51:05   166 31:45   182 1:35:43
  183  17/17 M4044  Bill Collette              185 12:20   183   53:17   162 30:39   183 1:36:15
  184  17/18 F4044  Helen Chapman              129  9:06   182   53:05   181 36:24   184 1:38:34
  185  14/14 F1824  Anya Kuhn                   59  7:20   185   55:37   184 37:54   185 1:40:50
  186  18/18 F4044  Margaret Clough            179 11:13   186   57:47   186 43:29   186 1:52:28
  187   6/6  MTEAM   Ringers                    11  5:42
  188   7/7  M3034  Jason Filipchuk
   6/27/2000  4:50PM