The 13th Annual QF Qualicum Beach Triathlon
                                    June 29, 2008

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======
    1   1/22 M1214  Connor Foreman               3  2:30     1   15:47     1  9:43     1   27:59 
    2   2/22 M1214  Nigel Ellsay                 4  2:37     2   15:48    13 10:41     2   29:05 
    3   3/22 M1214  Trevor Marc.                 9  2:50    10   18:41     2  9:46     3   31:17 
    4   4/22 M1214  Eric Christiansen            7  2:41     4   17:47    15 10:59     4   31:27 
    5   5/22 M1214  Jordan Kinghorn             19  3:16     8   18:14     4  9:59     5   31:28 
    6   1/3  XT1517 Cutie and the Slayers       21  3:20     6   18:02     6 10:10     6   31:32 
    7   6/22 M1214  Lehm Houston Maguire        12  3:04     3   16:56    25 11:45     7   31:44 
    8   1/2  F1517  Elsabet Lapointe            10  2:55     9   18:33    10 10:28     8   31:56 
    9   7/22 M1214  Evan Letkeman                5  2:37    13   18:53    12 10:31     9   32:01 
   10   1/4  MT1214 757's                       16  3:07     5   17:54    18 11:16    10   32:16 
   11   8/22 M1214  Carston Lapointe            22  3:24    14   19:21     3  9:51    11   32:36 
   12   1/7  F1214  Maya Munzar                  8  2:43    11   18:47    17 11:11    12   32:40 
   13   2/3  XT1517 Beauty and the Beasts       35  4:03    12   18:51     5 10:10    13   33:03 
   14   9/22 M1214  Patrick Hyde-Lay            13  3:04    18   19:57    14 10:55    14   33:55 
   15   2/7  F1214  Megan Kinghorn              14  3:04    16   19:33    22 11:30    15   34:07 
   16   2/4  MT1214 Black Gangsta's             45  4:41    17   19:37    11 10:30    16   34:48 
   17   3/7  F1214  Nichola Kennell             17  3:12    19   20:10    27 11:52    17   35:14 
   18  10/22 M1214  Jackson Collette            38  4:11    22   21:09     9 10:19    18   35:39 
   19   1/3  XT1214 The No Namers               32  3:59     7   18:07    37 13:38    19   35:43 
   20   3/4  MT1214 Team Rocket                 41  4:15    26   21:20     8 10:16    20   35:51 
   21   1/1  FT1517 Cheetah Girls               40  4:13    15   19:23    31 12:34    21   36:10 
   22  11/22 M1214  William Beckingham          42  4:16    25   21:19    19 11:17    22   36:51 
   23   1/1  M1517  Matthew Barclay             23  3:27    21   20:39    35 12:59    23   37:04 
   24   1/6  FT1214 Triathlon Chicks             2  2:24    38   23:40    16 11:03    24   37:06 
   25   2/3  XT1214 Beauties and the Beast      31  3:58    27   21:39    24 11:42    25   37:18 
   26  12/22 M1214  Gregory Versluis            36  4:05    30   21:59    21 11:30    26   37:34 
   27  13/22 M1214  Austin Phye                 37  4:06    23   21:11    32 12:43    27   37:59 
   28  14/22 M1214  Tyler Cowan                  6  2:37    29   21:56    38 13:44    28   38:17 
   29  15/22 M1214  Patrick Graham               1  2:23    24   21:16    44 14:56    29   38:34 
   30  16/22 M1214  Dane Broere                 26  3:39    35   23:15    29 12:09    30   39:03 
   31  17/22 M1214  Eric Hartford               29  3:47    32   22:29    34 12:55    31   39:11 
   32  18/22 M1214  Jordan Duncan               43  4:28    20   20:14    41 14:34    32   39:15 
   33   3/3  XT1214 The Concords                28  3:45    37   23:38    30 12:22    33   39:44 
   34   2/6  FT1214 The Royal K's               11  3:01    44   26:55     7 10:13    34   40:09 
   35   4/7  F1214  Melanie Bouchard            30  3:51    28   21:41    42 14:40    35   40:11 
   36   3/3  XT1517 Bowser Bullets              25  3:37    39   25:07    23 11:40    36   40:23 
   37   4/4  MT1214 Chessmates                  49  6:50    31   22:03    26 11:49    37   40:42 
   38   5/7  F1214  Mykelti Berg                27  3:42    42   25:41    33 12:44    38   42:06 
   39  19/22 M1214  Toby Digby                  24  3:34    46   27:22    20 11:20    39   42:16 
   40  20/22 M1214  Harrison Goulet             39  4:11    34   23:10    43 14:55    40   42:16 
   41   3/6  FT1214 Marine Cardinals            18  3:15    41   25:30    36 13:34    41   42:18 
   42   4/6  FT1214 Sabrina Megan, Jaimey       15  3:06    45   27:21    28 11:56    42   42:22 
   43  21/22 M1214  Billy Garrow                46  4:43    33   22:47    46 15:09    43   42:38 
   44   5/6  FT1214 The Joka's                  20  3:19    40   25:26    39 14:13    44   42:57 
   45   6/7  F1214  Christy Moser               33  3:59    36   23:17    47 15:56    45   43:12 
   46   7/7  F1214  Yasmine Addiscott           48  4:52    43   25:57    48 17:25    46   48:14 
   47  22/22 M1214  Eric Best                   34  4:00    47   30:36    45 15:00    47   49:35 
   48   6/6  FT1214 Soccer Sisterz              44  4:37    49   35:13    40 14:19    48   54:08 
   49   2/2  F1517  Madeleine Best              47  4:50    48   33:56    49 19:07    49   57:52 
   6/29/2008  3:32PM