The 12th Annual QF Qualicum Beach Triathlon
                                    June 24, 2007

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      
    1   1/1  F1517  Christine Ridenour           3  2:25     1   15:55     1  9:24     1   27:44 
    2   1/21 M1214  Connor Foreman               4  2:36     2   17:01     2  9:33     2   29:10 
    3   1/2  M1517  Christopher Sundby           6  2:40     3   17:25    16 10:44     3   30:48 
    4   2/21 M1214  Nigel Ellsay                11  2:53     5   17:54    14 10:35     4   31:21 
    5   2/2  M1517  Jaimen Cronk                13  3:01     4   17:52    12 10:28     5   31:21 
    6   3/21 M1214  Lehm Maguire                27  3:28     6   18:14     9 10:18     6   31:59 
    7   1/15 F1214  Scarlett Desmarais           8  2:43     7   18:29    17 10:48     7   32:00 
    8   4/21 M1214  Eric Christiansen           10  2:50    11   18:54    13 10:33     8   32:17 
    9   5/21 M1214  Trevor Marc.                 1  2:08    19   20:29     3  9:45     9   32:21 
   10   6/21 M1214  Evan Letkeman                9  2:47    13   19:22    10 10:22    10   32:30 
   11   1/1  XT1517 Beauty and the Beasts       45  4:33     9   18:36     7 10:03    11   33:11 
   12   7/21 M1214  Jordan Kinghorn             34  3:50    14   19:38     5  9:56    12   33:23 
   13   2/15 F1214  Caitlin Saulsgiver          12  2:55    12   19:13    25 11:30    13   33:37 
   14   8/21 M1214  Carsten Lapointe            28  3:28    17   19:57     8 10:15    14   33:40 
   15   1/5  XT1214 Tic Tac Toe                 38  4:04    10   18:49    22 11:01    15   33:54 
   16   1/6  MT1214  466's                      23  3:21    15   19:42    19 10:57    16   34:00 
   17   3/15 F1214  Robynne Shannon             16  3:09    18   20:27    15 10:43    17   34:18 
   18   4/15 F1214  Hannah Nielsen              19  3:12     8   18:34    34 12:37    18   34:22 
   19   5/15 F1214  Elsabet Lapointe            17  3:09    20   20:42    20 10:59    19   34:50 
   20   2/6  MT1214 The Elite Three             52  4:54    16   19:51    11 10:25    20   35:10 
   21   3/6  MT1214 Triple Threat               15  3:07    28   22:24     4  9:54    21   35:25 
   22   9/21 M1214  Hayden Arbour               26  3:27    26   21:51    18 10:49    22   36:06 
   23   6/15 F1214  Nichola Kennell              2  2:14    30   22:46    24 11:12    23   36:11 
   24   4/6  MT1214 3 Stooges                   42  4:17    21   20:52    23 11:08    24   36:16 
   25  10/21 M1214  Jackson Collette            47  4:34    25   21:51     6  9:58    25   36:22 
   26  11/21 M1214  Erik Wright                 35  3:50    24   21:33    28 11:50    26   37:12 
   27   7/15 F1214  Deryn Ramsey                21  3:17    22   21:16    40 13:28    27   38:00 
   28   8/15 F1214  Kaely Cronk                 18  3:10    23   21:24    41 13:36    28   38:10 
   29   1/5  FT1214 The Funky Monkey Senorita   30  3:32    29   22:31    33 12:22    29   38:25 
   30   5/6  MT1214  CDN's                      40  4:08    27   22:21    30 11:59    30   38:28 
   31   1/1  FT1517 Les Ananas                  14  3:03    35   24:06    35 12:40    31   39:48 
   32   2/5  XT1214 Black Blossoms              33  3:48    38   24:28    27 11:47    32   40:02 
   33  12/21 M1214  Tully McLean                32  3:47    32   22:55    42 13:39    33   40:20 
   34   3/5  XT1214 2 Girls and a Guy           24  3:21    36   24:08    39 13:27    34   40:55 
   35   2/5  FT1214 Stealin' Waters             48  4:37    37   24:12    32 12:19    35   41:07 
   36  13/21 M1214  William Beckingham          41  4:16    41   24:57    29 11:59    36   41:11 
   37   9/15 F1214  Frankie Schan                7  2:42    33   23:07    51 16:05    37   41:54 
   38   3/5  FT1214 Royal K's                   20  3:13    47   28:05    21 11:00    38   42:18 
   39   4/5  XT1214 The Cheesie Cheetahs        53  4:56    31   22:53    46 14:36    39   42:25 
   40  14/21 M1214  Jacob Murdoch               29  3:29    44   26:51    31 12:16    40   42:35 
   41   4/5  FT1214 Dancing Polka Dots          39  4:06    42   25:39    37 13:07    41   42:52 
   42  15/21 M1214  Matt Barclay                37  4:02    40   24:47    44 14:15    42   43:04 
   43  16/21 M1214  Mick Ries                   46  4:33    39   24:45    48 14:59    43   44:16 
   44   6/6  MT1214 Douglas Josh Cameron        36  3:58    45   27:05    38 13:15    44   44:18 
   45  17/21 M1214  Keenan Abdurahman           25  3:23    49   29:21    26 11:35    45   44:18 
   46  10/15 F1214  Rebecca Schan                5  2:39    43   26:41    49 15:25    46   44:44 
   47   5/5  FT1214 The 3 Amigos                56  5:32    48   28:21    36 12:57    47   46:49 
   48  11/15 F1214  Stephanie Holbrook          49  4:40    34   24:05    54 18:14    48   46:59 
   49  18/21 M1214  Neil Kershaw                44  4:23    50   29:25    43 13:53    49   47:40 
   50   5/5  XT1214 The 3 Platypuses            51  4:50    52   29:32    47 14:50    50   49:12 
   6/25/2007  7:18PM



                     The 12th Annual QF Qualicum Beach Triathlon
                                    June 24, 2007

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                     
   51  19/21 M1214  Tulsa Massee                22  3:18    54   30:19    50 15:40    51   49:16 
   52  12/15 F1214  Sydney McDougall            31  3:39    46   27:11    56 19:21    52   50:10 
   53  13/15 F1214  Madeleine Best              54  5:09    51   29:25    53 16:38    53   51:12 
   54  20/21 M1214  Eric Best                   57  6:16    55   31:46    45 14:31    54   52:32 
   55  21/21 M1214  Richard Schelter            55  5:23    53   29:36    55 19:12    55   54:10 
   56  14/15 F1214  Adrianne Abduraham          43  4:22    57   34:44    52 16:27    56   55:33 
   57  15/15 F1214  Yasmine Addiscott           50  4:48    56   31:54    57 22:06    57   58:48 
   6/25/2007  7:18PM