`                     The 12th Annual QF Qualicum Beach Triathlon
                                    June 24, 2007

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      
    1   1/4  MTEAM  Team Outsider                2  4:32     1   28:10     2 18:13     1   50:55 
    2   2/4  MTEAM  Generation Gap               1  4:25     6   31:26     1 15:56     2   51:47 
    3   1/11 M5059  Patrick Maguire             16  6:10     2   29:30     4 20:09     3   55:48 
    4   1/11 M3539  Josh West                   22  6:33     3   30:31     3 18:46     4   55:49 
    5   1/13 M4044  Richard Cronk               20  6:32     4   30:39     6 20:20     5   57:30 
    6   1/13 M4549  Doug Marshall               10  5:52     7   32:00     5 20:10     6   58:02 
    7   2/13 M4044  Steve Keeler                17  6:12     5   30:55    11 20:59     7   58:05 
    8   2/13 M4549  Peter Poland                 6  5:40     8   32:09     7 20:22     8   58:10 
    9   2/11 M3539  John Grennan                28  6:49    11   33:46    10 20:46     9 1:01:21 
   10   1/6  M3034  Lauren Kildaw               11  5:54     9   33:23    20 22:09    10 1:01:26 
   11   1/8  FTEAM  2 Hicks & a City Chick       4  4:56    13   34:11    23 22:25    11 1:01:32 
   12   3/4  MTEAM   Triagra                     7  5:42    10   33:29    24 22:42    12 1:01:52 
   13   1/2  M2024  Robbie Williamson            3  4:39    26   36:05    21 22:10    13 1:02:54 
   14   3/11 M3539  Chris Hall                  15  6:09    19   35:35    13 21:22    14 1:03:05 
   15   3/13 M4549  Ken Wright                  66  7:48    15   35:00     9 20:30    15 1:03:17 
   16   1/6  F2529  Kristina Ingeberg            5  5:38    18   35:34    19 22:06    16 1:03:17 
   17   4/13 M4549  Lucky Butterworth           59  7:40    20   35:40    14 21:26    17 1:04:46 
   18   1/14 F3034  Mary Morandin               71  7:55    12   33:57    31 23:15    18 1:05:07 
   19   5/13 M4549  Roger Yorke                 41  7:26    27   36:13    15 21:29    19 1:05:08 
   20   1/19 F3539  Michelle Krall              75  8:01    22   35:53    16 21:30    20 1:05:23 
   21   1/6  M6069  Robert Lundine              35  7:09    16   35:04    36 23:34    21 1:05:46 
   22   6/13 M4549  Chris Bocking               57  7:37    28   36:15    18 21:59    22 1:05:51 
   23   1/13 F4549  Audrey Stibbe               49  7:34    17   35:14    29 23:10    23 1:05:57 
   24   2/6  M6069  Malcolm Farrow              39  7:21    14   34:47    39 23:50    24 1:05:58 
   25   1/12 F4044  Vanessa Young               21  6:32    29   36:22    32 23:17    25 1:06:10 
   26   2/8  FTEAM  Team QB Tri                 23  6:35    25   36:03    44 24:11    26 1:06:49 
   27   4/11 M3539  Kevin Dube                  14  6:08    21   35:45    55 25:03    27 1:06:56 
   28   1/1  F1824  Rebecca Marshall            12  5:57    43   37:52    30 23:10    28 1:06:58 
   29   2/13 F4549  Ondine Easson               25  6:38    37   37:18    35 23:27    29 1:07:22 
   30   3/6  M6069  Dick Allin                  61  7:41    24   36:01    42 24:07    30 1:07:49 
   31   3/13 M4044  Rob Williamson              24  6:37    32   36:55    47 24:23    31 1:07:55 
   32   1/3  XTEAM  Reno Ruth and the Plumber   37  7:18    77   41:01     8 20:23    32 1:08:42 
   33   5/11 M3539  Kevin Spicer                40  7:24    63   39:55    17 21:48    33 1:09:07 
   34   1/17 F5059  Lori Allin                  81  8:04    33   36:56    43 24:11    34 1:09:10 
   35   3/13 F4549  Laurie Kalf                 85  8:07    23   35:59    60 25:13    35 1:09:18 
   36   2/12 F4044  Penny Mullan                18  6:23    47   38:05    53 24:51    36 1:09:19 
   37   4/13 M4044  Craig Dalbock               29  6:58    52   38:59    34 23:25    37 1:09:22 
   38   1/5  F2024  Deryn Macey                  9  5:51    66   40:16    33 23:19    38 1:09:26 
   39   2/19 F3539  Tania Pollack              102  8:27    36   37:14    37 23:46    39 1:09:26 
   40   4/13 F4549  Teresa Manzo                72  7:56    45   37:59    40 23:51    40 1:09:46 
   41   4/4  MTEAM   MNWCGA.com                  8  5:50   108   43:01    12 21:04    41 1:09:55 
   42   3/19 F3539  Kirsten Courtenay           63  7:44    34   37:00    66 25:51    42 1:10:35 
   43   2/11 M5059  Ian Woodson                 89  8:13    54   39:19    28 23:05    43 1:10:36 
   44   5/13 F4549  Lou Barnum                  45  7:30    50   38:29    50 24:38    44 1:10:36 
   45   3/11 M5059  Terrance Manzo              95  8:20    55   39:25    26 22:54    45 1:10:38 
   46   4/19 F3539  Tammy Lang                 118  8:48    53   38:59    27 22:59    46 1:10:46 
   47   3/12 F4044  Eileen Harper               69  7:52    30   36:37    74 26:25    47 1:10:53 
   48   5/13 M4044  Andy Telfer                 27  6:45    44   37:58    72 26:14    48 1:10:56 
   49   4/11 M5059  Brett Zwarych               93  8:17    42   37:48    56 25:05    49 1:11:10 
   50   7/13 M4549  Ray Riva                   157 10:41    48   38:13    22 22:25    50 1:11:18 
   6/25/2007  1:16PM



                     The 12th Annual QF Qualicum Beach Triathlon
                                    June 24, 2007

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51   4/12 F4044  Lo Lanning                  44  7:28    35   37:06    83 27:06    51 1:11:39 
   52   6/11 M3539  Ivan Lang                   83  8:05    41   37:45    67 25:54    52 1:11:44 
   53   6/13 F4549  Midge Smith                 62  7:42    58   39:29    49 24:34    53 1:11:44 
   54   6/13 M4044  Nigel Mitchell              64  7:45    85   41:19    25 22:45    54 1:11:49 
   55   7/13 M4044  Andy Zoltay                 65  7:45    49   38:19    65 25:49    55 1:11:53 
   56   8/13 M4044  Paul Long                   53  7:35    31   36:48    90 27:44    56 1:12:07 
   57   5/11 M5059  Jim Brackett                79  8:02    38   37:21    78 26:46    57 1:12:09 
   58   8/13 M4549  Larry Smith                100  8:22    68   40:20    46 24:15    58 1:12:56 
   59   5/19 F3539  Kirily Park                 42  7:26    69   40:36    57 25:10    59 1:13:12 
   60   5/12 F4044  Ann McDonald                80  8:03    67   40:19    61 25:17    60 1:13:39 
   61   1/1  M7099  John Hodson                 92  8:16    61   39:44    68 25:55    61 1:13:54 
   62   3/8  FTEAM  Not so Serious              30  7:02    84   41:19    69 26:00    62 1:14:20 
   63   2/14 F3034  Sarah Percevault           115  8:46    46   38:02    87 27:33    63 1:14:21 
   64   6/12 F4044  Sandie Wassbauer           111  8:40    39   37:26   102 28:31    64 1:14:36 
   65   9/13 M4549  Rocky Boschman             129  9:13    51   38:40    81 27:03    65 1:14:55 
   66   7/11 M3539  Bryce Tremblay              70  7:53   102   42:27    52 24:41    66 1:15:01 
   67   8/11 M3539  Brian Kossey               107  8:31   104   42:44    41 23:54    67 1:15:09 
   68   4/6  M6069  Roy Kregosky               128  9:09    75   40:53    58 25:10    68 1:15:11 
   69  10/13 M4549  David O'Connor              50  7:34    93   41:48    70 26:01    69 1:15:23 
   70   4/8  FTEAM  The Try-Athletes           120  8:51    98   42:13    48 24:30    70 1:15:34 
   71  11/13 M4549  Terry Browne               119  8:49    88   41:31    64 25:33    71 1:15:53 
   72   7/12 F4044  Cindy Alguire              139  9:26    87   41:29    63 25:23    72 1:16:18 
   73   6/11 M5059  Glen Smith                 135  9:24    92   41:43    59 25:12    73 1:16:19 
   74   9/11 M3539  Jay Schier                  36  7:09    64   40:12   112 29:10    74 1:16:31 
   75   2/3  XTEAM  Team Terra                 166 12:05    40   37:33    88 27:41    75 1:17:19 
   76   5/6  M6069  Barry Carr                 155 10:28    95   41:59    54 24:54    76 1:17:21 
   77  12/13 M4549  PJ Burns                    82  8:04    82   41:13    95 28:08    77 1:17:24 
   78   9/13 M4044  Bruce Benedict             130  9:14   106   42:58    62 25:22    78 1:17:34 
   79   6/19 F3539  Julie Cunningham           113  8:43   105   42:52    71 26:02    79 1:17:36 
   80   2/5  F2024  Lauren Sanderson            32  7:05   110   43:10    86 27:24    80 1:17:38 
   81   3/3  XTEAM  Hot Ginger 2                43  7:26    56   39:25   125 30:50    81 1:17:41 
   82   7/19 F3539  Karen Meiklejohn            13  6:03    94   41:58   113 29:42    82 1:17:43 
   83   8/19 F3539  Lene Curtis                 47  7:31    96   42:05    96 28:09    83 1:17:45 
   84   3/14 F3034  Sarah Kerridge              51  7:34   100   42:21    97 28:21    84 1:18:16 
   85   2/6  M3034  Justin Chant                38  7:18    62   39:48   131 31:20    85 1:18:25 
   86   1/3  F6069  Sandra Reed                158 10:43    72   40:49    79 26:56    86 1:18:28 
   87  10/13 M4044  Brian Corrie               116  8:47    86   41:20    99 28:24    87 1:18:30 
   88   9/19 F3539  Stephanie Carter           105  8:29    90   41:36   101 28:27    88 1:18:32 
   89   1/1  M2529  Kirklan Lum                124  9:00   124   44:59    51 24:38    89 1:18:37 
   90   3/5  F2024  Deirdre Best               110  8:36   131   45:58    45 24:12    90 1:18:45 
   91   8/12 F4044  Jenny Nielsen-Broere       154 10:24    73   40:49    92 27:53    91 1:19:06 
   92   9/12 F4044  Monique Lacerte-Roth        96  8:20    70   40:40   119 30:20    92 1:19:19 
   93   7/13 F4549  Leanne Eriksen             153 10:19   103   42:35    76 26:38    93 1:19:31 
   94   8/13 F4549  Margie Sanderson            55  7:36   127   45:23    75 26:35    94 1:19:33 
   95   6/6  M6069  Jerry Reed                 141  9:31    79   41:09   108 28:55    95 1:19:34 
   96  10/19 F3539  Janet Simmonds              87  8:08   116   44:21    85 27:09    96 1:19:37 
   97  10/11 M3539  Bill Landree                54  7:35    59   39:34   149 32:39    97 1:19:47 
   98   4/14 F3034  Celeste Boyes              159 10:46    76   40:57    94 28:08    98 1:19:51 
   99   4/5  F2024  Rebecca Swan               114  8:45   101   42:24   107 28:46    99 1:19:54 
  100   2/17 F5059  Shannon Marshall           134  9:23    65   40:15   121 30:26   100 1:20:03 
   6/25/2007  1:16PM



                     The 12th Annual QF Qualicum Beach Triathlon
                                    June 24, 2007

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      
  101  10/12 F4044  Penny McDougall             98  8:21   123   44:49    80 27:01   101 1:20:11 
  102   2/6  F2529  Morgan Black                58  7:38    83   41:19   134 31:28   102 1:20:25 
  103   5/14 F3034  Megan Slee                 117  8:47   126   45:12    77 26:39   103 1:20:37 
  104   3/17 F5059  Rosemary Henry              46  7:30   120   44:33   105 28:36   104 1:20:38 
  105   4/17 F5059  Jo Ann Cook                 33  7:06    99   42:18   132 31:23   105 1:20:47 
  106   1/1  MASTX  Annie and the Boys         125  9:00    57   39:26   147 32:22   106 1:20:48 
  107   5/17 F5059  Kathy Wiering               48  7:33   107   42:58   122 30:29   107 1:20:59 
  108  13/13 M4549  Glen Peters                 94  8:17   112   43:41   111 29:06   108 1:21:04 
  109   3/6  M3034  Jason Boyes                146  9:47    78   41:07   117 30:15   109 1:21:09 
  110   4/6  M3034  Glen Reed                   52  7:34   137   46:29    84 27:06   110 1:21:09 
  111   6/14 F3034  Jessica Reed               127  9:02   125   45:07    82 27:05   111 1:21:13 
  112   7/14 F3034  Heather Baumann            106  8:30    89   41:35   128 31:09   112 1:21:13 
  113   7/11 M5059  Jim Powell                 108  8:33    91   41:36   129 31:12   113 1:21:21 
  114   8/14 F3034  Michelle Whiting           101  8:26    80   41:10   140 31:52   114 1:21:28 
  115   5/8  FTEAM   A.C.E.                     91  8:15   111   43:23   115 29:51   115 1:21:28 
  116   3/6  F2529  Alison Mason                73  7:57    97   42:05   135 31:30   116 1:21:31 
  117   9/14 F3034  Sabrina Macleod             56  7:36    81   41:11   151 33:12   117 1:21:59 
  118  10/14 F3034  Angela Collyer             104  8:28   121   44:39   109 28:57   118 1:22:03 
  119   6/17 F5059  Jodie Justice               97  8:20   141   47:41    73 26:23   119 1:22:24 
  120  11/19 F3539  Kati Worthen               103  8:27   130   45:51    98 28:21   120 1:22:38 
  121   7/17 F5059  Pat Eagan-Brackett          76  8:01   119   44:33   118 30:20   121 1:22:53 
  122   5/6  M3034  Cory Percevault             90  8:14    71   40:48   156 34:03   122 1:23:05 
  123   8/17 F5059  Christine Rivers           123  8:59   129   45:32   106 28:39   123 1:23:10 
  124   9/13 F4549  Lori Dalbock               132  9:19   118   44:31   114 29:45   124 1:23:35 
  125   8/11 M5059  Patrick Brown              165 11:51    60   39:35   148 32:23   125 1:23:48 
  126   9/17 F5059  Linda Dobbie               147  9:52    74   40:50   152 33:19   126 1:24:00 
  127  10/17 F5059  Benthe Jansen-Jones        133  9:19   109   43:03   141 31:54   127 1:24:16 
  128  12/19 F3539  Jacquie Poulin             122  8:56   115   44:04   136 31:33   128 1:24:32 
  129  13/19 F3539  Janis Proctor               26  6:42   122   44:42   153 33:19   129 1:24:42 
  130  14/19 F3539  Charmian McMillen           86  8:07   128   45:28   130 31:18   130 1:24:53 
  131  11/17 F5059  Deborah Milholm             77  8:01   135   46:18   124 30:43   131 1:25:01 
  132   6/8  FTEAM  SOS Tri Hards               99  8:21   134   46:15   120 30:26   132 1:25:01 
  133  15/19 F3539  Deborah Beck               148  9:56   155   51:41    38 23:49   133 1:25:25 
  134  11/14 F3034  Bonnie Mitchell            137  9:25   117   44:26   138 31:36   134 1:25:27 
  135  10/13 F4549  Terrena O'Connor           121  8:55   140   47:06   116 30:04   135 1:26:05 
  136   4/6  F2529  Amanda Evoy                 78  8:01   142   47:44   123 30:33   136 1:26:17 
  137  11/13 F4549  Deborah Carruthers          84  8:05   151   49:47   103 28:36   137 1:26:27 
  138  11/13 M4044  Fabian Poulin              156 10:28   114   43:43   146 32:21   138 1:26:31 
  139  12/13 F4549  Cherie Benedict             34  7:06   153   50:53   110 28:59   139 1:26:58 
  140   7/8  FTEAM  North Van'ers              144  9:39   139   46:50   133 31:27   140 1:27:55 
  141  16/19 F3539  Robin McKenzie              68  7:51   136   46:18   155 33:53   141 1:28:02 
  142  11/11 M3539  Michael Kossey             160 11:13   146   48:57    93 27:58   142 1:28:07 
  143  17/19 F3539  Cinnamon Phillips           31  7:02   148   49:14   142 31:56   143 1:28:12 
  144  12/17 F5059  Fern Esau-Quaglitti         74  8:00   159   52:53    89 27:42   144 1:28:35 
  145   5/5  F2024  Megan Noakes               126  9:00   143   47:55   143 32:03   145 1:28:57 
  146   9/11 M5059  Bob Roberts                112  8:41   144   48:09   150 32:41   146 1:29:31 
  147  10/11 M5059  Laird Carruthers            88  8:12   145   48:16   154 33:33   147 1:30:00 
  148  12/14 F3034  Dayna Oak                  136  9:24   132   46:04   159 35:30   148 1:30:58 
  149   6/6  M3034  Eric Lum                   164 11:38   113   43:42   160 35:53   149 1:31:13 
  150  12/13 M4044  Donovan Hammersley         149 10:07   161   53:30    91 27:50   150 1:31:26 
   6/25/2007  1:16PM



                     The 12th Annual QF Qualicum Beach Triathlon
                                    June 24, 2007

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                     
  151  11/12 F4044  Diane McGonigle            138  9:25   138   46:39   163 36:27   151 1:32:31 
  152  13/13 M4044  Marc. Strongman             67  7:48   160   53:02   145 32:10   152 1:33:00 
  153   2/3  F6069  Jeannette Klein            143  9:38   133   46:09   166 38:47   153 1:34:33 
  154  13/13 F4549  Kellie Porteous            131  9:18   149   49:33   162 36:11   154 1:35:01 
  155  11/11 M5059  Matt Macey                 163 11:34   157   52:26   127 31:07   155 1:35:07 
  156  12/12 F4044  Kim Bolden                 140  9:29   150   49:44   161 35:59   156 1:35:12 
  157  13/17 F5059  Sherry Heisterman          109  8:33   168   58:33   104 28:36   157 1:35:41 
  158  18/19 F3539  Sandra Hodges              169 12:54   154   51:09   144 32:08   158 1:36:10 
  159   5/6  F2529  Nicole McKlusky             60  7:40   167   57:31   126 31:03   159 1:36:13 
  160  13/14 F3034  Nicole Sendey              142  9:31   152   50:21   164 36:43   160 1:36:35 
  161   6/6  F2529  Simone Lamont              150 10:09   147   49:09   165 37:19   161 1:36:36 
  162  14/14 F3034  Sheryl Carruthers          161 11:30   165   56:52   100 28:24   162 1:36:46 
  163   3/3  F6069  Carrol Worden              152 10:12   164   55:36   137 31:34   163 1:37:22 
  164  19/19 F3539  Louise Brosseau            151 10:10   163   55:21   157 34:44   164 1:40:15 
  165   8/8  FTEAM  The 1st Tri-Mers           167 12:17   158   52:50   158 35:12   165 1:40:18 
  166  14/17 F5059  Arlene Mahadoo             145  9:41   162   53:41   169 41:32   166 1:44:54 
  167  15/17 F5059  Sherri Smith               168 12:33   156   51:47   168 41:01   167 1:45:20 
  168  16/17 F5059  Debra McLaren              162 11:31   166   57:09   167 39:44   168 1:48:24 
  169  17/17 F5059  Marian Paterson            170 15:37   169 1:02:09   139 31:46   169 1:49:32 
  170   2/2  M2024  Dan Frey                    19  6:25                                         
   6/25/2007  1:16PM