The 11th Annual QF Qualicum Beach Triathlon
                                    June 25, 2006

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/10 M1011  Evan Letkeman                1  1:27     1   10:54     2  6:47     1   19:07
    2   1/10 MT1011 A.C.E. Boyz                  2  1:35     4   11:20     1  6:45     2   19:39
    3   1/10 XT1011  355's                       6  1:40     2   11:00    17  7:49     3   20:28
    4   1/9  M0809  Cameron Graham               3  1:35     8   11:39     8  7:17     4   20:30
    5   2/10 M1011  Carsten Lapointe             9  1:49     9   11:42     4  7:06     5   20:37
    6   2/10 MT1011  CDN's                      19  2:00     6   11:35     5  7:08     6   20:43
    7   3/10 M1011  Ben Robson                   8  1:47    10   12:00     7  7:15     7   21:01
    8   2/9  M0809  Dante Monanden              30  2:14     7   11:35    10  7:25     8   21:13
    9   1/9  F1011  Megan Kinghorn              11  1:51    11   12:04    23  8:01     9   21:55
   10   1/12 FT1011 Royal K's                    4  1:35    23   13:12     6  7:13    10   22:00
   11   4/10 M1011  Liam Keeler-Young           12  1:51    22   13:08     9  7:21    11   22:19
   12   1/11 F0809  Madison Powell               5  1:38    25   13:18    11  7:26    12   22:22
   13   3/10 MT1011  Orcas                      32  2:19    12   12:12    22  7:56    13   22:27
   14   4/10 MT1011 Revenge of the Red Rocket   56  3:03    15   12:49     3  6:51    14   22:42
   15   2/10 XT1011 Team Monkeys                62  3:12     3   11:01    36  8:31    15   22:43
   16   2/12 FT1011 Nanoose Bay Tri Hards       18  1:59    18   12:57    20  7:53    16   22:48
   17   3/10 XT1011 The Blurs                   21  2:01    19   13:00    18  7:49    17   22:50
   18   2/9  F1011  Natassja Marc               13  1:51    13   12:26    37  8:35    18   22:52
   19   5/10 M1011  Dane Broere                 14  1:56    17   12:56    24  8:04    19   22:56
   20   3/12 FT1011 Bed Bugs                    10  1:50    30   13:40    15  7:38    20   23:08
   21   5/10 MT1011 Chess Mates                 82  4:18     5   11:30    12  7:29    21   23:16
   22   6/10 MT1011 Best B.E.T.                 47  2:37    20   13:01    16  7:42    22   23:19
   23   6/10 M1011  Harrison Goulet             23  2:06    16   12:55    38  8:37    23   23:38
   24   4/10 XT1011 Speedy Devils               38  2:30    14   12:46    33  8:28    24   23:44
   25   7/10 MT1011 Demon Dogs                  39  2:33    31   13:46    13  7:29    25   23:47
   26   4/12 FT1011 Squashed Tomatoes&Spinach   26  2:09    28   13:27    25  8:13    26   23:48
   27   8/10 MT1011 Knucklehead McSpazatrons    42  2:35    29   13:29    19  7:51    27   23:54
   28   1/5  FT0809 2 in 1 Girl Power            7  1:43    35   14:24    35  8:30    28   24:36
   29   5/10 XT1011  Determinators              15  1:58    38   14:46    21  7:55    29   24:38
   30   1/7  MT0809  RJM                        57  3:04    24   13:18    34  8:29    30   24:50
   31   6/10 XT1011  Rockets                    40  2:33    21   13:04    53  9:35    31   25:12
   32   7/10 XT1011  ACDC's                     25  2:08    41   15:01    29  8:19    32   25:28
   33   5/12 FT1011 Treacherous Tigers          50  2:49    26   13:20    65  9:57    33   26:05
   34   6/12 FT1011 The 3 Aces                  31  2:14    39   14:46    44  9:07    34   26:07
   35   7/12 FT1011 Speedy Cheetahs             33  2:20    46   15:34    31  8:20    35   26:14
   36   8/12 FT1011 The Pink Panthers           37  2:29    54   16:14    14  7:33    36   26:16
   37   2/11 F0809  Holly Henry                 34  2:20    34   14:12    61  9:49    37   26:21
   38   2/5  FT0809 Racing Roses                70  3:34    32   13:51    46  9:08    38   26:33
   39   3/9  M0809  Jackson James               24  2:07    37   14:42    58  9:48    39   26:36
   40   1/3  XT0809 Gold Iguanas                76  3:57    40   14:48    26  8:13    40   26:58
   41   2/7  MT0809 Krabby Patties              68  3:24    33   13:52    56  9:47    41   27:02
   42   7/10 M1011  Austin Phye                 43  2:35    49   15:45    40  8:56    42   27:15
   43   3/7  MT0809 Exploding Coach Potatoes    60  3:11    36   14:30    55  9:44    43   27:24
   44   4/7  MT0809 The Tigers                  52  2:56    51   16:06    32  8:24    44   27:26
   45   9/10 MT1011 3 Muskateers                55  3:02    52   16:07    30  8:20    45   27:29
   46   3/9  F1011  Yasmine Addiscott           44  2:36    45   15:32    49  9:23    46   27:30
   47   4/9  F1011  Erin Murdoch                20  2:00    48   15:44    59  9:48    47   27:32
   48   3/11 F0809  Sophie Palmer               36  2:27    64   17:08    27  8:15    48   27:49
   49   9/12 FT1011 The Three Amigo's           51  2:49    53   16:10    41  9:01    49   27:59
   50   2/3  XT0809 Soccer Stars                74  3:45    50   15:59    28  8:17    50   28:00
   6/25/2006  2:27PM



                     The 11th Annual QF Qualicum Beach Triathlon
                                    June 25, 2006

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51   8/10 M1011  Mis Wiclkowski              16  1:58    55   16:17    57  9:48    51   28:03
   52   8/10 XT1011 Doflining Dolphins          41  2:34    57   16:29    51  9:23    52   28:26
   53   5/9  F1011  Sasha Howey                 27  2:10    65   17:15    48  9:17    53   28:42
   54   9/10 M1011  Eric Mitchell               49  2:43    60   17:02    54  9:43    54   29:28
   55   4/9  M0809  Steven Schan                64  3:13    66   17:17    42  9:02    55   29:32
   56   3/5  FT0809 Speedy Turtle               35  2:24    58   16:30    72 10:54    56   29:47
   57   5/9  M0809  Cameron Henderson           77  4:02    47   15:40    67 10:09    57   29:50
   58   5/7  MT0809 The Domininators            67  3:23    44   15:26    73 11:02    58   29:50
   59   6/9  F1011  Addy Abdurahman             29  2:11    61   17:06    70 10:37    59   29:53
   60   6/9  M0809  Adam Dunn                   80  4:15    56   16:25    64  9:55    60   30:34
   61   4/11 F0809  Lily Addiscott              79  4:09    62   17:07    52  9:27    61   30:42
   62  10/12 FT1011 Purple Pixies               54  2:58    72   18:14    63  9:54    62   31:06
   63   7/9  F1011  Michelle Waters             66  3:17    59   16:31    76 11:21    63   31:08
   64   9/10 XT1011 Pink Panthers                                         62  9:51    64   31:13
   65   4/5  FT0809  MLT                        53  2:56    67   17:18    74 11:05    65   31:18
   66   5/5  FT0809 Just for fun                69  3:29    69   17:51    66 10:00    66   31:19
   67   5/11 F0809  Lorissa Corrie              61  3:11    78   19:22    39  8:53    67   31:26
   68   3/3  XT0809 The Red Hot Chili Peppers   72  3:37    77   18:36    47  9:17    68   31:30
   69   8/9  F1011  Shania Frampton             45  2:36    70   17:52    75 11:07    69   31:35
   70   6/7  MT0809  Tigers                     71  3:34    75   18:22    60  9:49    70   31:45
   71  10/10 MT1011 The Boys                    84  5:39    63   17:07    43  9:06    71   31:51
   72   6/11 F0809  Laura Kennell               28  2:10    42   15:22    83 14:28    72   32:00
   73  11/12 FT1011 All Stars                   78  4:03    68   17:23    71 10:51    73   32:17
   74   7/9  M0809  Taylor Hutchison            46  2:36    71   17:54    77 11:53    74   32:23
   75  12/12 FT1011 G.J.C. Racers x 2           65  3:16    27   13:23    84 15:52    75   32:30
   76   7/11 F0809  Jennifer Miller             22  2:02    74   18:17    81 12:30    76   32:48
   77  10/10 M1011  Eric Best                   73  3:38    79   20:12    50  9:23    77   33:13
   78   8/11 F0809  Abby Speirs                 58  3:04    82   23:09    45  9:08    78   35:21
   79   8/9  M0809  Dawson Abdurahman           75  3:49    73   18:15    82 13:20    79   35:24
   80   9/9  M0809  Marcus Schan                81  4:15    80   21:03    69 10:23    80   35:41
   81  10/10 XT1011 The Flying Blue Stars       85  6:04    76   18:30    78 11:55    81   36:28
   82   9/11 F0809  Alexa Bryant                59  3:07    85   25:08    68 10:14    82   38:28
   83  10/11 F0809  Gabrielle Spicer            17  1:58    84   24:09    80 12:28    83   38:34
   84   9/9  F1011  Laura Haynes                83  4:47    81   22:43    79 12:22    84   39:52
   85  11/11 F0809  Isabelle Poulin             63  3:12    83   23:58    85 17:07    85   44:17
   86   7/7  MT0809 The Grizzlies               48  2:38    43   15:24
   6/25/2006  2:27PM