QUALICUM BEACH TRIATHLON
                                    June 27, 2004

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/11 M1011  Brook Powell                 4  1:25     1   10:48     1  6:30     1   18:42
    2   1/12 F1011  Scarlett Desmarais           6  1:32     2   10:57     7  7:18     2   19:46
    3   2/11 M1011  Eric Christiansen           11  1:38     5   11:48    15  7:41     3   21:07
    4   3/11 M1011  Nigel Ellsay                 8  1:37     6   11:50    14  7:41     4   21:07
    5   1/8  MT1011  TNT                        19  2:00     3   11:32    18  7:47     5   21:18
    6   2/8  MT1011 Speed Demons                54  3:04     8   12:02     3  6:39     6   21:45
    7   3/8  MT1011 Van Parks Trio              13  1:42     9   12:33    13  7:38     7   21:53
    8   1/4  XT1011  Tsunami                    25  2:13     4   11:46    23  8:00     8   21:59
    9   2/4  XT1011 Trail Blazers               39  2:35    16   13:14     2  6:32     9   22:20
   10   1/5  M0809  Evan Letkeman                9  1:37    20   13:28     6  7:17    10   22:21
   11   2/12 F1011  Elsabet LaPointe            20  2:03    22   13:29     5  6:57    11   22:29
   12   4/8  MT1011 The Things                  48  2:46     7   12:01    16  7:42    12   22:29
   13   1/9  FT1011  Wind Riders                 1  1:13    14   13:09    28  8:13    13   22:35
   14   1/6  MT0809  CDN                        32  2:25    15   13:10    10  7:27    14   23:01
   15   5/8  MT1011 Red Devils                  27  2:20    18   13:24     8  7:20    15   23:03
   16   2/6  MT0809 Cool Coasters               40  2:35    13   13:08     9  7:24    16   23:06
   17   2/5  M0809  Aidan Van Bruggen           31  2:22    17   13:15    11  7:32    17   23:08
   18   2/9  FT1011 Triple Trouble              14  1:42    37   14:51     4  6:48    18   23:21
   19   3/9  FT1011 3 Chickateers               33  2:26    21   13:29    12  7:32    19   23:26
   20   6/8  MT1011 Red Thunder                 41  2:35    12   13:04    19  7:48    20   23:27
   21   4/11 M1011  Kieran Hyatt                18  1:55    10   12:44    41  9:11    21   23:50
   22   5/11 M1011  Justin Cunningham           17  1:51    26   13:49    33  8:25    22   24:05
   23   7/8  MT1011 The 3 Amigos                55  3:09    11   13:01    29  8:15    23   24:24
   24   3/4  XT1011 Tri Speed                   28  2:20    29   14:18    21  7:58    24   24:35
   25   4/4  XT1011 JAWS (Jake,Will,Sarah)      23  2:06    31   14:23    26  8:11    25   24:39
   26   3/12 F1011  Kaely Cronk                 16  1:49    33   14:34    30  8:17    26   24:39
   27   6/11 M1011  Timothy Hollenberg          15  1:44    25   13:47    44  9:15    27   24:45
   28   1/5  FT0809 Junior All-Stars            35  2:29    24   13:45    35  8:54    28   25:08
   29   4/9  FT1011 Maniac Monkeys              47  2:45    28   14:16    27  8:13    29   25:14
   30   4/12 F1011  Frankie Schan                5  1:29    30   14:22    49  9:42    30   25:32
   31   5/9  FT1011 Crazy Daisies               36  2:32    39   14:53    24  8:07    31   25:32
   32   8/8  MT1011  NSL                        43  2:40    23   13:38    47  9:23    32   25:40
   33   7/11 M1011  Jackson Collette            24  2:10    42   15:24    25  8:09    33   25:43
   34   5/12 F1011  Bow DeLorey-Tully           26  2:17    19   13:25    55 10:15    34   25:57
   35   6/12 F1011  Lindsey Romkes               2  1:16    27   13:58    63 11:14    35   26:28
   36   3/5  M0809  Benjamin Rudson             37  2:34    35   14:45    40  9:10    36   26:29
   37   3/6  MT0809  J.N.S.                     56  3:11    49   16:00    20  7:54    37   27:05
   38   8/11 M1011  Pearse Doolin               29  2:21    46   15:50    36  8:55    38   27:06
   39   9/11 M1011  Owen Mathison               61  3:34    32   14:33    39  9:09    39   27:16
   40   7/12 F1011  Emily Nobert                 7  1:35    43   15:35    54 10:09    40   27:19
   41   6/9  FT1011  Chicklets                  51  2:52    50   16:09    32  8:21    41   27:21
   42   2/5  FT0809 Dare Devils                 52  2:56    36   14:50    48  9:38    42   27:24
   43   4/6  MT0809 Golden Dragons              64  3:40    34   14:38    42  9:12    43   27:29
   44   4/5  M0809  Carsten Lapointe            71  4:13    44   15:40    17  7:47    44   27:40
   45  10/11 M1011  Keenan Abdurahman           22  2:05    54   16:38    38  9:07    45   27:49
   46   7/9  FT1011 Cheeky Chums                63  3:39    51   16:14    31  8:19    46   28:12
   47   5/5  M0809  Levi Danylyshen             50  2:51    53   16:25    37  8:59    47   28:15
   48   3/5  FT0809  K.S.K.                     38  2:34    47   15:55    52 10:03    48   28:31
   49   8/12 F1011  Rebecca Schan               12  1:40    41   15:16    68 11:37    49   28:33
   50   9/12 F1011  Celina Nobert               10  1:37    45   15:49    61 11:09    50   28:35
   6/27/2004  4:42PM



                               QUALICUM BEACH TRIATHLON
                                    June 27, 2004

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51   1/8  XT0809 Flaming Torpedoes           74  4:32    40   15:07    43  9:14    51   28:53
   52   5/6  MT0809 King of the Race            75  4:47    38   14:51    45  9:16    52   28:54
   53  11/11 M1011  Jacob Murdoch               42  2:36    55   16:45    56 10:23    53   29:44
   54   1/8  F0809  Erin Murdoch                45  2:42    56   16:47    57 10:26    54   29:55
   55   8/9  FT1011 Flaming Devils              53  2:58    60   17:32    53 10:08    55   30:37
   56   4/5  FT0809 Racing Fillies              44  2:41    58   16:59    60 11:00    56   30:40
   57  10/12 F1011  Heather Keighan              3  1:16    62   17:38    72 12:28    57   31:21
   58   2/8  F0809  Grace Hollenberg            30  2:21    57   16:59    70 12:13    58   31:33
   59   6/6  MT0809 The Sythers                 76  5:15    61   17:33    34  8:50    59   31:37
   60   2/8  XT0809 Team Mackerals              57  3:17    65   18:25    50  9:56    60   31:37
   61   5/5  FT0809 The Bubbles                 58  3:22    63   17:55    59 10:35    61   31:51
   62  11/12 F1011  Rachel Frank                21  2:03    64   18:18    65 11:31    62   31:52
   63   3/8  XT0809 West Coast Wolves           62  3:35    68   19:13    46  9:21    63   32:08
   64  12/12 F1011  Stephanie Messer            65  3:40    59   17:26    62 11:13    64   32:18
   65   4/8  XT0809 Team Canada                 73  4:18    48   15:57    71 12:26    65   32:40
   66   5/8  XT0809  Survivors                  72  4:13    72   21:35    22  7:58    66   33:46
   67   6/8  XT0809 Flaming Skulls              69  4:09    67   19:06    58 10:34    67   33:49
   68   7/8  XT0809  LZK                        46  2:42    69   19:33    67 11:35    68   33:50
   69   9/9  FT1011 The Galloping Guinea Pigs   59  3:27    70   20:15    66 11:33    69   35:15
   70   3/8  F0809  Racheal Keighan             49  2:49    66   18:48    73 13:54    70   35:30
   71   4/8  F0809  Addy Abdurahman             67  3:53    52   16:19    75 15:25    71   35:37
   72   5/8  F0809  Zoe Hopkins                 34  2:26    71   21:08    74 14:25    72   37:58
   73   6/8  F0809  Monica Commentucci          70  4:10    73   25:12    51 10:02    73   39:24
   74   8/8  XT0809 The Puppies                 60  3:27    74   26:13    69 11:45    74   41:25
   75   7/8  F0809  Jenna Pearce                66  3:49    75   26:17    64 11:19    75   41:25
   76   8/8  F0809  Hannah Rudson               68  3:57    76   27:27    76 15:45    76   47:08
   6/27/2004  4:42PM