QUALICUM BEACH TRIATHLON
                                    June 27, 2004

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/21 M4044  Rob Sweetland                3  5:22     3   31:11     1 18:04     1   54:36
    2   2/21 M4044  C. Sean Cunningham           8  5:33     5   31:33     2 18:10     2   55:16
    3   1/2  F1619  Kirsten Sweetland            2  5:03    14   32:47     6 18:34     3   56:24
    4   1/9  M3034  Mark Schurch                12  5:49    10   32:20     7 18:45     4   56:54
    5   3/21 M4044  Richard Cronk               39  6:50     4   31:14     9 19:20     5   57:23
    6   1/7  M3539  Alan Rudson                 25  6:19     9   32:03    10 19:38     6   57:59
    7   4/21 M4044  Peter Poland                14  5:54    16   33:05    11 19:41     7   58:39
    8   2/7  M3539  Don Henderson               31  6:34     1   30:38    27 21:31     8   58:42
    9   2/9  M3034  Eric McCormick              84  7:45    17   33:05     3 18:13     9   59:03
   10   1/3  MTEAM   Triagra                    20  6:12    15   32:52    16 20:00    10   59:03
   11   1/14 F4549  Catherine Irons             48  7:03    20   33:37     4 18:27    11   59:07
   12   5/21 M4044  Doug Marshall               21  6:14    25   34:20    12 19:48    12 1:00:21
   13   6/21 M4044  Jay Campbell                26  6:19     7   31:46    39 22:35    13 1:00:39
   14   1/10 M4549  Jim Lochhead                 9  5:35    12   32:44    40 22:47    14 1:01:06
   15   1/1  MASTM  The Ancient Ones            54  7:07    37   35:32     5 18:28    15 1:01:07
   16   2/10 M4549  Marcus Durrant             102  8:20     8   31:58    19 20:51    16 1:01:09
   17   1/21 F3539  Jane Waite                  37  6:46    29   34:50    13 19:49    17 1:01:25
   18   1/10 XTEAM  2 men and a blonde           4  5:23    26   34:35    26 21:30    18 1:01:27
   19   1/18 F4044  Kathy Henderson             34  6:38    21   33:55    22 20:58    19 1:01:30
   20   2/10 XTEAM  Midlife Crisis              27  6:20    13   32:46    36 22:33    20 1:01:38
   21   7/21 M4044  Ralph Van Bruggen           23  6:17    24   34:10    31 21:44    21 1:02:11
   22   2/3  MTEAM  Island Cycle Anvil Butts    15  5:56     2   30:47    85 25:34    22 1:02:16
   23   3/9  M3034  Michael Foster              24  6:18    18   33:15    43 22:53    23 1:02:25
   24   4/9  M3034  Derek Nelson                29  6:30    40   35:53    20 20:56    24 1:03:19
   25   1/14 FTEAM  2 Hicks & a City Chick       6  5:30    33   35:20    38 22:34    25 1:03:24
   26   8/21 M4044  Bill Wassbauer              86  7:47    22   33:56    30 21:42    26 1:03:25
   27   1/1  MT1619 Williamson 123               1  4:29    80   39:06    15 19:59    27 1:03:33
   28   1/2  M2529  Lauren Kildaw               17  6:00     6   31:43    91 25:54    28 1:03:36
   29   3/10 M4549  Hugh Fletcher               43  6:55    11   32:30    66 24:20    29 1:03:45
   30   1/2  F2024  Kristina Ingeberg            7  5:31    23   34:05    69 24:27    30 1:04:03
   31   4/10 M4549  Garth Loughead              62  7:19    19   33:34    57 23:55    31 1:04:47
   32   2/21 F3539  Yvonne Visser               45  7:02    52   36:57    21 20:57    32 1:04:56
   33   2/18 F4044  Kathy Davidson              81  7:42    44   36:07    24 21:10    33 1:04:59
   34   2/14 F4549  Laura Leno                 100  8:18    34   35:24    25 21:29    34 1:05:11
   35   1/10 M5059  Dave Metcalfe               73  7:29    35   35:29    35 22:29    35 1:05:26
   36   2/14 FTEAM  Team Woo Hoo               113  8:33    53   37:09    14 19:53    36 1:05:35
   37   3/14 FTEAM   Fast Femmes                80  7:41    49   36:24    28 21:32    37 1:05:36
   38   4/14 FTEAM  Team Tri-Umph               13  5:50    45   36:14    51 23:38    38 1:05:42
   39   9/21 M4044  Ray Hollenberg              63  7:20    30   34:57    63 24:12    39 1:06:29
   40   5/9  M3034  Shaun Porter                33  6:37    65   38:18    29 21:38    40 1:06:33
   41  10/21 M4044  Greg Kerr                   55  7:07    41   35:53    55 23:46    41 1:06:46
   42   1/16 F3034  Michelle Krall              49  7:03    73   38:38    23 21:09    42 1:06:50
   43   3/3  MTEAM  Masters & Commanders       108  8:29    28   34:37    64 24:16    43 1:07:22
   44   3/18 F4044  Kathy Campbell              87  7:49    39   35:42    58 23:55    44 1:07:26
   45   3/7  M3539  Doug Pickard                50  7:04    63   38:00    33 22:26    45 1:07:29
   46   2/10 M5059  Bill Walker                141  9:23    60   37:40    17 20:37    46 1:07:40
   47   3/21 F3539  Janet Ehrman                11  5:47    72   38:35    49 23:29    47 1:07:51
   48   3/14 F4549  Janine Frank                44  7:00    89   40:15    18 20:50    48 1:08:04
   49  11/21 M4044  Guy Cookson                 30  6:30    69   38:32    45 23:10    49 1:08:11
   50   3/10 XTEAM  Nanoose Tri-ad              19  6:08    54   37:12    76 24:59    50 1:08:18
   6/28/2004  1:06PM



                               QUALICUM BEACH TRIATHLON
                                    June 27, 2004

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51   5/14 FTEAM  You Go Girl!                67  7:24    58   37:38    48 23:25    51 1:08:26
   52  12/21 M4044  Geoff Hyatt                 96  8:09    47   36:22    62 24:06    52 1:08:36
   53   4/18 F4044  Laurie Kalf                 91  8:01    31   35:16    82 25:26    53 1:08:42
   54   4/10 XTEAM  A Master & 2 Commanders     18  6:07    38   35:34   110 27:05    54 1:08:45
   55   5/18 F4044  Lou Barnum                  64  7:20    64   38:03    50 23:38    55 1:09:00
   56   4/21 F3539  Kim Van Bruggen             32  6:35    61   37:48    73 24:37    56 1:09:00
   57   5/10 XTEAM   N.T.R.                     75  7:31    42   35:54    90 25:44    57 1:09:08
   58   6/18 F4044  Eileen Harper               74  7:29    55   37:21    70 24:27    58 1:09:17
   59   5/21 F3539  Lo Lanning                  69  7:26    46   36:20    84 25:33    59 1:09:18
   60   2/2  F1619  Shailie Sanbrooks           10  5:38    43   35:57   124 28:01    60 1:09:36
   61   6/14 FTEAM  Not So Serious              40  6:52    75   38:42    60 24:03    61 1:09:37
   62   1/1  M1619  Tyson Macmillan            103  8:20    48   36:22    79 25:11    62 1:09:53
   63   6/10 XTEAM  Piggy Banks                114  8:35    76   38:45    37 22:34    63 1:09:53
   64   2/2  M2529  Heinrich Fletcher           36  6:43   132   44:07     8 19:04    64 1:09:54
   65   1/8  F2529  Amy Haysom                  65  7:20    93   40:47    32 21:59    65 1:10:06
   66   6/21 F3539  Mary MacDonald              35  6:39    68   38:31    78 25:01    66 1:10:10
   67   3/10 M5059  Terrence Manzo              92  8:02    82   39:15    46 23:13    67 1:10:29
   68   7/10 XTEAM   Iditarod                   61  7:17    27   34:35   134 28:39    68 1:10:30
   69   4/14 F4549  Kim McCarley               145  9:31    56   37:22    54 23:39    69 1:10:31
   70   5/14 F4549  Julie Bishop               105  8:23    51   36:46    83 25:26    70 1:10:35
   71   7/18 F4044  Leslie Riva                 79  7:39    71   38:35    68 24:24    71 1:10:37
   72   4/7  M3539  Michael Moynihan            51  7:05    50   36:29   111 27:05    72 1:10:38
   73   1/1  M2024  Wayne Orosz                 68  7:25    79   39:00    65 24:16    73 1:10:41
   74   2/16 F3034  Rachael Eyre                77  7:37    81   39:11    61 24:04    74 1:10:51
   75   7/21 F3539  Antje Helmuth               52  7:05    59   37:40    97 26:11    75 1:10:56
   76  13/21 M4044  Ross Pettit                 53  7:06    95   40:51    53 23:39    76 1:11:36
   77   6/14 F4549  Inge Hornby                 38  6:47    99   41:08    56 23:51    77 1:11:45
   78  14/21 M4044  Ray Riva                   167 10:34    78   38:51    34 22:26    78 1:11:51
   79   1/1  F6069  Lynne Reddy                 99  8:16    88   39:58    52 23:39    79 1:11:52
   80   7/14 FTEAM  Try Team                   112  8:32    74   38:41    75 24:46    80 1:11:59
   81   8/10 XTEAM  Fab Fifties                142  9:25    36   35:31   114 27:11    81 1:12:07
   82   1/8  F5059  Lori Allin                  94  8:06    70   38:34    88 25:42    82 1:12:22
   83   4/10 M5059  Don Blacklock              125  8:53    57   37:26    95 26:07    83 1:12:26
   84   3/16 F3034  Erika Hachey                70  7:26    92   40:43    72 24:32    84 1:12:41
   85  15/21 M4044  Kelly Bergstrom            106  8:25    66   38:19    99 26:16    85 1:13:00
   86   7/14 F4549  Teresa Manzo                95  8:06    94   40:49    67 24:21    86 1:13:16
   87   8/14 FTEAM   GLM                        28  6:22   100   41:11    96 26:08    87 1:13:41
   88   6/9  M3034  Brian Kossey               117  8:40   117   42:19    42 22:53    88 1:13:52
   89   4/16 F3034  Dana Leik                   82  7:42    83   39:30   102 26:43    89 1:13:55
   90   2/8  F5059  Kathy Wiering              109  8:29    32   35:19   151 30:14    90 1:14:02
   91   1/1  MASTF  Triple Feature             110  8:30    62   37:55   122 27:43    91 1:14:08
   92   5/10 M4549  Jim Brackett                89  7:57    85   39:42   103 26:45    92 1:14:24
   93   7/9  M3034  William Cooper              71  7:28   102   41:23    86 25:40    93 1:14:31
   94   8/18 F4044  Diane Morrison             127  8:58    67   38:29   112 27:06    94 1:14:33
   95   5/16 F3034  Ann Patrick                 76  7:33    87   39:54   115 27:13    95 1:14:40
   96   9/18 F4044  Deb London                 152  9:57    84   39:31    80 25:13    96 1:14:41
   97   9/14 FTEAM  Skittle Sisters            124  8:49    91   40:40    81 25:22    97 1:14:51
   98   8/21 F3539  Jane Walters                46  7:02   129   43:15    77 25:01    98 1:15:17
   99   5/10 M5059  Dave Shillabeer            136  9:11   127   42:43    47 23:24    99 1:15:18
  100   9/21 F3539  Kathy Irvine                93  8:04   106   41:34    93 25:56   100 1:15:34
   6/28/2004  1:06PM



                               QUALICUM BEACH TRIATHLON
                                    June 27, 2004

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  101   5/7  M3539  Leif Rasmussen             107  8:25   104   41:30    87 25:40   101 1:15:35
  102   6/10 M4549  Tom Barr                   177 11:55    86   39:51    59 24:02   102 1:15:48
  103  16/21 M4044  Darren Freeman             161 10:13    98   41:07    71 24:30   103 1:15:50
  104  10/18 F4044  Sue Pederson                85  7:46   139   45:17    44 23:07   104 1:16:10
  105  17/21 M4044  Andy Telfer                 56  7:07   115   42:16   108 27:03   105 1:16:25
  106  18/21 M4044  Rob Waite                  120  8:43    97   40:59   104 26:46   106 1:16:28
  107   6/16 F3034  Kirsten Arensen             98  8:13   101   41:14   117 27:19   107 1:16:46
  108   6/10 M5059  Patrick Brown              178 12:13    77   38:47    92 25:55   108 1:16:54
  109  10/21 F3539  Karlene Clapham             22  6:14   112   41:50   141 29:10   109 1:17:14
  110   7/10 M5059  Darrell Frank               66  7:22   152   47:12    41 22:49   110 1:17:23
  111   7/16 F3034  Debbie Bryant               47  7:02    96   40:58   144 29:33   111 1:17:32
  112   8/10 M5059  Don Cook                   116  8:38   111   41:46   113 27:10   112 1:17:34
  113  19/21 M4044  Pawel Juralowicz            59  7:13    90   40:21   150 30:05   113 1:17:38
  114   8/16 F3034  Sue Deichmann               88  7:53   103   41:27   133 28:38   114 1:17:57
  115   7/10 M4549  Noel Hornby                 60  7:14   122   42:29   130 28:25   115 1:18:07
  116   2/8  F2529  Tanya Smith                  5  5:29   108   41:42   156 31:24   116 1:18:34
  117  10/14 FTEAM  eduKashun Divas            128  8:58   109   41:42   126 28:07   117 1:18:47
  118   3/8  F2529  Angie Perdios              121  8:44   114   41:56   129 28:20   118 1:19:00
  119   4/8  F2529  Sarah Davidson             146  9:38   125   42:38   107 27:01   119 1:19:17
  120   8/14 F4549  Judy Orosz                  83  7:43   124   42:37   142 29:12   120 1:19:31
  121   2/2  F2024  Alice Fletcher              57  7:07   128   43:03   145 29:33   121 1:19:43
  122  11/18 F4044  Susan Peach                164 10:19   110   41:45   121 27:39   122 1:19:43
  123   8/10 M4549  Jay Ringrose               151  9:55   119   42:23   119 27:31   123 1:19:49
  124  11/14 FTEAM  The Fast Femmes             78  7:38   145   45:58    98 26:14   124 1:19:49
  125   9/14 F4549  Terrena O'Conner           132  9:06   123   42:33   128 28:19   125 1:19:58
  126   9/16 F3034  Pheona Cessford            115  8:35   116   42:17   143 29:14   126 1:20:05
  127  20/21 M4044  Fabian Poulin              144  9:28   107   41:38   140 29:01   127 1:20:06
  128  10/14 F4549  Pat Eagan-Brackett         119  8:42   126   42:42   135 28:43   128 1:20:07
  129   6/7  M3539  Bruce Holbrook              41  6:53   153   47:20    94 26:01   129 1:20:14
  130   9/10 M5059  Ron Stuart                  72  7:28   121   42:26   153 30:33   130 1:20:26
  131  11/14 F4549  Bonnie Auringer            123  8:48   130   43:41   131 28:26   131 1:20:55
  132  11/21 F3539  Diane McGonigle            126  8:55   105   41:32   152 30:32   132 1:20:59
  133  12/21 F3539  Jacquie Poulin             138  9:15   113   41:51   148 30:00   133 1:21:06
  134   3/8  F5059  Beth Haysom                135  9:10   140   45:25   116 27:18   134 1:21:53
  135  12/18 F4044  Janet Moore                130  9:00   138   44:53   125 28:05   135 1:21:58
  136  12/14 FTEAM  Tea Readers                111  8:31   158   47:38   100 26:25   136 1:22:34
  137   5/8  F2529  Melanie Peake              168 10:34   156   47:28    74 24:43   137 1:22:45
  138  13/21 F3539  Deborah Beck               149  9:43   141   45:31   120 27:33   138 1:22:47
  139  13/14 FTEAM   WonderBroads              154 10:00   118   42:23   154 30:44   139 1:23:06
  140  14/21 F3539  Tanya Peace                129  8:59   151   46:58   118 27:25   140 1:23:22
  141   7/7  M3539  Mike Kossey                171 10:44   134   44:16   136 28:43   141 1:23:43
  142  15/21 F3539  Deanna Pepper              147  9:41   143   45:46   137 28:49   142 1:24:16
  143   9/10 XTEAM   MeJaDa                     16  5:59   168   50:23   123 27:58   143 1:24:19
  144   8/9  M3034  Al Boorman                 175 11:43   131   43:50   138 28:52   144 1:24:24
  145  10/16 F3034  Tina Bray                  139  9:15   148   46:20   139 28:58   145 1:24:33
  146   1/1  XT1619  SOS                        58  7:07   135   44:25   164 33:03   146 1:24:35
  147   4/8  F5059  Brenda A. Cook             176 11:43   147   46:16   105 26:56   147 1:24:54
  148   5/8  F5059  Leigh Blaney               150  9:48   142   45:35   146 29:48   148 1:25:10
  149  13/18 F4044  Kelly Olson                131  9:02   137   44:42   159 31:48   149 1:25:32
  150  14/18 F4044  Suzanne Thorne             156 10:01   161   48:32   106 26:59   150 1:25:32
   6/28/2004  1:06PM



                               QUALICUM BEACH TRIATHLON
                                    June 27, 2004

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  151  10/10 XTEAM  The Pretenders             159 10:09   120   42:25   163 33:01   151 1:25:34
  152  16/21 F3539  Birgitt Findler            104  8:20   155   47:27   147 29:51   152 1:25:37
  153  15/18 F4044  Donna Binns                166 10:26   164   48:56   101 26:30   153 1:25:52
  154  12/14 F4549  Sophie Coulson             122  8:44   144   45:56   155 31:13   154 1:25:53
  155  14/14 FTEAM  Fine Whine                  90  7:59   166   49:47   127 28:18   155 1:26:04
  156  11/16 F3034  Tracey Rafuse               97  8:10   167   50:03   132 28:31   156 1:26:44
  157  13/14 F4549  Katy Dallen                155 10:00   133   44:07   165 33:07   157 1:27:14
  158  16/18 F4044  Valerie Smith              172 11:10   165   49:14   109 27:04   158 1:27:28
  159  12/16 F3034  Gya Joslin                  42  6:53   169   50:31   157 31:33   159 1:28:57
  160  17/21 F3539  Barbara Taylor             173 11:33   172   52:15    89 25:42   160 1:29:30
  161  18/21 F3539  Sandra Verheyen-Beeston    133  9:06   160   48:23   160 32:15   161 1:29:44
  162  13/16 F3034  Jennifer Melnik            179 12:16   159   47:43   149 30:02   162 1:30:01
  163   9/10 M4549  Tim Stokes                 158 10:06   150   46:50   166 33:13   163 1:30:09
  164  10/10 M5059  Bev Cole                   180 12:28   149   46:33   162 32:43   164 1:31:44
  165  19/21 F3539  Susan Moynihan             143  9:25   136   44:25   177 39:26   165 1:33:16
  166   9/9  M3034  Jason O'Connell            163 10:18   157   47:36   171 36:11   166 1:34:05
  167   6/8  F2529  Karen Joslin               181 12:33   162   48:35   167 33:45   167 1:34:52
  168  17/18 F4044  Anne-Marie DeLorey         140  9:19   163   48:42   173 37:33   168 1:35:34
  169   6/8  F5059  Barb Chipperfield          160 10:12   146   46:01   175 39:22   169 1:35:35
  170   7/8  F2529  Wendy Navas                137  9:11   174   53:25   169 34:05   170 1:36:41
  171   8/8  F2529  Tina Mezzatesta            101  8:19   170   51:14   172 37:23   171 1:36:55
  172  20/21 F3539  Michelle Shields           153  9:59   178   54:21   161 32:42   172 1:37:02
  173  18/18 F4044  Elaine DeRooy              174 11:40   176   53:47   158 31:42   173 1:37:09
  174  14/16 F3034  Kim Kolesar                148  9:41   177   53:47   170 34:27   174 1:37:55
  175  15/16 F3034  Jennifer Best              170 10:36   154   47:22   180 41:00   175 1:38:58
  176  10/10 M4549  George Alder               165 10:20   179   55:11   168 33:47   176 1:39:18
  177   7/8  F5059  Colleen Lucas              162 10:14   173   52:45   176 39:24   177 1:42:23
  178   1/1  M7099  Ken Owen                   134  9:08   171   51:29   182 44:27   178 1:45:03
  179   8/8  F5059  Arlene Mahadoo             157 10:05   175   53:28   181 41:55   179 1:45:28
  180  16/16 F3034  Leanne Amy                 118  8:41   180   58:48   178 39:51   180 1:47:20
  181  21/21 M4044  Richard Wilby              184 15:21   181 1:00:21   174 38:23   181 1:54:05
  182   1/1  M6069  John Amy                   183 14:35   184 1:05:17   179 40:29   182 2:00:21
  183  21/21 F3539  Tracey Wilby               169 10:35   182 1:02:03   184 49:34   183 2:02:12
  184  14/14 F4549  Debra Mclaren              182 13:14   183 1:02:15   183 48:51   184 2:04:20
   6/28/2004  1:06PM