QUALICUM BEACH TRIATHLON
June 29, 2003
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === ======= (s0B
1 1/17 M1011 Brook Powell 8 1:33 1 10:14 1 6:52 1 18:39
2 1/9 F1011 Christine Ridenour 3 1:23 2 10:16 14 7:36 2 19:15
3 2/17 M1011 Kale Van Bruggen 10 1:37 3 10:53 17 7:42 3 20:12
4 3/17 M1011 Nick Holatko 7 1:30 4 10:58 23 7:58 4 20:26
5 4/17 M1011 Christopher Sundby 13 1:41 5 11:02 19 7:51 5 20:34
6 5/17 M1011 Matthew McLoughlin 11 1:38 10 11:46 11 7:18 6 20:42
7 1/8 MT1011 Hot Chili Peppers 2 1:22 14 12:29 4 6:59 7 20:50
8 2/9 F1011 Tamara Garriock 4 1:23 12 12:12 10 7:17 8 20:52
9 6/17 M1011 Scott Dallen 17 1:46 11 11:53 9 7:15 9 20:54
10 2/8 MT1011 Light Speed 24 2:03 7 11:36 13 7:31 10 21:10
11 3/9 F1011 Scarlett Desmarais 18 1:49 13 12:23 6 7:03 11 21:15
12 1/7 XT1011 The Mystical Butt-Kickers 43 2:28 6 11:24 16 7:37 12 21:28
13 3/8 MT1011 The Dumbbells 35 2:17 15 12:32 5 6:59 13 21:48
14 4/8 MT1011 TMG 22 1:58 17 12:44 8 7:14 14 21:56
15 7/17 M1011 Justin Williamson 16 1:45 8 11:37 36 8:38 15 22:00
16 2/7 XT1011 TriForce 12 1:40 25 13:08 12 7:19 16 22:07
17 8/17 M1011 Thomas Riva 44 2:28 18 12:45 3 6:59 17 22:12
18 3/7 XT1011 Shooting Stars 30 2:10 20 12:58 7 7:09 18 22:17
19 1/4 XT0809 The Trial Blazers 53 2:45 19 12:49 2 6:53 19 22:27
20 5/8 MT1011 The Wacky Threesome 27 2:07 16 12:34 22 7:53 20 22:33
21 1/7 FT1011 Orcas 31 2:10 22 13:00 26 8:09 21 23:18
22 2/7 FT1011 Faster Friends 1 1:19 38 14:13 18 7:51 22 23:22
23 4/7 XT1011 Kamville Beach Racers 14 1:41 29 13:26 34 8:33 23 23:39
24 6/8 MT1011 Errington Earthworms 40 2:26 24 13:07 27 8:09 24 23:42
25 7/8 MT1011 Speed Demons 29 2:09 37 14:07 15 7:36 25 23:52
26 1/6 M0809 Nigel Ellsay 26 2:06 21 12:58 44 9:09 26 24:13
27 4/9 F1011 Kelsey Cunningham 19 1:50 30 13:28 41 9:03 27 24:21
28 9/17 M1011 David Lutes 9 1:36 31 13:38 45 9:09 28 24:23
29 3/7 FT1011 Dragons 57 2:54 23 13:00 33 8:32 29 24:26
30 2/4 XT0809 Quali-san Cousins 61 3:01 27 13:12 32 8:24 30 24:37
31 1/4 MT0809 Red Devils 28 2:07 39 14:15 29 8:18 31 24:40
32 2/4 MT0809 Bruisers 54 2:49 35 13:48 24 8:04 32 24:41
33 3/4 XT0809 Speediators 55 2:49 32 13:40 31 8:23 33 24:52
34 3/4 MT0809 Hyper Hornets 48 2:36 33 13:42 37 8:42 34 25:00
35 8/8 MT1011 Team Sir 39 2:23 28 13:14 50 9:39 35 25:16
36 4/7 FT1011 The Dragonbones 51 2:40 34 13:44 40 8:55 36 25:18
37 4/4 XT0809 The Rookies 41 2:26 42 14:27 35 8:38 37 25:31
38 5/7 XT1011 Super Flyers 67 3:50 9 11:40 53 10:03 38 25:33
39 1/4 FT0809 Triple Trouble 21 1:57 51 15:31 25 8:07 39 25:35
40 2/6 M0809 Jackson Collette 59 2:56 46 14:57 21 7:53 40 25:45
41 5/7 FT1011 The Girlie Girls 36 2:19 36 14:06 47 9:29 41 25:54
42 2/4 FT0809 Arrowview Crazy Eights 49 2:36 48 15:06 30 8:20 42 26:02
43 3/6 M0809 Eric Christiansen 37 2:19 45 14:42 42 9:03 43 26:04
44 10/17 M1011 Stephen Richardson 32 2:11 47 15:00 46 9:09 44 26:20
45 6/7 FT1011 The Griffindors 58 2:54 50 15:26 28 8:11 45 26:31
46 6/7 XT1011 Whizzing Wildcats 69 4:05 26 13:11 49 9:36 46 26:52
47 7/7 XT1011 Tigers 52 2:41 58 17:01 20 7:52 47 27:33
48 11/17 M1011 Wesley MacInnis 38 2:22 49 15:15 54 10:10 48 27:46
49 4/6 M0809 Owen Mathison 66 3:43 43 14:33 48 9:30 49 27:46
50 5/6 M0809 Justin Cunningham 42 2:26 52 15:54 56 10:16 50 28:36
6/29/2003 1:33PM
QUALICUM BEACH TRIATHLON
June 29, 2003
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === ======= (s0B
51 12/17 M1011 Kieran de Turberville 45 2:30 59 17:08 43 9:04 51 28:42
52 13/17 M1011 Keenan Abdurahman 47 2:34 44 14:40 61 11:32 52 28:46
53 5/9 F1011 Lindsey Romkes 5 1:23 56 16:20 59 11:12 53 28:55
54 3/4 FT0809 Krazy Koalas 46 2:30 64 17:50 38 8:47 54 29:07
55 4/4 MT0809 Oldtimers 63 3:09 40 14:15 63 12:28 55 29:52
56 7/7 FT1011 Avalon 33 2:13 65 17:59 51 9:41 56 29:53
57 4/4 FT0809 Stingers 50 2:37 60 17:10 55 10:16 57 30:03
58 6/9 F1011 Megan Lochhead 25 2:03 41 14:19 68 14:16 58 30:38
59 7/9 F1011 Heather Keighan 34 2:13 61 17:27 58 11:02 59 30:42
60 14/17 M1011 Clayton Twa 60 3:00 55 16:17 60 11:30 60 30:46
61 8/9 F1011 Ashley Dunn 6 1:23 57 17:00 64 12:39 61 31:01
62 15/17 M1011 Clint Haley 68 3:57 66 18:17 52 9:50 62 32:03
63 16/17 M1011 Samuel Allen 56 2:49 53 15:54 65 13:40 63 32:23
64 1/3 F0809 Madison Smith 62 3:02 67 18:39 57 10:53 64 32:33
65 17/17 M1011 Darius Bliss 15 1:41 54 16:00 69 15:43 65 33:23
66 9/9 F1011 Frankie Schan 20 1:53 62 17:40 67 14:01 66 33:34
67 2/3 F0809 Rebecca Schan 23 2:01 63 17:48 66 13:59 67 33:48
68 6/6 M0809 Jacob Murdoch 65 3:32 69 21:38 39 8:52 68 34:01
69 3/3 F0809 Addy Abdurahman 64 3:23 68 21:33 62 11:34 69 36:29
6/29/2003 1:33PM