QUALICUM BEACH TRIATHLON
                                        MINORS
                                    June 23, 2002

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/14 M1011  Riley Williamson             5  1:28     1    9:56     7  7:19     1   18:43
    2   2/14 M1011  Zach Relf                    2  1:27     4   10:21     4  7:05     2   18:53
    3   1/13 F1011  Danielle DeBruin            10  1:36     2   10:08    20  7:58     3   19:42
    4   1/7  MT1011  CTK                        38  2:18    13   12:13     1  6:17     4   20:48
    5   2/13 F1011  Erika Sweetland              3  1:27     5   10:22    41  9:00     5   20:49
    6   2/7  MT1011 Road Kill Rabbits           28  2:03     6   10:35    28  8:19     6   20:57
    7   3/7  MT1011 ATA Boys                    25  1:57    14   12:16     8  7:19     7   21:32
    8   3/14 M1011  Matt Sharpe                  1  1:24    19   13:01     5  7:10     8   21:35
    9   4/14 M1011  Justin Williamson           16  1:50    11   12:09    12  7:40     9   21:39
   10   1/7  XT1011 Black Thunder               31  2:10    12   12:09     9  7:29    10   21:48
   11   5/14 M1011  Nick Holatko                11  1:37    16   12:33    25  8:10    11   22:20
   12   3/13 F1011  Jennifer Dibden             12  1:43     8   11:41    43  9:06    12   22:30
   13   4/7  MT1011 The North Shore Cyclones    39  2:21    15   12:17    18  7:57    13   22:35
   14   1/7  M0809  Brook Powell                21  1:53    35   13:47     3  6:57    14   22:37
   15   1/3  MT0809  T.M.G.                     27  2:00    17   12:51    15  7:50    15   22:41
   16   5/7  MT1011 Electrifying Lightning Bo   34  2:12    22   13:05    13  7:40    16   22:57
   17   2/7  XT1011 The Bullets                 42  2:30    10   12:08    32  8:28    17   23:06
   18   6/14 M1011  Scott Dallen                23  1:55    28   13:19    19  7:57    18   23:11
   19   4/13 F1011  Amber Vallee                17  1:50    18   12:54    33  8:29    19   23:13
   20   1/7  FT1011 Athletic Angels              9  1:35    25   13:14    34  8:30    20   23:19
   21   3/7  XT1011  Rams                       29  2:05    23   13:05    30  8:22    21   23:32
   22   1/4  XT0809 Shooting Stars              46  2:33    29   13:21    14  7:41    22   23:35
   23   7/14 M1011  Cameron Sosa                37  2:16    26   13:14    23  8:06    23   23:36
   24   2/7  FT1011  Dragonflies                43  2:30    33   13:38    11  7:33    24   23:41
   25   5/13 F1011  Olivia Wassbauer            41  2:24    21   13:04    29  8:20    25   23:48
   26   6/13 F1011  Rebecca Staynor             13  1:44    43   14:21    17  7:51    26   23:56
   27   4/7  XT1011  Rebals                     60  3:03     7   11:37    46  9:20    27   24:00
   28   7/13 F1011  Sage Graves                  6  1:30     3   10:14    67 12:16    28   24:00
   29   2/3  MT0809 Red Devils                  49  2:35    20   13:03    31  8:24    29   24:02
   30   5/7  XT1011 Lightening Streaks          33  2:11    38   13:55    21  7:59    30   24:05
   31   3/7  FT1011 Oceanside Flyers            14  1:46    24   13:12    47  9:20    31   24:18
   32   6/7  XT1011 Who Let the Dogs Out        55  2:52    53   15:02     2  6:36    32   24:30
   33   1/7  FT0809  Orcas                      44  2:31    39   13:58    24  8:09    33   24:38
   34   7/7  XT1011 Blue Devils                 52  2:40    36   13:47    26  8:11    34   24:38
   35   8/14 M1011  Tristan Sandles             32  2:10    54   15:07    10  7:32    35   24:49
   36   9/14 M1011  Myles Walters               18  1:50    44   14:22    36  8:39    36   24:51
   37   2/4  XT0809 Super Flyers                66  3:25     9   11:44    54  9:43    37   24:52
   38   8/13 F1011  Brigid McCormack            26  1:58    40   14:10    39  8:45    38   24:53
   39  10/14 M1011  David Lutes                 24  1:55    45   14:23    37  8:42    39   25:00
   40   9/13 F1011  Kelsey Straight             15  1:48    41   14:13    42  9:00    40   25:01
   41   4/7  FT1011 Oceanside Orcas             62  3:06    30   13:23    35  8:34    41   25:03
   42   5/7  FT1011 Winchelsea Whales           36  2:14    52   15:01    16  7:50    42   25:05
   43   3/3  MT0809 Speedy Nuggets              58  2:59    50   14:53     6  7:14    43   25:06
   44   6/7  MT1011 Canuckle Heads              50  2:36    31   13:24    49  9:23    44   25:23
   45   7/7  MT1011  Beaters                    63  3:08    27   13:18    44  9:08    45   25:34
   46   6/7  FT1011  Jubilee                    22  1:54    32   13:34    58 10:17    46   25:45
   47  10/13 F1011  Kira Campbell                4  1:27    47   14:24    57  9:56    47   25:47
   48   7/7  FT1011 Parksville Canucks           7  1:31    51   14:57    52  9:32    48   26:00
   49  11/13 F1011  Michelle Dickie             19  1:51    49   14:43    53  9:39    49   26:13
   50   3/4  XT0809  MadJacCol                  53  2:44    42   14:16    50  9:26    50   26:26
   6/23/2002  6:03PM



                               QUALICUM BEACH TRIATHLON
                                    June 23, 2002

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51   2/7  M0809  Pearse Doolin               47  2:33    59   15:45    38  8:44    51   27:02
   52   2/7  FT0809 The Chickadees              64  3:11    61   15:56    22  7:59    52   27:06
   53   3/7  FT0809 Fast Friends                 8  1:34    58   15:19    59 10:22    53   27:15
   54  12/13 F1011  Kelsey Cunningham           40  2:21    57   15:18    56  9:54    54   27:33
   55  11/14 M1011  Carson Rockhill             30  2:07    46   14:23    64 11:09    55   27:39
   56   3/7  M0809  Riley Dreger                65  3:15    64   16:18    27  8:13    56   27:46
   57   4/7  M0809  Justin Cunningham           57  2:56    55   15:14    55  9:43    57   27:53
   58   4/7  FT0809  Kangaroos                  69  4:08    37   13:48    60 10:23    58   28:19
   59   4/4  XT0809 Quick-Saan Cousins          70  4:08    34   13:39    62 10:46    59   28:33
   60   5/7  M0809  Ehren Bishop                59  3:02    56   15:14    61 10:35    60   28:51
   61   5/7  FT0809 Arrowview Pups              71  4:29    60   15:51    45  9:17    61   29:37
   62   6/7  M0809  Grayson Ruffo               51  2:37    68   17:46    51  9:27    62   29:50
   63   6/7  FT0809 The Raspberries             67  3:46    66   16:44    48  9:22    63   29:52
   64  12/14 M1011  Joel Kumlin                 48  2:34    67   17:32    63 10:49    64   30:55
   65  13/14 M1011  Ryan Lochhead               54  2:44    48   14:32    68 13:53    65   31:09
   66   1/3  F0809  Lindsey Romkes              20  1:52    65   16:43    69 13:56    66   32:31
   67  13/13 F1011  Megan Lochhead              35  2:12    63   16:09    70 14:15    67   32:36
   68   2/3  F0809  Frankie Schan               45  2:31    69   17:57    66 12:14    68   32:42
   69   3/3  F0809  Rebecca Schan               56  2:52    70   18:51    65 12:07    69   33:50
   70   7/7  FT0809 The Whizzing Wildcats       68  3:54    71   21:26    40  8:53    70   34:13
   71   7/7  M0809  Jason Lochhead              61  3:03    62   16:08    71 15:05    71   34:16
   6/23/2002  6:03PM