QUALICUM BEACH TRIATHLON
June 23, 2002
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === =======
1 1/9 M3034 Johan Lindkvist 15 5:52 2 28:32 1 16:49 1 51:13
2 1/19 M3539 Scott Wood 10 5:39 3 28:35 3 17:29 2 51:43
3 2/19 M3539 John Smit 7 5:24 4 29:41 8 19:19 3 54:24
4 1/16 M4044 Rob Dibden 95 7:58 1 28:05 4 18:32 4 54:35
5 3/19 M3539 Rob Sweetland 9 5:31 5 29:50 13 19:42 5 55:03
6 1/13 XTEAM Team TBS (2 Bad Swimmers) 69 7:30 11 30:58 2 16:56 6 55:24
7 4/19 M3539 Dave Healey 3 5:02 10 30:51 22 21:04 7 56:56
8 1/5 MTEAM Walking Wounded 44 6:54 8 30:39 9 19:26 8 56:58
9 2/13 XTEAM No Limits 18 6:05 6 30:01 33 21:40 9 57:45
10 5/19 M3539 David Kazakoff 31 6:25 9 30:48 21 21:00 10 58:13
11 6/19 M3539 David Miller 59 7:15 13 31:35 11 19:39 11 58:29
12 7/19 M3539 Ben Cooper 70 7:33 19 32:35 5 19:09 12 59:17
13 3/13 XTEAM Brave Heart 117 8:30 12 31:10 12 19:39 13 59:19
14 1/6 F1824 Kirsten Sweetland 6 5:22 22 32:49 26 21:11 14 59:21
15 8/19 M3539 Don Henderson 26 6:20 16 31:49 29 21:29 15 59:38
16 2/16 M4044 Gary MacGillivray 20 6:09 23 32:56 19 20:37 16 59:41
17 1/5 M2529 Robert Angus McDonald 5 5:21 15 31:47 44 22:40 17 59:47
18 1/20 F3034 Kathleen Wood 27 6:20 20 32:35 24 21:09 18 1:00:04
19 1/20 F3539 Kathy Henderson 37 6:45 28 33:22 17 20:19 19 1:00:26
20 2/9 M3034 Mike Long 13 5:49 24 33:03 31 21:35 20 1:00:27
21 2/5 MTEAM Island Cycle Anvil Butts 24 6:15 7 30:28 67 23:46 21 1:00:28
22 1/5 M1824 Ryan Brown 19 6:08 14 31:40 51 22:50 22 1:00:37
23 2/5 M1824 Lauren Kildaw 32 6:34 18 32:22 34 21:43 23 1:00:38
24 3/9 M3034 Michael Schellinck 52 7:07 29 33:27 15 20:07 24 1:00:41
25 2/6 F1824 Marlena Prill 2 4:50 26 33:09 50 22:46 25 1:00:44
26 1/17 FTEAM Tri Hard 3 14 5:49 38 34:48 16 20:09 26 1:00:45
27 9/19 M3539 Richard Cronk 47 6:58 21 32:46 23 21:07 27 1:00:51
28 1/8 M5059 Bob McDonald 21 6:10 27 33:19 30 21:35 28 1:01:03
29 10/19 M3539 Ron Williams 54 7:08 32 34:00 14 19:58 29 1:01:05
30 1/14 F4549 Catherine Irons 90 7:53 36 34:27 6 19:13 30 1:01:33
31 4/13 XTEAM Can't Cope 11 5:47 33 34:11 38 22:01 31 1:01:59
32 11/19 M3539 Bill Wassbauer 112 8:21 34 34:11 10 19:28 32 1:02:00
33 5/13 XTEAM Adanac 130 8:44 31 33:51 18 20:22 33 1:02:57
34 4/9 M3034 Dave Robinson 77 7:43 37 34:40 20 20:43 34 1:03:06
35 6/13 XTEAM BernStefPam 22 6:12 25 33:09 70 23:51 35 1:03:11
36 2/20 F3539 Jane Waite 33 6:34 46 35:13 32 21:35 36 1:03:22
37 3/16 M4044 Peter Poland 29 6:22 58 36:02 27 21:23 37 1:03:47
38 4/16 M4044 Jim Lochhead 8 5:27 40 34:55 84 24:28 38 1:04:50
39 3/5 M1824 John Larson 132 8:48 39 34:53 28 21:23 39 1:05:04
40 2/5 M2529 Scott Kratzman 38 6:47 30 33:49 86 24:29 40 1:05:05
41 3/20 F3539 Yvonne Visser 45 6:54 45 35:13 55 23:09 41 1:05:15
42 2/20 F3034 Deborah Koster 34 6:35 35 34:23 83 24:22 42 1:05:19
43 1/18 F4044 Julie Wallace 65 7:27 51 35:35 41 22:18 43 1:05:20
44 5/16 M4044 Doug Marshall 81 7:47 48 35:16 43 22:29 44 1:05:32
45 1/6 M4549 Dave Metcalfe 82 7:47 44 35:06 48 22:43 45 1:05:36
46 2/17 FTEAM 2 Hicks & a City Chick 103 8:07 43 34:57 49 22:43 46 1:05:47
47 4/20 F3539 Lynn Lueke 88 7:52 49 35:16 45 22:40 47 1:05:48
48 6/16 M4044 Jeff Gallimor 36 6:40 53 35:43 61 23:32 48 1:05:54
49 12/19 M3539 Rob Waite 128 8:41 17 32:16 100 25:12 49 1:06:09
50 2/18 F4044 Jojo Schuckel 108 8:11 76 37:02 25 21:09 50 1:06:22
6/29/2002 4:25PM
QUALICUM BEACH TRIATHLON
June 23, 2002
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === =======
51 2/14 F4549 Sue Lidster 74 7:39 56 35:55 56 23:09 51 1:06:43
52 5/9 M3034 Glenn Whitney 79 7:44 59 36:03 53 23:00 52 1:06:47
53 5/20 F3539 Lauren Kalf 118 8:30 55 35:52 46 22:42 53 1:07:04
54 3/20 F3034 Lisa Hebert 40 6:50 63 36:14 76 24:09 54 1:07:13
55 7/16 M4044 Garth Loughead 99 8:03 42 34:56 78 24:14 55 1:07:13
56 3/18 F4044 Lori Morgan 83 7:47 52 35:42 73 23:54 56 1:07:23
57 1/12 F2529 Lesley Teichgrab 67 7:28 88 38:00 39 22:04 57 1:07:32
58 4/18 F4044 Laura Wyatt 102 8:06 66 36:18 57 23:09 58 1:07:33
59 2/6 M4549 Jeff Webster 115 8:25 74 36:55 42 22:23 59 1:07:43
60 3/5 MTEAM Koers Lightning 60 7:16 89 38:00 47 22:42 60 1:07:58
61 7/13 XTEAM 2 Kramers and a Hogg 168 9:39 70 36:31 36 21:52 61 1:08:02
62 2/8 M5059 Mike Bourcier 175 9:58 50 35:23 54 23:03 62 1:08:24
63 3/6 F1824 Taryn Langford 28 6:21 54 35:50 116 26:22 63 1:08:33
64 8/13 XTEAM The Contenders 71 7:34 108 39:31 35 21:51 64 1:08:56
65 4/20 F3034 Racquel Lightfoot 73 7:37 67 36:22 96 25:03 65 1:09:02
66 5/18 F4044 Anne Muir 43 6:53 98 38:50 60 23:24 66 1:09:07
67 3/14 F4549 Kim McCarley 119 8:30 68 36:28 82 24:18 67 1:09:16
68 5/20 F3034 Lisa Steinson 91 7:53 104 39:19 40 22:06 68 1:09:18
69 3/8 M5059 Jim E. Powell 97 8:00 75 36:57 87 24:33 69 1:09:30
70 13/19 M3539 Ken Yung 162 9:25 73 36:46 62 23:33 70 1:09:44
71 4/14 F4549 Line Couture 62 7:21 80 37:29 94 24:55 71 1:09:45
72 3/17 FTEAM Not so Serious 92 7:53 82 37:37 85 24:28 72 1:09:58
73 6/20 F3539 Mary MacDonald 46 6:57 65 36:16 121 26:52 73 1:10:05
74 6/9 M3034 Alan Demuth 12 5:47 64 36:16 142 28:05 74 1:10:07
75 7/20 F3539 Cheryl Walker 127 8:38 95 38:34 52 22:59 75 1:10:11
76 4/17 FTEAM Moms in Motion 111 8:16 85 37:46 79 24:17 76 1:10:19
77 5/17 FTEAM Sister Act 30 6:22 62 36:11 140 27:56 77 1:10:29
78 6/18 F4044 Lou Barnum 72 7:34 94 38:28 88 24:33 78 1:10:35
79 7/9 M3034 Mike Foster 42 6:51 77 37:10 117 26:36 79 1:10:37
80 3/6 M4549 Willie Brown 76 7:42 87 37:52 97 25:05 80 1:10:39
81 6/20 F3034 Helia Sillem 152 9:13 109 39:34 37 21:54 81 1:10:41
82 6/17 FTEAM Tri Again 25 6:15 106 39:28 95 25:00 82 1:10:43
83 8/20 F3539 Kathy Bishop 116 8:25 93 38:20 75 24:03 83 1:10:48
84 9/20 F3539 Leslie Riva 150 9:12 61 36:05 107 25:45 84 1:11:02
85 14/19 M3539 Desmond Bowker 55 7:08 81 37:34 115 26:22 85 1:11:04
86 2/12 F2529 Kris Gardner 101 8:05 99 38:50 77 24:09 86 1:11:04
87 7/18 F4044 Lori McCormack 123 8:34 92 38:16 81 24:18 87 1:11:08
88 15/19 M3539 John Herron 155 9:17 96 38:40 58 23:11 88 1:11:08
89 1/1 MASTM 76ers 151 9:12 72 36:42 102 25:19 89 1:11:13
90 10/20 F3539 Cindy Smit 16 5:53 60 36:04 157 29:17 90 1:11:13
91 3/12 F2529 Christine Brown 41 6:50 101 39:14 106 25:39 91 1:11:43
92 1/2 F5059 Lynne Reddy 80 7:46 115 40:11 68 23:50 92 1:11:47
93 9/13 XTEAM Trihard2 68 7:29 47 35:14 151 29:08 93 1:11:51
94 10/13 XTEAM QF Manglers 53 7:07 41 34:55 164 29:54 94 1:11:56
95 11/20 F3539 Elizabeth Williams 57 7:10 116 40:14 90 24:35 95 1:11:58
96 8/16 M4044 Ray Riva 189 10:58 83 37:41 59 23:22 96 1:12:01
97 4/8 M5059 Steve Bencze 105 8:08 69 36:28 134 27:28 97 1:12:04
98 9/16 M4044 Rod Bailey 158 9:19 90 38:05 99 25:09 98 1:12:33
99 12/20 F3539 Ana Lopez 75 7:39 120 40:29 89 24:34 99 1:12:42
100 3/5 M2529 Trevor Stubbings 120 8:30 118 40:15 74 24:02 100 1:12:47
6/29/2002 4:25PM
QUALICUM BEACH TRIATHLON
June 23, 2002
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === =======
101 5/8 M5059 Steve Boggis 125 8:37 119 40:27 69 23:50 101 1:12:54
102 13/20 F3539 Sherry Antonishen 133 8:48 97 38:42 103 25:28 102 1:12:58
103 4/6 F1824 Tanya Smith 4 5:20 78 37:16 167 30:26 103 1:13:02
104 5/14 F4549 Charlene Sinclair 94 7:56 114 40:04 101 25:14 104 1:13:14
105 8/18 F4044 Margie Sanderson 49 7:01 135 41:42 91 24:38 105 1:13:21
106 14/20 F3539 Karen Close 134 8:49 79 37:26 130 27:15 106 1:13:30
107 7/20 F3034 Kristy Dunham 93 7:55 117 40:14 105 25:34 107 1:13:43
108 4/12 F2529 Katherine Roberts 144 8:59 84 37:42 125 27:04 108 1:13:45
109 8/20 F3034 Ruth Stefanek 64 7:23 123 40:43 108 25:53 109 1:13:59
110 9/20 F3034 Shari L. Wolford 107 8:09 100 39:00 123 26:56 110 1:14:05
111 10/16 M4044 Mark F. Salter 124 8:34 125 40:48 98 25:06 111 1:14:28
112 11/16 M4044 Ron Breault 136 8:54 110 39:35 110 26:06 112 1:14:35
113 6/8 M5059 Mike Wickman 181 10:18 121 40:34 72 23:53 113 1:14:45
114 5/12 F2529 Jan Evans 89 7:52 139 42:07 93 24:47 114 1:14:46
115 7/8 M5059 Stan Brown 180 10:11 102 39:17 104 25:33 115 1:15:01
116 12/16 M4044 Tom Barr 193 11:59 107 39:28 63 23:39 116 1:15:06
117 4/5 MTEAM 'Rob Williamson' 1 4:47 71 36:39 186 34:03 117 1:15:29
118 8/9 M3034 Max Ascui 110 8:15 146 43:08 80 24:17 118 1:15:40
119 10/20 F3034 Cathy Stevens 106 8:08 103 39:18 144 28:18 119 1:15:44
120 11/20 F3034 Karla Riddle 35 6:37 155 44:26 92 24:42 120 1:15:45
121 16/19 M3539 Andy Telfer 50 7:03 91 38:09 170 30:44 121 1:15:56
122 13/16 M4044 Darcy Walters 23 6:12 149 43:33 113 26:12 122 1:15:57
123 4/6 M4549 Jim Brackett 131 8:46 111 39:41 135 27:33 123 1:16:00
124 15/20 F3539 Gayle Ployer 166 9:37 113 39:53 118 26:36 124 1:16:06
125 7/17 FTEAM Straight and Narrows 51 7:05 133 41:26 137 27:37 125 1:16:08
126 8/17 FTEAM Slugs in Search of a Spa 85 7:48 112 39:48 149 29:06 126 1:16:42
127 11/13 XTEAM OMS LPD 100 8:03 178 49:23 7 19:17 127 1:16:43
128 9/17 FTEAM Skittles 172 9:50 124 40:44 114 26:13 128 1:16:47
129 12/20 F3034 Kerri Isham 39 6:49 128 40:53 152 29:08 129 1:16:50
130 5/6 M4549 Derek Sharpe 61 7:20 143 42:30 126 27:06 130 1:16:56
131 6/12 F2529 Heather Cooper 121 8:32 130 41:01 133 27:26 131 1:16:59
132 13/20 F3034 Michelle Krall 109 8:14 160 44:59 71 23:52 132 1:17:05
133 9/18 F4044 Carrie Frampton 114 8:24 137 41:55 122 26:53 133 1:17:12
134 16/20 F3539 Tanya Peace 122 8:32 144 42:43 111 26:08 134 1:17:23
135 14/16 M4044 Todd Phillips 98 8:02 57 35:58 183 33:24 135 1:17:24
136 4/5 M2529 Jamie Weiss 157 9:18 157 44:39 66 23:43 136 1:17:40
137 5/5 M2529 David Dumas 182 10:23 154 44:17 65 23:42 137 1:18:22
138 7/12 F2529 Charlene Hay 138 8:57 122 40:38 148 28:52 138 1:18:27
139 10/18 F4044 Diane Morrison 161 9:22 134 41:39 136 27:33 139 1:18:34
140 14/20 F3034 Jennifer Nicholson 139 8:57 131 41:15 146 28:35 140 1:18:47
141 9/9 M3034 Michael Moynihan 154 9:15 126 40:48 147 28:48 141 1:18:51
142 15/16 M4044 Francis Lacouvee 56 7:09 127 40:51 174 31:01 142 1:19:01
143 17/20 F3539 Ann McDow 140 8:57 129 41:00 153 29:08 143 1:19:05
144 11/18 F4044 Deb Davis 186 10:52 136 41:46 124 26:56 144 1:19:34
145 6/14 F4549 Pat Eagan-Brackett 137 8:55 148 43:21 132 27:24 145 1:19:40
146 12/18 F4044 Angeline Bieroker 78 7:43 140 42:15 162 29:44 146 1:19:42
147 8/8 M5059 Dave Shillabeer 167 9:37 152 44:14 109 26:03 147 1:19:54
148 15/20 F3034 Sue Deichmann 84 7:47 105 39:23 182 33:00 148 1:20:10
149 16/20 F3034 Twyla Johnson 197 14:53 86 37:48 138 27:46 149 1:20:27
150 12/13 XTEAM OMS Casualties 148 9:06 141 42:22 150 29:06 150 1:20:34
6/29/2002 4:25PM
QUALICUM BEACH TRIATHLON
June 23, 2002
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === =======
151 16/16 M4044 Gordon Ruffo 174 9:57 150 44:04 120 26:49 151 1:20:50
152 7/14 F4549 Christine Rivers 176 9:58 161 44:59 112 26:10 152 1:21:07
153 8/14 F4549 Kathy Wiering 104 8:07 151 44:10 155 29:14 153 1:21:31
154 17/20 F3034 Christel Benjaminsen 194 12:38 138 41:55 127 27:07 154 1:21:40
155 9/14 F4549 Harriet Rueggeberg 149 9:11 145 43:04 160 29:39 155 1:21:54
156 17/19 M3539 Dwight Russell 179 10:07 132 41:22 169 30:43 156 1:22:12
157 4/5 M1824 David Howard 58 7:14 167 46:01 154 29:09 157 1:22:23
158 13/18 F4044 Holly Fortier 177 9:58 156 44:38 139 27:48 158 1:22:24
159 10/17 FTEAM We Three Queen's 63 7:21 142 42:28 181 32:48 159 1:22:37
160 6/6 M4549 Alan Earl-Jones 66 7:27 153 44:15 178 31:43 160 1:23:25
161 5/6 F1824 Virginia Fenton 96 7:59 159 44:52 173 30:55 161 1:23:46
162 18/19 M3539 Rustin Abdurahman 17 5:59 171 46:43 175 31:11 162 1:23:52
163 11/17 FTEAM Push, Pull or Drag 126 8:37 158 44:41 168 30:40 163 1:23:58
164 18/20 F3539 Cathy Lassman 145 8:59 168 46:01 159 29:37 164 1:24:37
165 10/14 F4549 Eleanor Gamache 187 10:53 165 46:00 141 28:03 165 1:24:56
166 12/17 FTEAM Y-Nots 173 9:54 164 45:20 163 29:48 166 1:25:02
167 2/2 F5059 Kristine Riggins 171 9:48 166 46:00 158 29:24 167 1:25:12
168 14/18 F4044 Valerie Rinehart 183 10:44 172 47:25 129 27:15 168 1:25:24
169 11/14 F4549 Katharine Wellard 192 11:41 147 43:11 171 30:45 169 1:25:37
170 13/17 FTEAM A for Effort 169 9:40 177 49:19 128 27:11 170 1:26:10
171 14/17 FTEAM Streakers 178 10:00 174 48:58 131 27:22 171 1:26:20
172 13/13 XTEAM 2 Roses and a Thorn 163 9:26 193 53:50 64 23:41 172 1:26:57
173 1/1 M6069 Wallace Pearson 188 10:53 163 45:01 176 31:15 173 1:27:09
174 8/12 F2529 Shawna Auld 141 8:57 170 46:38 179 31:44 174 1:27:19
175 9/12 F2529 Sarah Davidson 146 9:00 191 52:06 119 26:44 175 1:27:50
176 15/18 F4044 Mary-Jane Hudson 86 7:51 185 51:23 156 29:16 176 1:28:30
177 19/19 M3539 Wayne Bass 135 8:50 189 51:58 143 28:13 177 1:29:01
178 18/20 F3034 Kathryn Williams 129 8:41 181 50:14 165 30:10 178 1:29:05
179 16/18 F4044 Corine Reid 143 8:58 176 49:14 177 31:35 179 1:29:47
180 17/18 F4044 Sandra Crichton 142 8:57 175 49:11 180 31:49 180 1:29:57
181 15/17 FTEAM Frenchies 159 9:19 186 51:24 161 29:39 181 1:30:22
182 10/12 F2529 Kirsten Marchbank 156 9:17 184 50:58 172 30:53 182 1:31:08
183 12/14 F4549 Lorna Clark 191 11:38 169 46:35 187 34:22 183 1:32:35
184 19/20 F3539 Marie Toner-Cormier 160 9:21 162 45:00 192 38:42 184 1:33:03
185 13/14 F4549 Josie Irwin 165 9:35 179 49:37 188 34:29 185 1:33:41
186 14/14 F4549 Leigh Blaney 153 9:14 183 50:57 185 33:47 186 1:33:58
187 20/20 F3539 Dana Andjelkovic 190 11:17 180 49:56 184 33:31 187 1:34:44
188 5/5 MTEAM Corbet Clan 195 13:34 192 53:02 145 28:18 188 1:34:54
189 1/1 F5054 Shari Berry 184 10:45 195 54:42 166 30:17 189 1:35:44
190 11/12 F2529 Rebecca Withers 87 7:51 188 51:38 190 36:30 190 1:35:59
191 12/12 F2529 Mieka Guerin 170 9:43 173 48:32 193 38:42 191 1:36:57
192 16/17 FTEAM 3 Moms Give it a Tri 147 9:05 187 51:37 194 38:59 192 1:39:41
193 6/6 F1824 Carla Vidal 185 10:50 182 50:48 195 40:25 193 1:42:03
194 18/18 F4044 Karen Rushton 164 9:34 194 54:16 191 38:17 194 1:42:07
195 19/20 F3034 Toby Achtman 113 8:21 190 51:59 197 44:38 195 1:44:58
196 20/20 F3034 Justine Haley 196 13:40 196 59:27 196 41:06 196 1:54:13
197 5/5 M1824 Jered Bertulis 198 15:50 197 1:02:28 189 36:20 197 1:54:38
198 17/17 FTEAM Speedy Sisters and a Fast 48 6:58
6/29/2002 4:25PM 1165