QUALICUM BEACH TRIATHLON
June 24, 2001
MINOR
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === ======= (s0B
1 1/6 XT1011 KAT 21 1:53 1 10:45 6 7:10 1 19:47
2 1/7 MT1011 Energizer Bunnies 7 1:38 5 12:00 1 6:31 2 20:08
3 1/17 M1011 Craig Dagnall 3 1:25 2 11:10 16 7:44 3 20:18
4 2/6 XT1011 The Geese with Gas 4 1:30 7 12:15 3 6:49 4 20:33
5 2/7 MT1011 Team Rocket 23 1:55 4 11:48 4 7:06 5 20:48
6 1/10 FT1011 Trail Blazers 5 1:31 6 12:06 10 7:29 6 21:05
7 2/17 M1011 Riley Williamson 8 1:38 3 11:31 25 8:05 7 21:13
8 3/17 M1011 Gordon Lehare 27 2:02 16 13:03 7 7:14 8 22:18
9 4/17 M1011 Kelly Aspinall 1 1:18 18 13:12 22 8:04 9 22:33
10 3/7 MT1011 Road Kill Rabbits 44 2:30 8 12:15 19 7:56 10 22:40
11 2/10 FT1011 Major Bad Attitude 38 2:24 23 13:31 2 6:49 11 22:43
12 3/6 XT1011 The Titans 63 3:07 11 12:36 5 7:08 12 22:50
13 3/10 FT1011 Tri-Stars 24 1:57 24 13:35 9 7:29 13 23:00
14 4/10 FT1011 Two A's and an L 6 1:36 13 12:48 39 8:37 14 23:00
15 4/6 XT1011 3 Muskateers 57 2:50 9 12:25 18 7:53 15 23:08
16 4/7 MT1011 Speed Demons 40 2:25 12 12:46 23 8:04 16 23:14
17 5/7 MT1011 The 3 Dark Elders 51 2:38 21 13:22 11 7:31 17 23:30
18 5/17 M1011 Aaron Thomas 10 1:42 30 13:53 21 8:00 18 23:34
19 5/6 XT1011 F18 Tomcats 22 1:54 43 14:27 8 7:26 19 23:46
20 6/17 M1011 Rico Brett 2 1:23 36 14:03 33 8:24 20 23:49
21 1/9 F1011 Jennifer Dibden 29 2:03 15 13:02 45 8:53 21 23:57
22 1/7 MT0809 Bulleting Cougars 43 2:29 19 13:13 31 8:18 22 23:59
23 5/10 FT1011 LST 41 2:25 14 12:54 41 8:41 23 23:59
24 6/6 XT1011 The Fangs 55 2:46 27 13:39 15 7:38 24 24:02
25 7/17 M1011 Scott Phye 37 2:19 37 14:05 20 7:57 25 24:20
26 1/7 M0809 Nick Holatko 11 1:45 29 13:50 46 8:54 26 24:28
27 2/9 F1011 Kelsey Straight 18 1:51 47 14:36 24 8:04 27 24:30
28 2/7 M0809 Matthew McLoughlin 32 2:16 38 14:07 29 8:15 28 24:37
29 8/17 M1011 Max McLean 56 2:47 35 14:02 17 7:50 29 24:38
30 9/17 M1011 Brook Ruffo 13 1:47 42 14:27 34 8:27 30 24:40
31 3/7 M0809 Thomas Riva 53 2:40 44 14:28 13 7:34 31 24:41
32 3/9 F1011 Brittany McGovern 35 2:17 39 14:15 30 8:18 32 24:49
33 6/10 FT1011 Cheetahs 16 1:50 32 13:54 49 9:07 33 24:50
34 6/7 MT1011 Triple Troopers 50 2:37 22 13:30 42 8:45 34 24:51
35 4/9 F1011 Danielle Campbell 15 1:49 46 14:35 35 8:30 35 24:53
36 2/7 MT0809 Black Thunder 54 2:41 31 13:53 32 8:21 36 24:54
37 7/7 MT1011 Obliviators 9 1:39 49 14:51 37 8:32 37 25:01
38 5/9 F1011 Hayley Spurr 19 1:51 57 15:38 12 7:34 38 25:02
39 6/9 F1011 Amber Vallee 30 2:09 34 13:56 48 8:59 39 25:03
40 7/9 F1011 Erika Sweetland 20 1:52 17 13:07 62 10:11 40 25:09
41 8/9 F1011 Alexandra McFadyen 17 1:50 20 13:21 61 10:02 41 25:12
42 1/5 FT0809 Winchelsea Wizards 48 2:36 33 13:56 47 8:57 42 25:28
43 10/17 M1011 Tristan Jack 33 2:16 54 15:14 28 8:11 43 25:40
44 3/7 MT0809 Sonics 70 4:59 10 12:33 27 8:10 44 25:41
45 4/7 MT0809 The Speedy Warriors 69 4:39 25 13:35 14 7:37 45 25:50
46 4/7 M0809 Scott Dallen 36 2:17 52 15:11 38 8:35 46 26:02
47 5/7 M0809 David Lutes 28 2:02 45 14:30 57 9:44 47 26:16
48 7/10 FT1011 Dragonflies 46 2:34 55 15:15 43 8:45 48 26:33
49 11/17 M1011 Christopher McClure 26 1:58 59 16:01 40 8:37 49 26:35
50 8/10 FT1011 Fast Cats 39 2:24 60 16:10 26 8:07 50 26:40
6/24/2001 1:53PM
QUALICUM BEACH TRIATHLON
June 24, 2001
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === ======= (s0B
51 9/9 F1011 Preeya Milburn 25 1:57 53 15:12 55 9:41 51 26:49
52 9/10 FT1011 The Paw Prints 14 1:48 26 13:37 68 11:35 52 26:59
53 5/7 MT0809 Rockin' Raves 67 4:11 28 13:41 50 9:22 53 27:13
54 1/2 F0809 Paige Campbell 45 2:32 62 16:22 36 8:30 54 27:23
55 12/17 M1011 Graham Roff 31 2:09 58 15:48 51 9:27 55 27:23
56 2/5 FT0809 Orcas 60 2:59 51 15:01 54 9:40 56 27:39
57 6/7 MT0809 The Cyclone Warriors 62 3:06 50 14:57 58 9:49 57 27:51
58 3/5 FT0809 Galaxy Girls 59 2:57 56 15:17 53 9:39 58 27:52
59 4/5 FT0809 DAK 34 2:16 40 14:23 67 11:20 59 27:58
60 13/17 M1011 Stephen Hogg 42 2:26 48 14:39 66 11:18 60 28:22
61 14/17 M1011 Joel Kumlin 47 2:34 61 16:14 52 9:38 61 28:25
62 5/5 FT0809 The Kangaroos 68 4:14 41 14:26 59 9:50 62 28:29
63 15/17 M1011 Kris Burger 49 2:36 63 17:03 60 9:56 63 29:34
64 16/17 M1011 Dennis Deering 58 2:50 64 17:10 56 9:44 64 29:43
65 6/7 M0809 David Noble 52 2:38 65 17:23 64 10:32 65 30:32
66 10/10 FT1011 Popular Winners 12 1:46 66 18:59 63 10:24 66 31:08
67 7/7 MT0809 The Three Amigo's 64 3:17 69 21:27 44 8:46 67 33:29
68 17/17 M1011 Sean Blackmore 61 3:03 67 20:28 65 10:33 68 34:03
69 2/2 F0809 Erin Blackmore 65 3:18 68 20:38 70 12:15 69 36:10
70 7/7 M0809 Pearse Doolin 66 3:39 70 23:51 69 11:41 70 39:10
6/24/2001 1:53PM