QUALICUM BEACH TRIATHLON
June 24, 2001
ADULT
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === ======= (s0B
1 1/5 M2529 Johan Lindkvist 10 5:52 5 29:48 1 17:17 1 52:56
2 1/25 M3539 John Smit 4 5:26 4 29:27 3 18:32 2 53:24
3 1/20 M4044 Patrick Maguire 11 6:03 2 28:52 5 18:51 3 53:45
4 2/25 M3539 Rob Dibden 26 6:39 3 28:56 2 18:26 4 54:00
5 3/25 M3539 Steve McNamara 25 6:28 6 29:58 6 19:09 5 55:34
6 4/25 M3539 Dave Healy 2 5:04 8 30:35 19 20:19 6 55:57
7 5/25 M3539 Rob Sweetland 3 5:09 7 30:14 22 20:38 7 56:00
8 6/25 M3539 Peter McLouglin 6 5:29 12 31:32 14 20:07 8 57:07
9 7/25 M3539 David Miller 41 7:04 9 31:09 7 19:18 9 57:30
10 2/5 M2529 Morgan Harker 19 6:18 13 32:01 11 19:56 10 58:14
11 1/9 M3034 David Pinel 8 5:50 16 32:51 17 20:10 11 58:50
12 1/3 MTEAM Island Cycle Anvill Butts 23 6:23 10 31:25 37 22:02 12 59:49
13 8/25 M3539 Don Henderson 17 6:14 14 32:17 29 21:20 13 59:50
14 9/25 M3539 Ben Cooper 80 7:43 18 33:34 4 18:36 14 59:53
15 2/9 M3034 Mark Smith 32 6:44 17 33:08 20 20:22 15 1:00:13
16 1/10 XTEAM Brave Heart 148 9:03 11 31:31 10 19:48 16 1:00:21
17 1/13 FTEAM Tri-Hards 3 7 5:47 24 34:37 12 20:02 17 1:00:25
18 3/9 M3034 Mike Long 36 6:58 15 32:27 28 21:15 18 1:00:39
19 4/9 M3034 Stefan Schovanek 50 7:19 22 34:28 8 19:25 19 1:01:11
20 1/7 M5599 Harry McLaughlin 22 6:21 20 33:51 26 21:03 20 1:01:14
21 1/5 M1824 QUinn Barabash 92 8:02 21 33:57 16 20:10 21 1:02:08
22 5/9 M3034 Cameron Lebans 128 8:42 19 33:39 13 20:07 22 1:02:27
23 1/15 F4044 Catherine Irons 51 7:19 33 36:11 9 19:45 23 1:03:14
24 10/25 M3539 Richard Cronk 44 7:10 27 34:57 35 21:47 24 1:03:53
25 2/10 XTEAM 3 Arrows in a Quiver 30 6:41 46 37:04 18 20:13 25 1:03:57
26 1/24 F3034 Diana Kingma 9 5:51 28 35:01 52 23:07 26 1:03:58
27 6/9 M3034 Shaun Porter 31 6:41 42 36:45 21 20:34 27 1:04:00
28 1/5 M5054 Bob Snelling 53 7:22 37 36:19 25 21:00 28 1:04:40
29 2/24 F3034 Jane Waite 27 6:39 51 37:13 30 21:21 29 1:05:12
30 11/25 M3539 Doug Pickard 56 7:24 39 36:22 34 21:46 30 1:05:31
31 1/18 F3539 Susan McLoughlin 67 7:32 32 36:10 36 21:54 31 1:05:35
32 3/5 M2529 David Loewn 181 9:58 30 35:52 15 20:10 32 1:05:59
33 2/20 M4044 Rick Tutlle 65 7:31 43 36:47 33 21:42 33 1:06:00
34 4/5 M2529 John Coulson 155 9:12 34 36:13 24 20:58 34 1:06:23
35 1/10 M4549 Terrence Manzo 88 7:56 47 37:05 31 21:28 35 1:06:28
36 12/25 M3539 Randy Duncan 16 6:12 35 36:14 87 24:32 36 1:06:57
37 2/10 M4549 Dave Metcalfe 42 7:06 49 37:07 48 22:58 37 1:07:10
38 2/13 FTEAM 2 Hicks & A City Chick 135 8:47 36 36:15 40 22:24 38 1:07:25
39 3/20 M4044 Ron Little 60 7:28 60 37:38 42 22:31 39 1:07:36
40 3/10 XTEAM Powellaides 103 8:16 50 37:13 39 22:20 40 1:07:48
41 2/15 F4044 Tori Purdon 37 6:58 61 37:45 53 23:07 41 1:07:49
42 3/13 FTEAM 3 Lumps 1 4:49 48 37:05 113 25:57 42 1:07:50
43 4/13 FTEAM Moms in Motion 97 8:07 40 36:33 58 23:17 43 1:07:56
44 13/25 M3539 Alan Parkin 77 7:41 53 37:18 56 23:11 44 1:08:10
45 2/18 F3539 Oline Luinenburg 68 7:32 52 37:17 61 23:25 45 1:08:13
46 3/24 F3034 Lindsay Simmonds 28 6:39 86 39:03 43 22:32 46 1:08:14
47 14/25 M3539 Pat Stewart 69 7:33 56 37:26 64 23:37 47 1:08:35
48 3/18 F3539 Lauren Kalf 139 8:51 41 36:45 50 23:04 48 1:08:39
49 4/18 F3539 Kathy Campbell 75 7:38 57 37:28 63 23:35 49 1:08:40
50 15/25 M3539 Ken Yung 146 9:01 45 36:54 45 22:52 50 1:08:46
6/24/2001 1:52PM
QUALICUM BEACH TRIATHLON
June 24, 2001
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === ======= (s0B
51 4/24 F3034 Deborah Koster 38 6:59 59 37:31 82 24:24 51 1:08:53
52 2/3 MTEAM Stetsons 102 8:15 85 39:03 32 21:37 52 1:08:54
53 2/5 M1824 Yuan St. Onge 120 8:33 67 38:15 38 22:12 53 1:09:00
54 3/15 F4044 Lesley Lacouvee 45 7:11 54 37:22 90 24:37 54 1:09:09
55 4/20 M4044 Bruce Cook 18 6:15 26 34:55 158 28:11 55 1:09:20
56 5/24 F3034 Tanis Laidlaw 43 7:09 92 39:18 46 22:55 56 1:09:22
57 5/13 FTEAM Not So Serious 29 6:39 73 38:38 79 24:16 57 1:09:32
58 3/10 M4549 Jeff Webster 113 8:29 55 37:25 66 23:43 58 1:09:37
59 6/13 FTEAM The Wine-Nots 63 7:29 89 39:08 51 23:05 59 1:09:41
60 5/20 M4044 Garth Loughead 82 7:51 44 36:51 100 25:04 60 1:09:45
61 1/9 F4549 Sue Lidster 106 8:20 63 37:51 65 23:40 61 1:09:50
62 6/24 F3034 Denise Bush 39 7:01 78 38:47 77 24:15 62 1:10:02
63 16/25 M3539 Murray Walters 173 9:33 25 34:50 108 25:41 63 1:10:04
64 4/10 XTEAM Arrownauts 194 10:36 82 38:56 23 20:40 64 1:10:12
65 6/20 M4044 David Bramley 61 7:28 77 38:47 75 24:10 65 1:10:24
66 1/1 MASTM BC Seniors Games - Zn 2 136 8:47 38 36:21 104 25:21 66 1:10:29
67 7/24 F3034 Raquel Lightfoot 74 7:36 88 39:05 70 23:50 67 1:10:30
68 7/13 FTEAM We Tri 15 6:11 103 39:54 86 24:30 68 1:10:34
69 1/9 F1824 Tanya Smith 5 5:28 31 35:57 165 29:10 69 1:10:34
70 4/15 F4044 Teresa Manzo 104 8:16 75 38:46 68 23:44 70 1:10:45
71 3/3 MTEAM QB Fire Rescue 177 9:40 107 40:14 27 21:08 71 1:11:02
72 5/10 XTEAM Three Bee's 167 9:27 23 34:33 142 27:07 72 1:11:06
73 4/10 M4549 Willie Brown 58 7:25 83 38:57 91 24:45 73 1:11:06
74 5/18 F3539 Kathy Bishop 111 8:26 64 37:56 94 24:47 74 1:11:08
75 17/25 M3539 Sean O'Toole 151 9:07 81 38:54 54 23:09 75 1:11:09
76 6/18 F3539 Silvia Fehr 131 8:46 62 37:49 92 24:46 76 1:11:21
77 7/9 M3034 Sheldon Saywell 161 9:20 58 37:28 96 24:48 77 1:11:36
78 7/18 F3539 Sandy Manners 85 7:53 90 39:11 88 24:34 78 1:11:37
79 5/10 M4549 David Wood 71 7:35 106 40:08 72 23:57 79 1:11:40
80 2/5 M5054 Mike Mann 149 9:05 66 38:14 81 24:22 80 1:11:41
81 1/2 F5599 Lynne Reddy 84 7:52 105 40:05 69 23:47 81 1:11:43
82 18/25 M3539 Rob Waite 132 8:46 68 38:22 93 24:47 82 1:11:54
83 19/25 M3539 Dale Bossons 125 8:40 93 39:22 71 23:53 83 1:11:55
84 6/10 XTEAM Dynamic Duo 114 8:29 113 40:31 57 23:12 84 1:12:12
85 8/24 F3034 Cindy Healy 115 8:29 76 38:46 99 25:01 85 1:12:16
86 9/24 F3034 Lori Fowler 48 7:15 74 38:41 125 26:26 86 1:12:21
87 7/10 XTEAM Freebee 171 9:32 97 39:38 60 23:23 87 1:12:32
88 2/9 F1824 Deryn Macey 12 6:03 100 39:48 131 26:46 88 1:12:36
89 1/12 F2529 Katherine Roberts 93 8:03 65 38:03 130 26:45 89 1:12:51
90 10/24 F3034 Jacquie Chase 150 9:05 98 39:41 74 24:08 90 1:12:53
91 7/20 M4044 Rod Bailey 182 9:59 71 38:35 84 24:27 91 1:13:01
92 8/9 M3034 Vi Ouangtakoune 117 8:31 135 42:19 41 22:28 92 1:13:17
93 6/10 M4549 Mike Wickman 183 10:01 110 40:23 47 22:57 93 1:13:20
94 2/12 F2529 Kris Gardner 107 8:22 128 41:29 62 23:32 94 1:13:23
95 8/20 M4044 Michael Yull 21 6:19 121 41:00 115 26:06 95 1:13:24
96 11/24 F3034 Laurel Cronk 138 8:49 69 38:22 129 26:35 96 1:13:46
97 9/20 M4044 Charles Beckingham 13 6:04 119 40:47 138 26:58 97 1:13:48
98 2/7 M5599 John Hodson 160 9:18 104 40:03 85 24:29 98 1:13:49
99 5/15 F4044 Sue Bennett 100 8:13 137 42:24 59 23:22 99 1:13:58
100 3/12 F2529 Cathy Stevens 116 8:29 72 38:36 137 26:56 100 1:14:00
6/24/2001 1:52PM
QUALICUM BEACH TRIATHLON
June 24, 2001
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === ======= (s0B
101 10/20 M4044 Ray Riva 196 11:18 87 39:04 67 23:44 101 1:14:05
102 8/18 F3539 Leslie Riva 144 8:58 115 40:33 89 24:37 102 1:14:08
103 7/10 M4549 Larry Samson 141 8:55 70 38:23 136 26:56 103 1:14:13
104 3/9 F1824 Shaula Croome 55 7:23 130 41:38 101 25:13 104 1:14:14
105 6/15 F4044 Lou Barnum 70 7:33 123 41:04 107 25:40 105 1:14:16
106 9/18 F3539 Lori McCormack 95 8:06 127 41:25 97 24:50 106 1:14:20
107 4/9 F1824 Krissy Johnson 90 8:00 112 40:27 112 25:57 107 1:14:23
108 8/13 FTEAM 3 Sum 145 8:58 94 39:29 114 26:00 108 1:14:26
109 8/10 M4549 Steve Bencze 133 8:46 79 38:48 134 26:53 109 1:14:26
110 3/5 M5054 Mike Bourcier 198 11:29 84 38:59 73 24:01 110 1:14:28
111 5/5 M2529 Michael Gross 52 7:19 152 44:39 44 22:44 111 1:14:41
112 4/12 F2529 Heather Cooper 130 8:43 96 39:35 128 26:31 112 1:14:49
113 5/12 F2529 Laurel Patten 20 6:18 99 39:48 163 28:58 113 1:15:03
114 3/7 M5599 Gary McKinnon 165 9:24 95 39:30 126 26:28 114 1:15:22
115 6/12 F2529 Christine Brown 47 7:13 101 39:48 159 28:26 115 1:15:26
116 10/18 F3539 Cindy Wilson 91 8:01 102 39:52 147 27:35 116 1:15:28
117 2/9 F4549 Kim McCarley 142 8:55 108 40:19 124 26:25 117 1:15:38
118 4/7 M5599 Stan Brown 197 11:21 80 38:48 106 25:38 118 1:15:47
119 11/20 M4044 Neil Jack 162 9:20 132 41:46 95 24:48 119 1:15:53
120 5/9 F1824 Jenny Westnedge 189 10:15 125 41:18 80 24:22 120 1:15:54
121 7/12 F2529 Kara Williamson 168 9:28 122 41:01 109 25:44 121 1:16:13
122 12/20 M4044 Tom Barr 206 12:41 111 40:26 55 23:09 122 1:16:16
123 20/25 M3539 Andy Telfer 40 7:03 117 40:37 161 28:44 123 1:16:23
124 8/10 XTEAM McSpusss 46 7:12 136 42:22 133 26:51 124 1:16:25
125 21/25 M3539 Ron Breault 163 9:21 120 40:56 117 26:13 125 1:16:29
126 7/15 F4044 Julie Bishop 157 9:14 114 40:32 132 26:50 126 1:16:35
127 11/18 F3539 Pamela Jacques 110 8:24 134 41:54 119 26:21 127 1:16:38
128 3/5 M1824 Jaden Langford 24 6:23 149 44:14 118 26:18 128 1:16:54
129 8/12 F2529 Charlene Hay 124 8:38 109 40:22 155 28:00 129 1:16:59
130 12/24 F3034 Kerri Sayah 35 6:52 141 43:05 141 27:06 130 1:17:02
131 22/25 M3539 Guy Cicon 64 7:30 158 45:31 76 24:15 131 1:17:15
132 9/13 FTEAM Mieka Vandonkersgoed 34 6:48 166 46:04 83 24:25 132 1:17:16
133 10/13 FTEAM Arrowheads 33 6:46 160 45:37 98 24:55 133 1:17:17
134 4/5 M5054 Steve Boggis 152 9:07 157 45:25 49 22:59 134 1:17:31
135 12/18 F3539 Jennifer Wilson 147 9:01 131 41:40 143 27:09 135 1:17:50
136 13/20 M4044 Ken Vallee 121 8:33 116 40:35 162 28:45 136 1:17:53
137 1/5 F5054 Carol Keating 174 9:34 144 43:40 103 25:17 137 1:18:31
138 9/10 M4549 Paul Baker 57 7:24 148 44:13 145 27:16 138 1:18:52
139 23/25 M3539 Colin Dyck 108 8:22 129 41:33 164 29:09 139 1:19:03
140 8/15 F4044 Suzanne Thur 72 7:35 142 43:33 154 27:58 140 1:19:06
141 9/15 F4044 Margie Sanderson 66 7:31 167 46:14 105 25:26 141 1:19:10
142 13/24 F3034 Andrea Friesen 159 9:16 139 42:28 146 27:28 142 1:19:12
143 14/20 M4044 Gordon Ruffo 164 9:22 154 44:47 102 25:16 143 1:19:24
144 13/18 F3539 Karen Close 156 9:13 124 41:12 166 29:13 144 1:19:38
145 14/24 F3034 Sue Deichmann 89 7:59 150 44:15 153 27:54 145 1:20:08
146 15/20 M4044 Blair Munro 134 8:46 155 45:06 123 26:24 146 1:20:16
147 4/5 M1824 Dave Howard 73 7:35 163 45:44 139 27:00 147 1:20:18
148 10/15 F4044 Denise Miller 98 8:08 133 41:47 181 30:33 148 1:20:28
149 10/10 M4549 Lance Bennett 192 10:32 126 41:23 160 28:41 149 1:20:35
150 15/24 F3034 Laurie Dyck 119 8:32 156 45:16 135 26:55 150 1:20:43
6/24/2001 1:52PM
QUALICUM BEACH TRIATHLON
June 24, 2001
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === ======= (s0B
151 14/18 F3539 Marina McInroy 101 8:14 118 40:38 188 32:05 151 1:20:57
152 5/5 M1824 Ken Brett 79 7:42 182 47:40 110 25:51 152 1:21:12
153 5/5 M5054 Dave Shillabeer 191 10:20 174 46:51 78 24:15 153 1:21:26
154 11/15 F4044 Katheren Ruffo 126 8:40 169 46:24 127 26:31 154 1:21:34
155 3/9 F4549 Deborra Schug 49 7:16 176 46:55 148 27:36 155 1:21:46
156 5/7 M5599 Ken Owen 81 7:48 143 43:35 183 30:39 156 1:22:01
157 12/15 F4044 Mokie Barabash-Burnham 96 8:06 145 43:47 180 30:28 157 1:22:20
158 24/25 M3539 Todd Phillips 76 7:38 91 39:14 201 35:31 158 1:22:22
159 15/18 F3539 Carrie Frampton 127 8:40 168 46:15 149 27:39 159 1:22:33
160 11/13 FTEAM The Divas 62 7:28 189 48:04 144 27:11 160 1:22:42
161 16/24 F3034 Carene Booth 137 8:48 181 47:36 121 26:21 161 1:22:45
162 4/9 F4549 Bonnie Bestwick 158 9:15 177 47:14 122 26:21 162 1:22:50
163 6/9 F1824 Taryn Langford 83 7:51 140 42:42 189 32:19 163 1:22:51
164 6/7 M5599 Ray Elford 176 9:39 159 45:34 150 27:43 164 1:22:55
165 5/9 F4549 Shirley Webster 204 12:28 153 44:41 120 26:21 165 1:23:29
166 6/9 F4549 Kathy Wiering 123 8:35 151 44:25 182 30:33 166 1:23:33
167 16/18 F3539 Tammy Farrer 112 8:26 178 47:23 151 27:49 167 1:23:37
168 17/24 F3034 Kathy Kitchen 169 9:30 146 43:54 179 30:24 168 1:23:48
169 7/9 F4549 Christine Rivers 195 11:01 164 45:52 140 27:05 169 1:23:57
170 9/12 F2529 Angie Perdios 118 8:31 184 47:45 157 28:06 170 1:24:22
171 18/24 F3034 Sherri McKee 59 7:25 147 43:56 195 33:22 171 1:24:42
172 8/9 F4549 Jo Ann Cook 78 7:41 138 42:26 200 35:06 172 1:25:12
173 7/9 F1824 Erika Adams 99 8:10 186 47:48 168 29:27 173 1:25:24
174 8/9 F1824 Sarah Davidson 193 10:32 175 46:55 156 28:05 174 1:25:31
175 13/15 F4044 Debbie Wright 153 9:10 173 46:43 170 29:40 175 1:25:33
176 16/20 M4044 Bill Collette 200 11:48 187 47:53 111 25:56 176 1:25:36
177 2/2 F5599 Marretje Smit 190 10:17 162 45:44 174 30:03 177 1:26:04
178 14/15 F4044 Sandi Hengel 175 9:38 170 46:32 172 29:54 178 1:26:04
179 2/5 F5054 Kristine Rigins 184 10:04 171 46:35 177 30:15 179 1:26:53
180 9/10 XTEAM Arrowdynamic 187 10:07 196 50:42 116 26:09 180 1:26:57
181 9/9 M3034 Jason Brett 86 7:55 172 46:36 192 32:49 181 1:27:19
182 9/9 F4549 Leigh Blaney 140 8:51 185 47:47 184 30:44 182 1:27:22
183 19/24 F3034 Kristy Dunham 122 8:33 193 49:26 169 29:35 183 1:27:33
184 17/20 M4044 Bob Collette 180 9:55 180 47:33 175 30:09 184 1:27:36
185 18/20 M4044 Douglas Mackenzie 54 7:22 179 47:26 193 32:54 185 1:27:41
186 7/7 M5599 Wallace Pearson 199 11:41 161 45:38 178 30:24 186 1:27:43
187 9/9 F1824 Danya Thompson 186 10:06 183 47:45 173 30:02 187 1:27:52
188 17/18 F3539 Trish Mauriks 129 8:42 191 48:32 185 30:47 188 1:28:00
189 3/5 F5054 Janice Leclerc 109 8:23 188 47:54 187 31:59 189 1:28:15
190 25/25 M3539 Michael Dunbar 178 9:47 165 45:55 194 33:17 190 1:28:58
191 18/18 F3539 Janette Uppal 207 12:53 192 48:59 152 27:53 191 1:29:44
192 4/5 F5054 Wendy Eden 172 9:32 197 51:02 176 30:09 192 1:30:42
193 15/15 F4044 Michelle Page 94 8:03 201 53:09 171 29:44 193 1:30:55
194 10/12 F2529 Wanetta Shaver 105 8:19 190 48:07 197 34:38 194 1:31:03
195 19/20 M4044 Gary MacGillivray 14 6:07 29 35:03 206 50:12 195 1:31:21
196 20/24 F3034 Ami Chisholm 143 8:57 195 50:03 196 33:23 196 1:32:23
197 11/12 F2529 Kim Kolesar 179 9:50 199 51:59 186 31:30 197 1:33:19
198 21/24 F3034 Christel Benjaminsen 203 12:23 198 51:48 167 29:20 198 1:33:31
199 22/24 F3034 Nancy Lam 87 7:55 194 49:47 202 35:57 199 1:33:38
200 12/13 FTEAM Two T's and a TA 185 10:05 200 52:23 191 32:35 200 1:35:03
6/24/2001 1:52PM
QUALICUM BEACH TRIATHLON
June 24, 2001
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === ======= (s0B
201 13/13 FTEAM Millennium Adventurers 188 10:07 202 53:10 190 32:30 201 1:35:46
202 12/12 F2529 Pheona Cessford 154 9:10 203 53:48 199 34:57 202 1:37:55
203 23/24 F3034 Kathy Carter 166 9:25 204 53:53 198 34:39 203 1:37:57
204 5/5 F5054 Wendy Lee 201 11:58 205 55:46 204 40:58 204 1:48:42
205 20/20 M4044 Mike Brown 202 12:16 206 59:24 203 39:56 205 1:51:35
206 24/24 F3034 Teresa Parkin 170 9:31 207 1:10:34 205 40:58 206 2:01:03
207 10/10 XTEAM Eye Catchers 205 12:32 1 28:22 207 84:47 207 2:05:40
6/24/2001 1:52PM