QUALICUM BEACH TRIATHLON
                                    June 25, 2000
					Minors

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/9  MT1011 The Flying Cougars          18  1:51     3   11:33     1  6:26     1   19:50
    2   2/9  MT1011  Speeders                    5  1:32     8   12:02     2  6:38     2   20:11
    3   1/9  M1011  Kurtis Vallee                9  1:40     4   11:38     7  7:04     3   20:22
    4   3/9  MT1011  TimberWolves                1  1:22     1   11:01    28  8:12     4   20:34
    5   1/8  FT1011 The Cougars                 15  1:41     5   11:44     9  7:15     5   20:40
    6   4/9  MT1011  Tri-Zordes                 21  1:54     9   12:02     6  6:56     6   20:51
    7   2/9  M1011  Robbie Williamson            2  1:24     2   11:32    23  8:05     7   21:01
    8   5/9  MT1011 Energizing Bunnies          40  2:31     6   11:48     3  6:42     8   21:01
    9   1/4  XT1011 Lightning Streaks           22  1:57    10   12:03    14  7:33     9   21:32
   10   3/9  M1011  Brett Forman                10  1:40    14   12:30    13  7:32    10   21:42
   11   6/9  MT1011 OMS Thunderbirds             3  1:24    34   13:53     5  6:48    11   22:05
   12   7/9  MT1011 The Speedy Turtles          25  2:06    17   12:52     8  7:10    12   22:08
   13   1/3  M0809  Riley Williamson            11  1:40    18   12:59    11  7:30    13   22:09
   14   2/8  FT1011  LauraHelenEmma             16  1:41    13   12:30    21  8:01    14   22:11
   15   1/8  MT0809 Team Thunder                28  2:10    11   12:27    15  7:35    15   22:12
   16   2/4  XT1011 Rock Solid                  33  2:15    23   13:15     4  6:48    16   22:17
   17   3/8  FT1011 Red Hot Chili Peppers       34  2:18    19   13:00    12  7:31    17   22:49
   18   2/8  MT0809  Firewolves                 53  3:05     7   11:49    25  8:07    18   23:01
   19   3/4  XT1011 The Rockets                 26  2:06    32   13:39    10  7:21    19   23:06
   20   4/9  M1011  Zakary Dixon                42  2:33    12   12:28    24  8:06    20   23:07
   21   8/9  MT1011 The Thunderbirds             8  1:38    27   13:31    22  8:01    21   23:10
   22   3/8  MT0809 The Windbreakers            12  1:40    33   13:46    16  7:48    22   23:13
   23   4/8  MT0809 Blue Bullets                31  2:14    16   12:51    27  8:10    23   23:15
   24   4/8  FT1011 Popper Gals                 13  1:40    21   13:08    33  8:53    24   23:41
   25   1/4  FT0809 JBM Motties                 47  2:49    22   13:08    18  7:57    25   23:54
   26   5/8  FT1011  Panthers                   17  1:46    24   13:17    32  8:53    26   23:56
   27   5/9  M1011  Aaron Horsfield              6  1:35    29   13:34    37  9:00    27   24:09
   28   4/4  XT1011 Courtenay Selects           48  2:51    31   13:38    17  7:55    28   24:24
   29   1/2  XT0809 The Other Guys              38  2:24    37   14:05    20  7:59    29   24:27
   30   5/8  MT0809  Trouble X 3                45  2:47    25   13:18    30  8:43    30   24:48
   31   6/8  MT0809 The Light Particles         49  2:52    20   13:03    39  9:07    31   25:02
   32   7/8  MT0809 Terrible Monster Kids       51  2:56    15   12:43    42  9:25    32   25:04
   33   2/3  M0809  Tristan Jack                30  2:12    41   14:59    19  7:58    33   25:09
   34   6/8  FT1011  G-Force                    37  2:22    30   13:35    43  9:29    34   25:26
   35   6/9  M1011  Alexander Rinehart          39  2:30    39   14:29    29  8:30    35   25:29
   36   9/9  MT1011 Speed Demons                36  2:20    42   15:05    26  8:09    36   25:34
   37   1/7  F0809  Jordan Kitagawa             32  2:14    40   14:47    34  8:58    37   25:59
   38   2/4  FT0809  Cobras                     24  2:05    43   15:07    35  8:59    38   26:10
   39   2/7  F0809  Erika Sweetland             29  2:10    35   13:54    47 10:06    39   26:10
   40   3/7  F0809  Kate Dixon                  41  2:31    26   13:29    49 10:17    40   26:17
   41   7/8  FT1011  KET                        50  2:54    38   14:26    40  9:09    41   26:29
   42   1/4  F1011  Tamara Post                 43  2:33    36   13:57    51 10:23    42   26:53
   43   3/4  FT0809  SuperKids                  27  2:08    49   16:08    38  9:06    43   27:22
   44   4/7  F0809  Danielle Campbell           23  2:02    52   16:27    36  9:00    44   27:29
   45   7/9  M1011  Jack Allen                  35  2:19    28   13:33    55 11:39    45   27:31
   46   8/8  FT1011 Lightning Life Savers       20  1:53    53   16:53    31  8:49    46   27:34
   47   8/9  M1011  Kelly Aspinall              14  1:40    48   16:01    45 10:02    47   27:42
   48   9/9  M1011  Stephen Hogg                54  3:11    44   15:10    44  9:55    48   28:16
   49   5/7  F0809  Brie Cawston-Grant          44  2:36    47   15:34    48 10:15    49   28:25
   50   2/2  XT0809 Black Hawks                 56  3:27    46   15:26    52 10:28    50   29:21
   6/25/2000  7:08PM



                               QUALICUM BEACH TRIATHLON
                                    June 25, 2000

   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51   2/4  F1011  Mary Thompson                7  1:37    55   18:23    41  9:23    51   29:23
   52   8/8  MT0809 The Cheetah's               52  3:00    45   15:12    56 12:17    52   30:29
   53   6/7  F0809  Amber Vallee                46  2:47    51   16:23    54 11:36    53   30:45
   54   3/4  F1011  Preeya Milburn              19  1:52    56   19:45    50 10:17    54   31:54
   55   4/4  F1011  Danielle Poland              4  1:25    50   16:14    58 14:51    55   32:29
   56   4/4  FT0809 WES The Whale               55  3:16    54   17:15    57 12:33    56   33:04
   57   7/7  F0809  Jessica Caldwell            57  4:12    57   20:58    46 10:03    57   35:12
   58   3/3  M0809  James Prat                                            53 10:37    58   37:18
   6/25/2000  7:08PM