QUALICUM BEACH TRIATHLON
June 27, 1999
OA Div SWIM BIKE RUN OVERALL
Plc Plc Cat. NAME Plc Time Plc Time Plc Time Plc Time
=== ===== ====== ========================= === ===== === ===== === ===== === ======= (s0B
1 1/6 MT1214 The Manglers 31 4:10 3 17:50 1 9:10 1 31:10
2 1/5 M1517 Bryn Huzzey 12 3:15 6 19:05 6 10:26 2 32:45
3 2/5 M1517 Jordie Lunn 15 3:21 1 17:35 19 11:50 3 32:46
4 2/6 MT1214 Kamakazies 13 3:18 4 18:46 9 10:44 4 32:48
5 1/4 MT1517 Srambus 35 4:43 2 17:36 12 11:00 5 33:18
6 3/6 MT1214 Burn 21 3:31 5 19:03 11 10:53 6 33:26
7 3/5 M1517 James Larson 11 3:05 10 20:05 7 10:29 7 33:38
8 2/4 MT1517 Hosers 27 3:45 8 19:40 8 10:30 8 33:54
9 1/4 XT1214 Swift & Sure 17 3:25 12 20:20 4 10:15 9 33:59
10 1/3 F1517 Deryn Macey 5 2:43 7 19:31 22 12:15 10 34:28
11 4/6 MT1214 The 3 Rocketeers 7 2:53 20 21:55 2 9:42 11 34:30
12 5/6 MT1214 Treacherous Trio 10 3:04 18 21:07 14 11:06 12 35:17
13 1/3 F1214 Breath Evans 1 2:35 15 20:36 23 12:25 13 35:36
14 3/4 MT1517 The Hitmen 2 2:35 22 22:09 15 11:18 14 36:02
15 1/1 XT1517 The Raiders 38 5:05 16 20:42 5 10:23 15 36:10
16 4/5 M1517 Chris Austin 4 2:40 11 20:06 32 13:39 16 36:24
17 5/5 M1517 Mike Collins 23 3:35 9 19:57 25 13:08 17 36:40
18 1/5 M1214 Cole Ramshaw 33 4:21 17 20:51 18 11:49 18 37:00
19 1/7 FT1214 The Front Runners 18 3:25 27 22:56 10 10:46 19 37:07
20 2/5 M1214 Tyson Macmillan 36 4:50 14 20:35 21 12:02 20 37:27
21 4/4 MT1517 Team Crane Force 3 2:35 32 24:58 3 10:01 21 37:34
22 6/6 MT1214 ATV Warriors 19 3:27 25 22:40 17 11:32 22 37:39
23 3/5 M1214 Frans Travis 22 3:33 24 22:38 16 11:30 23 37:41
24 4/5 M1214 Jarrett Lunn 32 4:13 13 20:26 28 13:14 24 37:53
25 2/7 FT1214 PD Fit Kids 6 2:44 19 21:45 34 13:52 25 38:20
26 2/4 XT1214 AMC Pacers 37 4:51 28 23:10 13 11:03 26 39:03
27 3/4 XT1214 Daredevil Dolphins 30 4:06 23 22:30 24 12:47 27 39:23
28 4/4 XT1214 3 Fantastic Fierce Friend 28 3:53 21 22:05 33 13:49 28 39:46
29 2/3 F1517 Alice Fletcher 24 3:36 26 22:49 30 13:22 29 39:47
30 3/3 F1517 Nicole Austin 9 3:00 29 23:17 36 14:15 30 40:32
31 2/3 F1214 Elizabeth Piercy 29 4:05 31 24:12 29 13:18 31 41:35
32 3/7 FT1214 ZEK 20 3:28 33 25:22 35 14:05 32 42:55
33 4/7 FT1214 Try-hard- ees 14 3:20 34 26:20 31 13:36 33 43:16
34 3/3 F1214 Amy Hahto 16 3:21 30 23:54 38 16:06 34 43:21
35 5/7 FT1214 A.B.C's 8 2:54 35 29:07 20 11:54 35 43:55
36 5/5 M1214 Glen den Hartigh 25 3:40 38 30:19 27 13:11 36 47:10
37 6/7 FT1214 Speed M. 34 4:37 37 29:44 26 13:10 37 47:30
38 7/7 FT1214 Sour Apples 26 3:40 36 29:40 37 15:42 38 49:01
6/27/1999 10:51AM